© https://www.freqode.com/ |
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | SID Encryption ONID-TID | FootPrints EIRP(dBW) | Comments |
|
139 SatSearcher 13.11.2016 | 10730 V DVB-S2/16APSK ACM | 34285 5/6 | Data | | | | | 30W-5 Europe 42-54 dBW | |
|
145 G.Abdelhamid William-1 25.02.2020 | 10730 H DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 3/4 | MX1 | w | | | 1388-1388 | 30W-5 Europe 42-54 dBW | Arise News left |
RTP 3 | w | 2003 | 3003 Por | 3 BISS |
|
146 G.Abdelhamid 03.12.2019 | 10770 H DVB-S2/8PSK MPEG-2 MPEG-4 | 30000 5/6 | AMC Networks - Iberia | w | | | Irdeto2 6-6 | 30W-5 Europe 42-54 dBW | Telesur on |
AMC España | w | 4240 | 4241 Spa 4242 Org | 1 |
Sundance TV España | w | 4340 | 4341 Spa 4342 Org | 2 |
Xtrm | w | 4352 | 4353 Spa 4354 Org | 3 |
Dark | w | 4208 | 4209 Spa 4210 Eng | 4 |
Canal Panda | w | 4420 | 4421 Spa 4422 Eng | 5 |
Sol Musica España | w | 4144 | 4146 Spa | 6 |
Somos | w | 4368 | 4369 Spa | 8 |
Canal Cocina | w | 4224 | 4225 Spa 4227 Org | 9 |
Decasa TV | w | 4272 | 4273 Por 4275 Eng | 10 |
Canal Hollywood España | w | 4112 | 4114 Spa 4115 Eng | 11 |
Odisseia | w | 4160 | 4162 Spa 4165 Org | 12 |
Crimen & Investigación | w | 4440 | 4441 Spa 4442 Org | 13 |
Canal de Historia | w | 4176 | 4178 Por 4181 Eng | 15 |
Blaze España | w | 4192 | 4194 Spa 4195 Por 4196 Org | 18 |
TVI Internacional | w | 1091 | 1092 Por | 2000 MPEG-4 BISS |
Cubavisión Internacional | F | 105 | 215 Spa | 2100 |
TV Record HD | w | 8101 | 8102 Por | 2500 MPEG-4/HD |
Record News | w F | 112 | 113 Por | 2700 |
Feeds HD | | 1651 | 1652 | 2800 MPEG-4 |
Telesur | w F | 2101 | 2102 Spa | 2900 |
|
140 EnoSat 03.05.2015 | 10770 V DVB-S2 ACM/VCM | 34285 Auto | Data | | | | | 30W-5 Europe 42-54 dBW | |
|
141 SatSearcher 02.08.2016 | 10810 V DVB-S2/16APSK | 34286 5/6 | Data | | | | | 30W-5 Europe 42-54 dBW | |
|
147 Hendrik 15.08.2014 | 10810 H DVB-S2/QPSK ACM | 30000 2/3 | Data | | | | | 30W-5 Europe 42-54 dBW | |
|
142 EnoSat 03.09.2016 | 10850 V DVB-S2/16APSK | 30000 2/3 | Data | | | | | 30W-5 Europe 42-54 dBW | |
|
148 G.Abdelhamid 03.12.2019 | 10890 V DVB-S/MPEG-2 | 27500 3/4 | TSA | w | | | 2-15 | 30W-5 Europe 42-54 dBW | Telesur left |
Canal Parlamentario | w F | 4129 | 4130 Spa | 2 |
TSA feed 2 | | 4177 | 4178 Spa | 5 |
TSA feed 3 | | 4193 | 4194 Spa | 6 |
Al Jazeera English | w F | 3505 | 3625 Eng | 7305 |
-R- NAIZ Irratia | w | | 101 Baq | 1000 |
|
144 EnoSat 06.10.2019 | 10917 V DVB-S2/8PSK MPEG-2 | 7500 5/6 | Ingest Telecom | | | | 65281-12600 | 30W-5 Europe 42-54 dBW | |
TaroTVision | w F | 102 | 103 Spa | 1 |
Ondamex Music | F | 202 | 203 Spa | 2 |
Tarot | F | 402 | 403 Spa | 4 |
Taroteame | F | 502 | 503 Spa | 5 |
Cabinete del Amor | F | 602 | 603 Spa | 6 |
-R- Pepe Radio | w | | 903 Spa | 9 |
|
144 EnoSat 06.10.2019 | 10922 V DVB-S2/QPSK MPEG-2 | 1667 9/10 | BOM Cine | F | 257 | 258 Spa 259 Org | 1 1-1 | 30W-5 Europe 42-54 dBW | |
-R- Radio 4G | w | | 260 Spa | 1 |
|
144 SatSearcher 20.11.2019 | 10928 V DVB-S2/QPSK | 8000 2/3 | Data | | | | | 30W-5 Europe 42-54 dBW | |
|
150 Tururu 19.12.2018 | 10930 H DVB-S2/8PSK HEVC | 30000 3/4 | | | | | 65280-13 | 30W-5 Europe 42-54 dBW | |
FunBox UHD | w | 1010 | 2000 Eng | 1310 Conax HEVC/4K/UHD |
|
© https://www.freqode.com/ |
|
119 EnoSat 03.05.2015 | 11222 V DVB-S2 ACM/VCM | 30000 Auto | Data | | | | | 30W-5 Europe 42-54 dBW | |
|
125 EnoSat 25.03.2011 | 11222 H DVB-S2/8PSK | 30000 3/4 | Abertis DTT HS125.25 - HS125.26 - HS125.27 HS125.28 - HS125.35 - HS125.36 HS125.37 - HS125.38 - HS125.50 | w | | | BISS 1-60020 | 30W-5 Europe 42-54 dBW | |
|
126 EnoSat 25.09.2019 | 11249 H DVB-S2 ACM/VCM | 9000 Auto | AOL | w | | | | 30W-5 Europe 42-54 dBW | |
|
120 Tururu 08.09.2018 | 11262 V DVB-S2/8PSK MPEG-4 HEVC | 30000 3/4 | Hispasat 4K TV | | | | 1001-1000 | 30W-5 Europe 42-54 dBW | |
Hispasat 4K | F | 32 | 33 Spa 34 Spa | 1 HEVC/4K/UHD |
Hispasat HD | F | 36 | 37 Spa | 2 MPEG-4/HD |
|
127 EnoSat 20.08.2016 | 11302 H DVB-S2/8PSK | 30000 3/4 | Abertis DTT HS127.70 - HS127.71 - HS127.72 HS127.73 - HS127.74 - HS127.81 HS127.82 - HS127.83 - HS127.84 | w | | | BISS 1-60022 | 30W-5 Europe 42-54 dBW | |
-R- Radio 1 Nacional | w | | 101 Spa | 100 |
-R- Radio 5 Andalu | w | | 111 Spa | 110 |
-R- Radio 5 Balear | w | | 121 Spa | 120 |
-R- Radio 1 Clmanc | w | | 131 Spa | 130 |
-R- Radio 5 Cyleon | w | | 141 Spa | 140 |
-R- Radio 5 Extrem | w | | 151 Spa | 150 |
-R- Radio 5 Galici | w | | 161 Spa | 160 |
-R- Radio 5 Tenefe | w | | 171 Spa | 170 |
-R- Radio 2 Clásica Nacional | w | | 201 Spa | 200 |
-R- Radio 1 Madrid | w | | 211 Spa | 210 |
-R- Radio 5 Asturi | w | | 221 Spa | 220 |
-R- Radio 1 Balear | w | | 231 Spa | 230 |
-R- Radio 5 Clmanc | w | | 241 Spa | 240 |
-R- Radio 1 Cyleon | w | | 251 Spa | 250 |
-R- Radio 1 Galici | w | | 261 Spa | 260 |
-R- Radio 1 Tenefe | w | | 271 Spa | 270 |
-R- Radio 3 Nacional | w | | 301 Spa | 300 |
-R- Radio 5 Madrid | w | | 311 Spa | 310 |
-R- Radio 1 Andalu | w | | 321 Spa | 320 |
-R- Radio 1 Cantab | w | | 331 Spa | 330 |
-R- Radio 1 Extrem | w | | 341 Spa | 340 |
-R- Radio 1 Navarr | w | | 351 Spa | 350 |
-R- Radio 1 Pvasco | w | | 361 Spa | 360 |
-R- Radio 5 Laspas | w | | 371 Spa | 370 |
-R- Ràdio 4 Catalu | w | | 401 Spa | 400 |
-R- Radio 1 Asturi | w | | 411 Spa | 410 |
-R- Radio 5 Aragon | w | | 421 Spa | 420 |
-R- Radio 1 Catalu | w | | 431 Spa | 430 |
-R- Radio 5 Larioj | w | | 441 Spa | 440 |
-R- Radio 1 Murcia | w | | 451 Spa | 450 |
-R- Radio 5 Pvasco | w | | 461 Spa | 460 |
-R- Radio 5 Valenc | w | | 471 Spa | 470 |
-R- Radio 5 Nacional | w | | 501 Spa | 500 |
-R- Radio 1 Aragon | w | | 511 Spa | 510 |
-R- Radio 5 Cantab | w | | 521 Spa | 520 |
-R- Radio 5 Catalu | w | | 531 Spa | 530 |
-R- Radio 1 Larioj | w | | 541 Spa | 540 |
-R- Radio 5 Murcia | w | | 551 Spa | 550 |
-R- Radio 5 Navarr | w | | 561 Spa | 560 |
-R- Radio 1 Valenc | w | | 571 Spa | 570 |
|
128 SatSearcher 14.08.2019 | 11330 H DVB-S2/8PSK MPEG-2 MPEG-4 PLS Gold 174526 | 9140 3/4 | TDT Aragón | | | | 8916-1001 | 30W-5 Europe 42-54 dBW | |
Aragón TV | w F | 101 | 103 Spa 104 Spa | 10160 |
Aragón HD | w F | 32 | 33 Spa 34 Spa | 10162 MPEG-4/HD |
-R- Aragón Radio Zaragoza | w | | 1003 Spa | 10161 |
-R- Aragón Radio Huesca | w | | 4003 Spa | 10165 |
-R- Aragón Radio Teruel | w | | 5003 Spa | 10166 |
|
128 EnoSat 30.06.2019 | 11347 H DVB-S2/8PSK TS | 20858 3/4 | Abertis DTT HSA-128.1 - HSA-128.2 - HSA-128.3 HSA-128.4 - HSA-128.5 - HSA-128.6 | w | | | BISS none-60023 | 30W-5 Europe 42-54 dBW | |
|
129 EnoSat 26.08.2016 | 11382 H DVB-S2/8PSK | 30000 3/4 | Abertis DTT HS129.20 - HS129.21 - HS129.22 HS129.23 - HS129.24 - HS129.31 HS129.32 - HS129.33 - HS129.34 | w | | | BISS 1-60025 | 30W-5 Europe 42-54 dBW | |
-R- Radio 1 Nacional | w | | 101 Spa | 100 |
-R- Radio 5 Andalu | w | | 111 Spa | 110 |
-R- Radio 5 Balear | w | | 121 Spa | 120 |
-R- Radio 1 Clmanc | w | | 131 Spa | 130 |
-R- Radio 5 Cyleon | w | | 141 Spa | 140 |
-R- Radio 5 Extrem | w | | 151 Spa | 150 |
-R- Radio 5 Galici | w | | 161 Spa | 160 |
-R- Radio 5 Tenefe | w | | 171 Spa | 170 |
-R- Radio 2 Clásica Nacional | w | | 201 Spa | 200 |
-R- Radio 1 Madrid | w | | 211 Spa | 210 |
-R- Radio 5 Asturi | w | | 221 Spa | 220 |
-R- Radio 1 Balear | w | | 231 Spa | 230 |
-R- Radio 5 Clmanc | w | | 241 Spa | 240 |
-R- Radio 1 Cyleon | w | | 251 Spa | 250 |
-R- Radio 1 Galici | w | | 261 Spa | 260 |
-R- Radio 1 Tenefe | w | | 271 Spa | 270 |
-R- Radio 3 Nacional | w | | 301 Spa | 300 |
-R- Radio 5 Madrid | w | | 311 Spa | 310 |
-R- Radio 1 Andalu | w | | 321 Spa | 320 |
-R- Radio 1 Cantab | w | | 331 Spa | 330 |
-R- Radio 1 Extrem | w | | 341 Spa | 340 |
-R- Radio 1 Navarr | w | | 351 Spa | 350 |
-R- Radio 1 Pvasco | w | | 361 Spa | 360 |
-R- Radio 5 Laspas | w | | 371 Spa | 370 |
-R- Ràdio 4 Catalu | w | | 401 Spa | 400 |
-R- Radio 1 Asturi | w | | 411 Spa | 410 |
-R- Radio 5 Aragon | w | | 421 Spa | 420 |
-R- Radio 1 Catalu | w | | 431 Spa | 430 |
-R- Radio 5 Larioj | w | | 441 Spa | 440 |
-R- Radio 1 Murcia | w | | 451 Spa | 450 |
-R- Radio 5 Pvasco | w | | 461 Spa | 460 |
-R- Radio 5 Valenc | w | | 471 Spa | 470 |
-R- Radio 5 Nacional | w | | 501 Spa | 500 |
-R- Radio 1 Aragon | w | | 511 Spa | 510 |
-R- Radio 5 Cantab | w | | 521 Spa | 520 |
-R- Radio 5 Catalu | w | | 531 Spa | 530 |
-R- Radio 1 Larioj | w | | 541 Spa | 540 |
-R- Radio 5 Murcia | w | | 551 Spa | 550 |
-R- Radio 5 Navarr | w | | 561 Spa | 560 |
-R- Radio 1 Valenc | w | | 571 Spa | 570 |
|
124 EnoSat 29.12.2016 | 11422 V DVB-S/MPEG-4 | 5000 5/6 | Kuriakos TV HD | w F | 768 | 769 Por | 3000 MPEG-4/HD 54-50 | 30W-5 Europe 42-54 dBW | |
|
130 Bonou2 22.02.2015 | 11422 H DVB-S2/16APSK ACM | 30000 4/5 | Data | | | | | 30W-5 Europe 42-54 dBW | |
|
© https://www.freqode.com/ |
|
85 Flie 27.06.2018 | 11465 H DVB-S/QPSK | 7197 3/4 | @Iberbanda | | | | | 30W-6 Europe 40-56 dBW | |
|
85 Flie 27.06.2018 | 11484 H DVB-S/QPSK | 767 7/8 | Data | | | | | 30W-6 Europe 40-56 dBW | |
|
81 Vintaj 27.06.2018 | 11491 V DVB-S2/8PSK MPEG-2 MPEG-4 PLS: ROOT 133460 GOLD 79463 | 7522 8/9 | Telecom C-LM | w | | | 8916-1 | 30W-6 Europe 40-56 dBW | |
Television Castilla-La Mancha | w F | 308 | 256 Spa 257 Spa 258 Org | 1 |
Television Castilla-La Mancha HD | w F | 408 | 456 Spa 457 Spa 458 Org | 2 MPEG-4/HD |
-R- Radio Castilla-La Mancha Toledo | w | | 557 Spa | 3 |
-R- Radio Castilla-La Mancha Albacete | w | | 558 Spa | 4 |
-R- Radio Castilla-La Mancha Ciudad Real | w | | 560 Spa | 6 |
-R- Radio Castilla-La Mancha Cuenca | w | | 561 Spa | 7 |
-R- Radio Castilla-La Mancha Guadalajara | w | | 562 Spa | 8 |
-R- Radio Castilla-La Mancha Talavera | w | | 564 Spa | 10 |
|
85 SatSearcher 23.10.2018 | 11496 H DVB-S2/8PSK MPEG-2 MPEG-4 PLS: ROOT 185747 GOLD 25613 COMBO 25613 | 7884 8/9 | ATV Telecom Bouquet | | | | 8916-5200 | 30W-6 Europe 40-56 dBW | |
A7 | F | 1010 | 1011 Spa 1012 Eng | 10220 |
A8 | F | 1020 | 1021 Spa 1012 Eng | 10225 |
A9 HD | F | 1030 | 1031 Spa | 10230 MPEG-4/HD |
Tele Deporte | w F | 2001 | 2002 Spa | 10231 |
-R- Radio Langero | | | 1051 Spa | 10234 |
-R- Radio RPA | | | 1041 Spa | 10235 |
|
199 EnoSat 06.10.2019 | 11510 V DVB-S/MPEG-2 | 10000 3/4 | Cellnex Telecom | w | | | 0-101 | 30W-6 Europe 40-56 dBW | Radio Nuveo Radio Int left |
-R- Onda Cero | w | | 142 Spa | 1 |
-R- Europa FM | w | | 146 Spa | 2 |
-R- Onda Melodia | w | | 150 Spa | 3 |
-R- esRadio Nuevo | w | | 50 Spa | 4 |
-R- Radio María España | w | | 231 Spa | 8 |
-R- Cadena 100 | w | | 1001 Spa | 10 |
-R- Rock FM | | | 121 Spa | 11 |
-R- Radio Hit | | | 5159 Spa | 12 |
-R- KISS FM | w | | 5151 Spa | 25 |
-R- Hit FM | | | 5161 Spa | 26 |
-R- Cope Sat 2 | | | 292 Spa | 30 |
-R- COPE Radio | | | 371 Spa | 37 |
-R- Radio Intereconomía | w | | 381 Spa | 38 |
-R- MegaStar | | | 391 Spa | 39 |
-R- FM Zaragoza | | | 100 Spa | 58 |
-R- FM Huesca | | | 102 Spa | 59 |
-R- FM Teruel | | | 300 Spa | 60 |
-R- Extremadura Radio | w | | 602 Spa | 116 |
|
203 Flie 27.06.2018 | 11511 H DVB-S2/QPSK ACM/VCM | 6000 1/2 | AOL | w | | | | 30W-6 Europe 40-56 dBW | |
|
203 Stanley_Cassidy 16.07.2019 | 11521 H DVB-S/QPSK | 4444 3/4 | feed | | | | | 30W-6 Europe 40-56 dBW | |
|
199 Tururu 23.01.2018 | 11519 V DVB-S2/8PSK | 4800 3/4 | feed | | | | | 30W-6 Europe 40-56 dBW | |
|
203 Stanley_Cassidy Zaza 03.01.2020 | 11527 H DVB-S2/8PSK | 5000 3/4 9600 3/4 | feed | | | | | 30W-6 Europe 40-56 dBW | |
|
203 Stanley_Cassidy Zaza 03.11.2019 | 11533 H DVB-S2/8PSK | 5000 3/4 7200 3/4 | feed | | | | | 30W-6 Europe 40-56 dBW | |
|
203 Stanley_Cassidy 16.07.2019 | 11543 H DVB-S/QPSK | 3400 3/4 | feed | | | | | 30W-6 Europe 40-56 dBW | |
|
203 Stanley_Cassidy 16.07.2019 | 11549 H DVB-S2/8PSK | 7200 3/4 | feed | | | | | 30W-6 Europe 40-56 dBW | |
|
200 William-1 27.01.2019 | 11561 V DVB-S2/8PSK | 3400 3/4 | feed | | | | | 30W-6 Europe 40-56 dBW | |
|
204 DX Süvi 05.02.2019 | 11561 H DVB-S2/8PSK | 3400 2/3 | feed | | | | | 30W-6 Europe 40-56 dBW | |
|
200 William-1 27.01.2019 | 11577 V DVB-S2/8PSK | 9230 3/4 | feed | | | | | 30W-6 Europe 40-56 dBW | |
|
200 William-1 27.01.2019 | 11589 V DVB-S2/8PSK | 9230 3/4 | feed | | | | | 30W-6 Europe 40-56 dBW | |
|
205 Stanley_Cassidy 20.07.2019 | 11598 H DVB-S2/8PSK | 4874 3/4 | feed | | | | | 30W-6 Europe 40-56 dBW | |
|
206L EnoSat 27.06.2018 | 11653 H DVB-S2/8PSK | 19680 3/4 | Abertis DTT HSA-88L.1 - HSA-88L.3 | w | | | BISS none-60003 | 30W-6 Europe 40-56 dBW | |
|
206U EnoSat 27.06.2018 | 11678 H DVB-S2/8PSK | 19684 3/4 | Abertis DTT HS88U.20 - HS88U.21 - HS88U.22 HS88U.23 - HS88U.31 - HS88U.32 - HS88U.33 | w | | | BISS none-60004 | 30W-6 Europe 40-56 dBW | |
|
87 EnoSat 05.08.2014 | 11695 V DVB-S/MPEG-1 | 185 3/4 | Qbit GmbH | w | | | 1-1 | 30W-6 Europe 40-56 dBW | |
-R- Radio Mars | w | | 101 Ara | 1000 |
|
© https://www.freqode.com/ |
|
47 PeterHumax 30.01.2020 | 11731 V DVB-S2/8PSK MPEG-4 HEVC | 30000 5/6 | Pantelio Prima COOL HD - Prima KRIMI HD TravelXP 4K - Discovery Science HD Animal Planet Europe HD | w | | | Irdeto2 PanAccess 5677-306 | 30W-5 Europe 42-54 dBW | new FEC |
TV Infovojna HD | w F | 1461 | 1462 Slo | 1460 MPEG-4/HD |
|
48 G.Abdelhamid 25.02.2020 | 11771 V DVB-S2/8PSK MPEG-4 | 30000 5/6 | Pantelio Jednotka HD - Dvojka HD - Trojka TV Joj HD - TV Markíza HD - TV Doma HD - LTV HD Joj Plus HD - TV Dajto HD - WAU HD - TA 3 HD Cartoon Network Central & Eastern Europe TV Barrandov - CT 24 HD - Prima Plus Disney Channel Czechia - Disney Junior Pro Sieben - TV Lux - Jojko Travel Channel Europe HD - Arena Sport 2 HD Investigation Discovery HD - Fine Living HD | w | | | Irdeto2 PanAccess 5677-301 | 30W-5 Europe 42-54 dBW | ID HD Travel Channel HD Arena Sport 2 HD Fine Living HD on |
|
49 G.Abdelhamid 25.02.2020 | 11811 V DVB-S2/8PSK MPEG-4 | 30000 5/6 | Pantelio TV Central - Senzi Prima Comedy Central - Šlágr TV - TV Noe Prima ZOOM HD - Nova International - FilmBox HD VH1 Europe - TV Retro - Hobby TV - DTV HD Nova Sport 2 HD - TV Rebel 2 - TV Rebel Baby TV Europe - Šlágr TV 2 - TLC TVP Polonia - TV 5 Monde Europe - UA TV Nat Geo Wild HD Europe - CS Film/CS Horror The Fishing and Hunting Channel - Sport 5 Czechia FilmBox Plus HD - Prima LOVE HD Discovery Channel Central Europe HD | w | | | Irdeto2 PanAccess 5677-302 | 30W-5 Europe 42-54 dBW | FilmBox HD FilmBox Plus HD Discovery Channel HD Prima LOVE HD Food Network HD on |
TV Romana | w F | 1851 | 1852 Slo | 85 |
|
50 PeterHumax 30.01.2020 | 11851 V DVB-S2/8PSK MPEG-4 | 30000 5/6 | Pantelio FilmBox HD - FilmBox Extra HD - DocuBox HD FilmBox Premium HD - FightBox HD - FashionBox HD FilmBox Family | w | | | PanAccess 5677-302 | 30W-5 Europe 42-54 dBW | new FEC |
Park TV HD | w F | 7821 | 7822 Slo | 682 MPEG-4/HD |
TV Severka | w F | 8011 | 8012 Slo | 701 |
TV Vega | w F | 8021 | 8022 Slo | 702 |
TV Senior HD | w F | 8031 | 8032 Slo | 703 MPEG-4/HD |
TV Hronka HD | w F | 8041 | 8042 Slo | 704 MPEG-4/HD |
TV Považie | w F | 8051 | 8052 Slo | 705 |
Televízia TV7 | w F | 8061 | 8062 Slo | 706 |
TV Bratislava HD | w F | 8071 | 8072 Slo | 707 MPEG-4/HD |
|
Satesco 02.08.2019 | 11881 H DVB-S2/16APSK ACM | 3330 4/5 | Data | | | | | | |
|
51 PeterHumax 30.01.2020 | 11891 V DVB-S2/8PSK MPEG-4 HEVC | 30000 5/6 | Pantelio Fine Living HD - KTV 4K - Investigation Discovery Travel Channel Europe HD - Food Network HD Discovery Channel Central Europe HD Arena Sport 2 HD - Prima LOVE HD | w | | | Irdeto2 PanAccess 5677-305 | 30W-5 Europe 42-54 dBW | new FEC |
Lounge TV 4K | w F | 1791 | 1792 Cze | 79 HEVC/4K/UHD |
|
Satesco 02.08.2019 | 11897 H DVB-S2/32APSK ACM | 20000 3/4 | Data | | | | | | |
|
SatSearcher 03.10.2019 | 11926 H DVB-S2/QPSK ACM | 1000 1/4 | Data | | | | | | |
|
52 PeterHumax Sat-An 16.02.2020 | 11931 V DVB-S2/8PSK MPEG-4 | | | | | | | 30W-5 Europe 42-54 dBW | Pantelio package left |
|
135 Stanley_Cassidy 18.08.2018 | 11958 H DVB-S2/8PSK | 7200 3/4 | feed | | | | | 30W-5 Europe 42-54 dBW | |
|
135 Hendrik Stanley_Cassidy Atomantiii 09.11.2018 | 11960 H DVB-S2/QPSK DVB-S2/8PSK | 6666 3/4 7200 3/4 9600 3/4 10000 3/4 | feed | | | | | 30W-5 Europe 42-54 dBW | |
|
135 Zaza 02.01.2020 | 11977 H DVB-S/QPSK | 2035 2/3 | feed | | | | | 30W-5 Europe 42-54 dBW | |
135 Stanley_Cassidy 27.10.2017 | 11977 H DVB-S2/8PSK | 7000 3/4 | feed | | | | | 30W-5 Europe 42-54 dBW | |
|
135 SatSearcher Tururu 01.01.2019 | 11980 H DVB-S/MPEG-4 | 2035 2/3 | feed | | | | | 30W-5 Europe 42-54 dBW | |
|
135 AnoUar_Dz 01.04.2018 | 11997 H DVB-S/QPSK | 5632 3/4 | feed | | | | | 30W-5 Europe 42-54 dBW | |
|
136 Stanley_Cassidy Tururu 03.02.2018 | 12001 H DVB-S2/8PSK | 4800 3/4 9230 3/4 10000 3/4 15000 3/4 | feed | | | | | 30W-5 Europe 42-54 dBW | |
|
136 William-1 27.01.2018 | 12004 H DVB-S2/8PSK | 5000 3/4 | feed | | | | | 30W-5 Europe 42-54 dBW | |
|
136 William-1 27.01.2018 | 12009 H DVB-S2/8PSK | 5000 3/4 | feed | | | | | 30W-5 Europe 42-54 dBW | |
|
132 EnoSat 15.09.2018 | 12012 V DVB-S2 ACM/VCM | 30000 Auto | Data | | | | | 30W-5 Europe 42-54 dBW | |
|
136 Stanley_Cassidy Satesco 30.03.2019 | 12017 H DVB-S/QPSK | 5632 3/4 | feed | | | | | 30W-5 Europe 42-54 dBW | |
|
136 Stanley_Cassidy Satesco 30.03.2019 | 12026 H DVB-S/QPSK | 5632 3/4 9230 3/4 10000 3/4 | feed | | | | | 30W-5 Europe 42-54 dBW | |
|
136 Stanley_Cassidy 27.10.2017 | 12029 H DVB-S2/8PSK | 3400 3/4 | feed | | | | | 30W-5 Europe 42-54 dBW | |
|
60 P.Piotrowski 04.11.2019 | 12092 V DVB-S/MPEG-2 | 27500 3/4 | Overon | w | | | 40-13 | 30W-5 Europe 42-54 dBW | RT Español left |
TBN España | w F | 4901 | 4902 Spa | 490 |
|
© https://www.freqode.com/ |
|
109 Tururu 12.02.2019 | 12130 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | Meo RTP 2 - RTP 3 - Globo RTP Madeira - RTP Açores - Eurosport 1 Canal de Historia - Baby TV Europe AMC Portugal - Canal Hollywood Portugal TVCine 2 - Cine Mundo - ARTV - SIC K MTV Portugal - Sport TV 4 - JimJam Europe TVCine 4 - TVI 24 - Real Madrid TV Español Eurochannel - Canal Hollywood Portugal HD | w | | | Nagravision 83-101 | 30W-5 Europe 42-54 dBW | |
Record Europe | w F | 4113 | 4114 Por | 103 |
|
100 EnoSat 25.09.2019 | 12138 V DVB-S2/8PSK TS | | | | | | | 30W-5 Europe 42-54 dBW | Abertis DTT left |
|
110 William-1 02.08.2019 | 12169 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | Meo SIC - SIC Notícias - Discovery World Sport TV 2 - Casa dos segredos - NBA TV CM TV - Discovery Channel Iberia - Odisseia Fox News - Sport TV 3 - Venus TV - TVCine 1 TVCine 3 - TV Séries - Disney Channel Portugal DW English - Trace Urban English - TVI Ficção A Bola TV - Record News - CBS Reality Europe Afro Music Channel - Crime + Investigation 11-O Meo Clube - Disney Channel World | w | | | Nagravision 83-102 | 30W-5 Europe 42-54 dBW | 11-O Meo Clube on |
|
111 Tururu 26.06.2019 | 12207 H DVB-S2/8PSK MPEG-4 | 27500 3/4 |
| Meo / Nos TVi - Sport TV 1 - Canal Panda Portugal Nat Geo Wild Europe - SIC Radical Porto Canal - Cartoon Network Portugal RTP Memória - Syfy Portugal - E! Emea Fashion TV Europe - Eurosport 2 - MCM Pop RTP África - Bloomberg TV Europe - SIC Caras CNBC Europe - Canal Q - Galicia TV Europa PFC Internacional - Globo Now - PTV Iberia Fox Comedy Spain & Portugal - NHK World Japan TV Canção Nova - CMTV Eleven Sports 3 - Eleven Sports 6 |
| | | | Nagravision 83-103 | 30W-5 Europe 42-54 dBW | |
|
112 Tururu 19.02.2019 | 12246 H DVB-S2/8PSK MPEG-4 | 27500 3/4 |
| Meo / Nos Cazavisión - Kuriakos TV Fox Portugal HD - Benfica TV HD Sport TV 1/2/3 HD - My Cuisine National Geographic UK HD AXN Portugal HD - Kombat Sport Eleven Sports 2 HD |
| | | | Nagravision 83-104 | 30W-5 Europe 42-54 dBW | |
|
113 EnoSat 19.01.2019 | 12284 H DVB-S2/8PSK HEVC | 27500 3/4 | Meo Hispasat 4K - Sport TV 4K | w | | | Nagravision 83-105 | 30W-5 Europe 42-54 dBW | |
|
114 Larry 26.07.2019 | 12311 H DVB-S2/32APSK ACM | 9710 5/6 | Data | | | | | 30W-5 Europe 42-54 dBW | |
|
115 Tururu 11.07.2019 | 12360 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | Nos RTP 1 HD - RTP 2 HD - RTP 3 - RTP Açores RTP Madeira - SIC Notícias - Canal Panda Benfica TV - Globo - TVI 24 - TV Record Sport TV 1 - Sport TV 2 - Sport TV 3 Sport TV 4 - Eurosport 1 - MTV Portugal Canal Hollywood Portugal - Odisseia - SIC K História Portugal - Discovery Channel Iberia | w | | | Nagravision 54-38 | 30W-5 Europe 42-54 dBW | |
|
© www.flysat.com/hispasat.php |
|
116 Tururu 16.07.2019 | 12398 H DVB-S2/8PSK MPEG-4 | 27500 3/4 |
| Meo / Nos AXN Black HD - 24 Kitchen HD Fox Crime Portugal - Travel Channel Europe HD Eurosport 1 HD - Fox Life Portugal HD TVCine 3 HD - TV Séries HD - TVCine 2 HD Eleven Sports 1 HD - Eleven Sports 4 Eleven Sports 5 - Sport TV NBA - AXN White HD Investigation Discovery HD |
| | | | Nagravision3 54-39 | 30W-5 Europe 42-54 dBW | Palco NOS Clubbing left |
|
107 Hendrik 29.10.2013 | 12418 V DVB-S/MPEG-2 | | | | | | | 30W-5 Europe 42-54 dBW | Nos package left |
|
117 P.Michelle 27.01.2020 | 12437 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | Nos Caza y Pesca - Nickelodeon - Fuel TV BabyFirst TV - AMC - AMC Portugal HD TVCine 1 HD - Motorvision TV - BTV 1 HD RTP 1 HD - BBC Entertainment - Porto Canal Canal NOS - Trace Toca - Canal 11 HD Disney Channel Portugal - SIC HD - TVI HD Discovery Channel Iberia HD - ZAP Viva HD NOS Studios HD - TVCine 4 HD - Nick Jr. | w | | | Nagravision3 54-47 | 30W-5 Europe 42-54 dBW | TVI HD now on |
|
118 Tururu 18.04.2018 | 12476 H DVB-S2/8PSK MPEG-4 | 27500 3/4 |
