Eutelsat Hot Bird 13B/13C/13E @ 13° East
© https://www.freqode.com/ | |||||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | SID Encryption ONID-TID | FootPrints EIRP(dBW) | Comments | ||
110 Eduard 01.01.2020 | 10719 V DVB-S2/8PSK MPEG-4 HEVC | 27500 3/4 | Platforma Canal+ TVP HD - Strefa Abonenta Platforma Canal+ - TVP 3 Warszawa Nat Geo Wild Europe HD - Canal+ 4K UHD Cinemax Central Europe HD - Active Family | w | Conax Mediaguard4 Nagravision3 Viaccess3.0 318-11000 | HB-13C 40-53 dBW | Trace TV left | ||||
TVP Info HD | w F | 168 | 112 Pol | 4409 MPEG-4/HD | |||||||
111 VictorLS 22.01.2020 | 10727 H DVB-S2/8PSK HEVC | 30000 3/4 | Eutelsat | w | 318-11100 | HB-13E 40-53 dBW | 4K Universe now just Viaccess encrypted Nagravision left | ||||
4K Universe | w | 257 | 258 Eng | 4601 HEVC/4K/UHD Viaccess | |||||||
NASA UHD | w | 357 | 358 Eng 359 Eng | 4602 HEVC/4K/UHD | |||||||
TravelXP 4K | w | 457 | 458 Eng | 4603 HEVC/4K/UHD Viaccess5.0 | |||||||
Museum 4K | w | 6041 | 6042 Eng 6043 Fre 6044 Eng 6045 Pol 6046 Eng | 4604 HEVC/4K/UHD Nagravision Viaccess | |||||||
112 Hendrik 01.01.2020 | 10758 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | Cyfrowy Polsat Epic Drama HD - Vox Music TV Polska Da Vinci - Metro - Zoom TV TVP Rozrywka - TV Republika - wPolsce.pl FilmBox Arthouse - Boomerang Polska HD TV6 Polska HD - Polsat Music HD - Nowa TV HD Eska TV - Fokus TV HD - Polsat Games HD Eska Rock TV - Polo TV HD | w | Nagravision3 318-11200 | HB-13C 40-53 dBW | CBS Action left | ||||
Stars TV | w F | 291 | 547 Pol | 17023 | |||||||
4fun TV | w F | 265 | 521 Pol 777 Pol E-AC3 | 17037 | |||||||
4Fun Gold Hits | w F | 276 | 532 Pol 788 Pol E-AC3 | 17038 | |||||||
4fun Dance | w F | 280 | 536 Pol 792 Pol E-AC3 | 17039 | |||||||
Eska TV Extra | w F | 337 | 593 Pol | 17051 | |||||||
113 Hendrik 18.02.2020 | 10775 H DVB-S2/8PSK MPEG-4 | 29900 3/5 | IRIB | w | 318-8700 | HB-13E 40-53 dBW | Jame-Jam TV 2 Jame-Jam TV 3 on | ||||
IRINN | w F | 1060 | 1061 Per 1062 Per | 1506 | |||||||
IRIB Quran | w F | 1080 | 1081 Per | 1508 | |||||||
iFilm TV | w F | 1140 | 1141 Per 1142 Ara | 1514 | |||||||
IRIB Nasim | w F | 1200 | 1201 Per | 1520 | |||||||
Jame-Jam TV Network | w F | 1210 | 1211 Far 1212 Per | 1521 | |||||||
Jame-Jam TV 2 | w F | 1220 | 1221 Per | 1522 | |||||||
Jame-Jam TV 3 | w F | 1230 | 1231 Per | 1523 | |||||||
Sahar Balkan (Bosanski) | w F | 1260 | 1261 Bos | 1526 | |||||||
Sahar Azeri | w F | 1270 | 1271 Aze | 1527 | |||||||
Sahar Urdu | w F | 1280 | 1281 Urd | 1528 | |||||||
Sahar Kurdi | w F | 1290 | 1291 Kur | 1529 | |||||||
Alkawthar TV | w F | 1300 | 1301 Ara | 1530 | |||||||
Press TV HD | w F | 1310 | 1311 Eng | 1531 MPEG-4/HD | |||||||
Hispan TV | w F | 1320 | 1321 Spa | 1532 | |||||||
iFilm English | w F | 1330 | 1331 Eng 1332 Per | 1533 | |||||||
114 Hendrik P.Piotrowski 01.01.2020 | 10796 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | Platforma Canal+ TVP Seriale - TV Puls HD - Puls 2 CBS Reality HD - TVP Kultura - TVP ABC Discovery Life HD Polska - FilmBox Action National Geographic Polska - TVP Historia FilmBox Extra HD Polska - Telewizja WP Kino Polska HD - FilmBox Family Status Zamówienia | w | Conax Mediaguard2 Nagravision3 Viaccess3.0 318-11400 | HB-13C 40-53 dBW | Vox Music Eska Rock left | ||||
Platforma Canal+ test card | 162 | 88 Pol | 15703 | ||||||||
TV Silesia | w F | 163 | 92 Pol | 15704 | |||||||
Platforma Canal+ test card | 174 | 136 Pol | 15715 | ||||||||
© www.flysat.com/hotbird.php | |||||||||||
115 Hendrik 31.12.2019 | 10815 H DVB-S/MPEG-2 | 27500 5/6 | MX1 | w | 318-11500 | HB-13B 40-53 dBW | NetViet left | ||||
VOTV (Vozrojdenie TV) | w F | 2008 | 3008 Ukr | 17308 | |||||||
BVN TV Europa | w F | 2011 | 3011 Dut | 17311 | |||||||
CNL | w F | 2012 | 3012 Rus | 17312 | |||||||
Fashion One | w | 2015 | 3015 Eng | 17315 | |||||||
TBN Rossiya | w F | 2017 | 3017 Rus | 17317 | |||||||
Thai TV Global Network | w F | 2020 | 3020 Tha | 17320 | |||||||
TVK | w F | 2037 | 3037 Kh | 17337 | |||||||
The Word Network | w | 2073 | 3073 Eng | 17373 | |||||||
116 Eduard P.Piotrowski 01.01.2020 | 10834 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | Platforma Canal+ HBO 2 HD Polska - TVP Sport HD Discovery Historia Polska HBO 3 HD Central Europe - Kino Polska Muzyka BBC First HD - BBC Earth HD Polska Sport Klub Polska HD - AXN Spin HD Polska Animal Planet Europe HD | w | Conax Mediaguard2 Nagravision3 Viaccess3.0 318-11600 | HB-13C 40-53 dBW | Zest TV left | ||||
Red Carpet TV HD | w F | 168 | 112 Pol | 3509 MPEG-4/HD | |||||||
117 Hendrik 30.11.2019 | 10853 H DVB-S2/8PSK MPEG-2 MPEG-4 | HB-13C 40-53 dBW | SNRT package left | ||||||||
118 Hendrik 04.06.2018 | 10873 V DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 3/4 | SNRT | w | 176-11800 | HB-13C 40-53 dBW | |||||
Al Maghribia HD (5) | w F | 308 | 309 Ara | 1 MPEG-4/HD | |||||||
Al Aoula Laayoune HD (1) | w F | 35 | 36 Ara | 2 MPEG-4/HD | |||||||
Al Aoula Inter HD (1) | w F | 380 | 256 Ara | 3 MPEG-4/HD | |||||||
Arrabiâ HD (4) | w F | 46 | 47 Ara | 4 MPEG-4/HD | |||||||
Al Aoula Inter (1) | w F | 1026 | 1027 Ara | 5 | |||||||
Assadissa HD (6) | w F | 1537 | 1538 Ara | 6 MPEG-4/HD | |||||||
Medi 1 TV | w F | 2050 | 2049 Ara | 8 | |||||||
Arryadia (3) | w F | 2562 | 2563 Ara | 10 | |||||||
Arryadia HD (3) | w F | 3102 | 3103 Ara | 31 MPEG-4/HD | |||||||
Tamazight HD (8) | w F | 3841 | 3842 Ber 3843 tar 3844 tam 3845 | 241 MPEG-4/HD | |||||||
119 Hendrik P.Piotrowski Eduard 01.10.2019 | 10892 H DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 3/4 | Platforma Canal+ EuroSport 2 HD - Kino Polska HD - PTV HD Filmbox Premium HD - TVR - StudioMed TV HD Canal+ Sport 3 HD - Canal+ Sport 4 HD | w | Conax Irdeto Mediaguard2 Nagravision3 Viaccess3.0 318-11900 | HB-13C 40-53 dBW | |||||
120 Hendrik 01.02.2020 | 10911 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | Cyfrowy Polsat Sundance TV Europe HD TLC HD Polska - E! Entertainment TV H2 HD Polska - Eurosport 1 HD - FightBox HD Eurosport 1 HD - Lifetime HD - SciFi Polska HD 13 Ulica Polska HD - Golf Channel Polska HD | w | Conax Irdeto3 Mediaguard2 Nagravision3 Viaccess3.0 318-12000 | HB-13C 40-53 dBW | PPV WBC Cieslak - Makabu left | ||||
121 Hendrik Eduard 04.02.2020 | 10930 H DVB-S2/8PSK MPEG-4 | 30000 2/3 | Eutelsat | w | 318-12100 | HB-13C 40-53 dBW | HSE 24 SD now | ||||
Kazakh TV HD | w F | 411 | 412 Rus 413 Eng 414 Kaz 415 Kir 416 Uzb | 41 MPEG-4/HD | |||||||
Shant TV Premium HD | w | 501 | 502 Arm | 50 MPEG-4/HD Conax | |||||||
Shant Music HD | w | 511 | 50 Arm | 51 MPEG-4/HD Conax | |||||||
Shant Serial HD | w | 521 | 522 Arm | 52 MPEG-4/HD Conax | |||||||
HSE 24 Italia | w F | 1731 | 1732 Ita | 1731 | |||||||
La Une HD | w | 551 | 34 Eng 101 Fre | 16910 MPEG-4/HD Mediaguard Nagravision3 Viaccess | |||||||
La Deux | w | 552 | 102 Fre | 16911 Mediaguard Nagravision3 Viaccess | |||||||
La Trois | w | 553 | 103 Fre | 16912 Mediaguard Nagravision3 Viaccess | |||||||
RTL-TVi HD | w | 556 | 106 Fre | 16913 MPEG-4/HD Mediaguard3 Nagravision3 Viaccess5.0 | |||||||
Club-RTL | w | 557 | 107 Fre | 16914 Mediaguard Nagravision3 Viaccess | |||||||
Plug-RTL | w | 558 | 108 Fre | 16915 Mediaguard Nagravision3 Viaccess | |||||||
DTV HD | 401 | 402 Fre 403 Eng 404 Spa 405 Pol | 16901 MPEG-4/HD Conax Irdeto2 Mediaguard Nagravision3 Viaccess | ||||||||
UA TV | w F | 44 | 192 Ukr | 16924 | |||||||
Baby TV Europe | w | 2001 | 3001 Ger 3101 Eng 3201 Fre 3301 Dut 3401 Tur 3501 Pol 3601 Spa 3701 Por 3801 Ita | 16925 Conax Mediaguard2 Nagravision3 Viaccess | |||||||
HHD | 559 | 124 Eng | 16928 MPEG-4/HD Conax Irdeto Mediaguard Nagravision Viaccess | ||||||||
BH | 560 | 126 Eng | 16929 MPEG-4 Conax Irdeto Mediaguard Nagravision Viaccess | ||||||||
PTV HD | 561 | 128 Eng | 16930 MPEG-4/HD Conax Irdeto2 Mediaguard Nagravision Viaccess | ||||||||
HHD Pol | 559 | 124 Eng | 16931 MPEG-4/HD Irdeto Nagravision | ||||||||
PTV HD Pol | 561 | 128 Eng | 16933 MPEG-4/HD Irdeto2 Nagravision | ||||||||
122 Hendrik 08.01.2020 | 10949 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | GlobeCast | w | 318-12200 | HB-13B 40-53 dBW | Al Fady left | ||||
Al Hiwar HD | w F | 6501 | 6511 Ara | 7456 MPEG-4/HD | |||||||
BTV Europe | 7001 | 7011 | 7461 Irdeto2 Viaccess | ||||||||
EWTN UK & Ireland | w | 7101 | 7111 Eng | 7462 | |||||||
CNBC Europe | w | 7201 | 7211 Eng | 7463 | |||||||
Sat-7 Pars (11-21 & 23-09) | w F | 7801 | 7811 Per | 7470 | |||||||
Türk-7 (09-11 & 21-23) | w | 7801 | 7811 Tur | 7470 | |||||||
Imam Hussein TV 1 | w F | 6701 | 6711 Per | 7475 | |||||||
© https://www.freqode.com/ | |||||||||||
123 Nektarios1451 Hendrik ClubSat 12.03.2015 | 10971 H DVB-S2/8PSK MPEG-4 | 29700 2/3 | SRG SSR SRF 1 HD - SRF zwei HD RTS Un HD - RTS Deux HD | w | Viaccess 318-12300 | HB-13B 40-53 dBW | |||||
124 Hendrik D.Shimoni P.Grandicelli 04.01.2017 | 10992 V DVB-S/MPEG-2 | 27500 2/3 | RAI | w | Nagravision3 318-12400 | HB-13C 40-53 dBW | |||||
Rai 3 TGR FVG | w | 511 | 653 Ita 693 Org | 8501 | |||||||
Rai Movie | w | 200 | 800 Ita | 8502 | |||||||
Rai 1 | w F | 512 | 650 Ita | 8511 | |||||||
Rai 2 | w F | 513 | 651 Ita | 8512 | |||||||
Rai 3 | w F | 514 | 652 Ita | 8513 | |||||||
Rai 4 | w | 523 | 604 Ita | 8514 Mediaguard2 Nagravision3 | |||||||
RAI News 24 | w F | 520 | 690 Ita | 8516 | |||||||
125 Hendrik 05.11.2019 | 11013 H DVB-S2/8PSK MPEG-4 HEVC | 29900 3/4 | RAI | w | Nagravision3 318-12500 | HB-13C 40-53 dBW | |||||
Rai Gulp HD | w F | 1820 | 1821 Ita 1823 Ita | 17712 MPEG-4/HD | |||||||
Rai YoYo HD | w | 1830 | 1831 Ita 1833 Ita | 17713 MPEG-4/HD | |||||||
Rai 4K | w | 1840 | 1841 Ita 1843 Eng | 17714 HEVC/4K/UHD | |||||||
Rai Scuola HD | w F | 1850 | 1851 Ita 1853 Ita | 17715 MPEG-4/HD | |||||||
Rai 4 HD | w | 1860 | 1861 Ita 1863 1864 Eng | 17716 MPEG-4/HD Nagravision3 VideoGuard | |||||||
Rai Premium HD | w | 1870 | 1871 Ita 1873 Ita | 17717 MPEG-4/HD | |||||||
Rai Movie HD | w | 1880 | 1881 Ita 1883 1884 Eng | 17718 MPEG-4/HD | |||||||
126 Hendrik 19.02.2020 | 11034 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | GlobeCast | w | 318-12600 | HB-13C 40-53 dBW | |||||
Algérie 5 (TV Coran) | w F | 120 | 130 Ara | 1701 | |||||||
Algérie 4 (TV Tamazight) | w F | 220 | 230 Ber | 1702 | |||||||
TNT International | w F | 320 | 330 Rus | 1703 | |||||||
112 Ukraine HD | w F | 420 | 430 Ukr | 1704 MPEG-4/HD | |||||||
2M Monde | w F | 520 | 530 Ara | 1705 | |||||||
CGTN | w F | 620 | 630 Eng | 1706 | |||||||
TV Rus | w F | 720 | 730 Rus | 1707 | |||||||
RTR Planeta | w F | 820 | 830 Rus | 1708 | |||||||
BestMarket | w F | 920 | 930 Rus | 1709 | |||||||
Rossiya 24 | w F | 1020 | 1030 Rus | 1710 | |||||||
NTV Mir | w F | 1320 | 1330 Rus | 1713 | |||||||
Ganj e Hozour TV | w | 1720 | 1730 Per | 1717 | |||||||
8 Kanal International Russia | w F | 1820 | 1830 Rus | 1718 | |||||||
127 Hendrik 17.01.2020 | 11054 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | Media Broadcast | w | 318-12700 | HB-13B 40-53 dBW | |||||
Artı TV | w | 310 | 320 Tur | 8003 | |||||||
MC EU | w | 410 | 420 Tur | 8004 | |||||||
Media Broadcast promo | w | 1113 | 1114 | 8011 8033 8034 8035 8036 8037 | |||||||
Jin TV HD | 2510 | 2520 Kur | 8021 MPEG-4/HD | ||||||||
Can TV HD | w | 2710 | 2720 Tur | 8027 MPEG-4/HD | |||||||
Iran e Aryaee TV | w | 3110 | 3120 Per | 8031 | |||||||
128 Hendrik P.Piotrowski Vito 23.12.2019 | 11075 V DVB-S2/8PSK MPEG-4 | 30000 3/4 | Media Broadcast | w | 318-12800 | HB-13B 40-53 dBW | TVP Polonia back on | ||||
Aristo TV | F | 1010 | 1020 Ger | 3710 | |||||||
Anixe Plus HD | w F | 1110 | 1120 Ger | 3711 MPEG-4/HD | |||||||
Anixe HD Serie | w F | 1210 | 1220 Ger | 3712 MPEG-4/HD | |||||||
TVP Polonia | w F | 1510 | 1520 Pol 1530 Pol | 3715 | |||||||
129 Hendrik 15.10.2018 | 11096 H DVB-S2X/16APSK HEVC | HB-13C 40-53 dBW | 8K test left | ||||||||
130 P.Piotrowski 18.09.2018 | 11117 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | Cyfrowy Polsat Polsat Sport Premium 1 HD Polsat Sport Premium 2 HD Polsat Sport Premium PPV 3/4/5/6 HD | w | Irdeto3 Nagravision3 318-13000 | HB-13C 40-53 dBW | |||||
131 Hendrik 02.12.2018 | 11137 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | Arqiva | w | 318-13100 | HB-13C 40-53 dBW | |||||
Bloomberg TV Europe | w | 3502 | 3622 Eng | 7302 | |||||||
Al Jazeera English | w F | 3505 | 3625 Eng | 7305 | |||||||
Al Jazeera English HD | w F | 3506 | 3626 Eng 3686 Eng | 7306 MPEG-4/HD | |||||||
TV 5 Monde Europe | w F | 3522 | 3642 Fre | 7322 | |||||||
Bartar TV | 3533 | 3653 Per | 7333 | ||||||||
Manoto | w | 3555 | 3675 Per | 7355 | |||||||
132 Hendrik Tururu 03.01.2019 | 11158 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | Cyfrowy Polsat Polsat HD - Polsat 2 HD - TV 4 HD Polsat News 2 - Polsat News HD Polsat Play HD - Polsat Café HD Polsat Film HD - Super Polsat HD TV6 Polska HD | w | Conax Mediaguard4 Nagravision3 Viaccess3.0 113-13200 | HB-13C 40-53 dBW | |||||
133 Hendrik 02.03.2020 | 11179 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | Telespazio | w | 318-13300 | HB-13C 40-53 dBW | Regal TV started program on Juwelo TV MPEG-4 on | ||||
RAI Italia Africa | w | 1995 | 1996 Ita | 1500 MPEG-2 Irdeto | |||||||
Alkarma TV Middle East | w F | 640 | 625 Ara | 4904 | |||||||
Fashion TV Europe | w F | 1401 | 1402 Eng | 4908 | |||||||
QVC Italia | w F | 1335 | 1336 Ita | 4909 | |||||||
Juwelo TV Italia | w F | 3810 | 3820 Ita | 4910 | |||||||
Juwelo TV Italia | w F | 1971 | 1972 Ita | 4911 | |||||||
Marjaeyat | w F | 580 | 581 Ara/Far | 4937 | |||||||
Radio Radio TV | w F | 1181 | 1182 Ita | 4955 | |||||||
Canale Italia 2 | w F | 1371 | 1372 Ita | 4960 | |||||||
TLC Telecampione | F | 1221 | 1222 Ita | 4970 | |||||||
Regal TV | F | 1112 | 1113 Ita | 4974 | |||||||
Viva L'italia Channel | w F | 486 | 487 Ita | 4995 | |||||||
Arte Investimenti | w F | 1211 | 1212 Ita | 4993 | |||||||
Telecupole | w F | 1301 | 1302 Ita | 4994 | |||||||
All In Channel | F | 1201 | 1202 Ita | 4996 | |||||||
134 Hendrik 28.01.2020 | 11200 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | MX1 | w | 318-13400 | HB-13B 40-53 dBW | MTA Africa left | ||||
Mohabat TV | w | 370 | 371 Per | 4703 | |||||||
Deluxe 139 (Veneto Link / Blu) | F | 2004 | 3004 Ita | 4704 4705 | |||||||
MTA 3 Al Arabiyah | w F | 366 | 367 Ara | 4706 | |||||||
KICC TV | w F | 2009 | 3009 Eng | 4709 | |||||||
GünAz TV | w | 2063 | 3063 Aze | 4763 | |||||||
!mwl3a 3lik | 2078 | 3078 | 4774 | ||||||||
nar elhob | 2078 | 3078 | 4775 | ||||||||
Anta 7iate | 2078 | 3078 | 4776 | ||||||||
lo3b whob | 2078 | 3078 | 4777 | ||||||||
Arab Fun 2 | 2078 | 3078 Per | 4778 | ||||||||
Umut / Omid (time sharing) | 2084 | 3084 Tur/Far | 4784 | ||||||||
© https://www.freqode.com/ | |||||||||||
1 Hendrik Eduard 21.01.2020 | 11219 H DVB-S2/8PSK MPEG-4 | 29900 3/5 | XtraTV | w | BetaCrypt | HB-13C 40-53 dBW | Ukraina 24 on Sea TV left | ||||
Star Family | 1022 | 1023 Rus | 1020 MPEG-4/HD | ||||||||
TV1000 East | w | 1042 | 1043 Rus | 1040 | |||||||
TV1000 Action East | w | 1062 | 1063 Rus | 1060 | |||||||
VIP Comedy | w | 1082 | 1083 Rus | 1080 | |||||||
Dorama | 1002 | 1003 Rus 1004 mul | 1000 | ||||||||
TV1000 World Kino | w | 1102 | 1103 Rus | 1100 | |||||||
Sony Turbo | w | 1122 | 1123 Rus | 1120 | |||||||
Sony Entertainment Russia | w | 1142 | 1143 Rus 1144 Eng | 1140 | |||||||
Sony Sci-Fi Russia | w | 1162 | 1163 Rus | 1160 | |||||||
Fox Russia | w | 1182 | 1183 | 1180 | |||||||
Fox Life Russia | w | 1202 | 1203 | 1200 | |||||||
Ukraina 24 | F | 1222 | 1223 Ukr | 1220 | |||||||
Da Vinci | w | 3322 | 1303 Ukr 1304 mul | 1300 | |||||||
National Geographic Russia | w | 1342 | 1343 Rus | 1340 | |||||||
Nat Geo Wild Russia | w | 1362 | 1363 Rus | 1360 | |||||||
Viasat Explore East | w | 1382 | 1384 Rus | 1380 | |||||||
Viasat History | w | 1402 | 1403 Rus | 1400 | |||||||
Viasat Nature East | w | 1422 | 1423 Rus | 1420 | |||||||
Epic Drama HD | w | 1502 | 1503 Rus 1504 Eng | 1500 MPEG-4/HD | |||||||
Star Cinema HD | 1522 | 1523 Ukr 1524 Rus | 1520 MPEG-4/HD | ||||||||
Zee TV Russia | w | 1542 | 1543 Rus | 1540 | |||||||
2 Tururu Eduard Hendrik 02.07.2019 | 11240 V DVB-S/MPEG-2 | 27500 3/4 | Eutelsat | w | 318-200 | HB-13C 40-53 dBW | |||||
EuroSport 2 | w | 2825 | 2818 Pol 2821 Ita 2823 Eng 2826 Ger 2827 Cze 2828 Rus 2833 Gre 2834 Hun 2844 Ser 2850 Por 2860 Tur 2872 Spa 2873 Rum | 13801 Conax Irdeto2 Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess Verimatrix VideoGuard | |||||||
Eurosport 1 | w | 2577 | 2562 Eng 2563 Gre 2564 Dut 2565 Pol 2566 Rus 2568 Por 2569 Rum 2570 Org 2582 Cze 2584 Hun 2585 Bul 2590 Spa 2592 Ita 2593 Cro 2838 Tur 2842 Srp | 13831 Conax Irdeto2 Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess VideoGuard | |||||||
Eurosport 2 North East Europe | w | 5110 | 5120 Eng 5220 Pol 5520 Ser 5620 Cze 5820 Rus 6420 Hun 6520 Rum 6620 Cro 6820 Tur | 13877 Conax Mediaguard3 Nagravision3 Viaccess2.5 Viaccess | |||||||
Noviy Mir | w F | 512 | 4112 Rus | 13930 | |||||||
RT English | w F | 311 | 312 Eng | 13931 | |||||||
3 Tururu 29.05.2019 | 11258 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | Telearabia Pro | w | Irdeto 318-300 | HB-13C 40-53 dBW | |||||
MBC 1 Europe | w | 111 | 112 Ara | 1901 | |||||||
MBC 3 Europe | w | 121 | 122 Ara | 1902 | |||||||
MBC Maser | w | 131 | 132 Ara | 1903 | |||||||
Rotana Cinema | w | 141 | 142 Ara | 1904 | |||||||
Rotana Clip | w | 151 | 152 Ara | 1905 | |||||||
MTV Lebanon | w | 161 | 162 Ara | 1906 | |||||||
Iqraa Arabic | w | 171 | 172 Eng | 1907 | |||||||
Gulli Bil Arabie | 181 | 182 Ara | 1908 | ||||||||
MBC Drama | w | 191 | 192 Ara | 1909 | |||||||
Zee Alwan | w | 201 | 202 Eng | 1910 | |||||||
Ennahar TV | w | 211 | 212 Ara | 1911 | |||||||
Rawadhah | w | 221 | 222 Ara | 1912 | |||||||
Rotana Classic | w | 231 | 232 Ara | 1913 | |||||||
Panorama Food | 241 | 242 Ara | 1914 | ||||||||
Lana TV (Syria) | w F | 251 | 252 Ara | 1915 | |||||||
Hannibal TV | w F | 261 | 262 Ara | 1916 | |||||||
4 Hendrik 26.01.2019 | 11278 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | Platforma Canal+ Canal+ HD Polska - Canal+ Sport HD National Geographic Polska HD MiniMini+ HD - Eleven Sports 4 HD Eurosport 1 HD - Canal+ Now HD | w | Conax Mediaguard2 Nagravision3 Viaccess3.0 VideoGuard 318-400 | HB-13C 40-53 dBW | |||||
5 Hendrik 02.08.2019 | 11296 H DVB-S/MPEG-2 | 27500 5/6 | iKO Media Group | w | 318-500 | HB-13C 40-53 dBW | |||||
Aryen TV | 2001 | 3001 Kur | 2201 | ||||||||
CBC TV (Caspian Broadcasting Company) | w F | 2002 | 3002 Aze | 2202 | |||||||
Yemen TV | w F | 2004 | 3004 Ara | 2204 | |||||||
KurdSat | w F | 2007 | 3007 Kur | 2207 | |||||||
Nour TV | w | 2008 | 3008 Per | 2208 | |||||||
İctimai TV | w F | 2009 | 3009 Aze | 2209 | |||||||
Xəzər TV | w F | 2010 | 3010 Aze | 2210 | |||||||
Lalish TV | 2011 | 3011 Kur | 2211 | ||||||||
Kazakh TV | w F | 2012 | 3012 Rus 4012 Eng 5012 Kaz 6012 Kir 7012 Uzb | 2212 | |||||||
Az TV | w F | 2013 | 3013 Aze | 2213 | |||||||
Medya Haber | 2014 | 3014 Kur | 2214 | ||||||||
6 Hendrik 26.02.2020 | 11317 V DVB-S/MPEG-2 | 27500 3/4 | MX1 | w | 318-600 | HB-13C 40-53 dBW | Somali Cable on | ||||
RT Arabic | w F | 1032 | 1232 Ara | 17632 | |||||||
Kentron TV International | w F | 1033 | 123 Arm | 17633 | |||||||
Kalemeh TV | w | 1034 | 1234 Per | 17634 | |||||||
Payam-e-Afghan TV | w F | 1035 | 1235 Afg | 17635 | |||||||
Kalsan TV | w F | 1036 | 1236 Som | 17636 | |||||||
Horn Cable TV | w F | 1037 | 1237 Som | 17637 | |||||||
Somali Cable | w F | 1038 | 1238 Som | 17638 | |||||||
AssyriaSAT | 1039 | 1239 | 17639 | ||||||||
Hadi TV 3 | w F | 1040 | 1240 Rus/Tur/Aze | 17640 | |||||||
7 Hendrik Lanus 05.02.2020 | 11334 H DVB-S/MPEG-2 DVB-S/HEVC | 27500 3/4 | Arqiva | w | 318-700 | HB-13C 40-53 dBW | Hot Bird 4K1 on | ||||
Armenia 1 TV Satellite (AMP TV International) | w | 1401 | 1402 Arm | 4 | |||||||
Armenia TV Europe | w F | 1601 | 1602 Arm | 6 | |||||||
SBN | w | 1901 | 1902 Eng | 9 | |||||||
RTP Internacional Europa | w F | 2001 | 2002 Por | 10 | |||||||
Hot Bird 4K1 | w | 111 | 112 Eng | 17 HEVC/4K/UHD | |||||||
8 Hendrik 19.02.2020 | 11355 V DVB-S/MPEG-2 | HB-13C 40-53 dBW | Sky Italia package left | ||||||||
9 Hendrik 28.02.2020 | 11373 H DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 3/4 | ABS | 318-900 | HB-13C 40-53 dBW | TV&TV left | |||||
Iran International HD | w | 5011 | 5012 Per | 501 MPEG-4/HD | |||||||
NASA HD | w | 5041 | 5042 Eng 5043 5044 5045 | 504 MPEG-4/HD | |||||||
Rûdaw HD | w F | 5061 | 5062 Kur | 506 MPEG-4/HD | |||||||
Waar TV HD | w F | 5071 | 5072 Ara | 507 MPEG-4/HD | |||||||
Kurdistan 24 HD | w F | 5081 | 5082 Kur | 508 MPEG-4/HD | |||||||
Parole di Vita | w F | 5101 | 5102 Ita | 510 | |||||||
World Fashion Channel International HD | w F | 5301 | 5302 Eng | 530 MPEG-4/HD | |||||||
Tesory Channel | w F | 5321 | 5322 Ita | 532 | |||||||
NHK World Japan HD | w F | 5331 | 5332 Eng | 533 MPEG-4/HD | |||||||
Al Iraqia News HD | w F | 5341 | 5342 Ara | 534 MPEG-4/HD | |||||||
ETV News | w F | 5351 | 5352 Amh | 535 | |||||||
10 Hendrik P.Piotrowski 17.12.2019 | 11393 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | Platforma Canal+ TVN 7 - TVN24 BiS HD - HGTV HD Adventure HD - Discovery Life HD Polska | w | Conax Irdeto Mediaguard2 Nagravision3 Viaccess3.0 318-1000 | HB-13C 40-53 dBW | Junior Music on | ||||
Mango 24 | w F | 517 | 700 Pol | 4316 4348 | |||||||
Nuta TV | w F | 518 | 710 Pol | 4317 | |||||||
Motor Trend HD | w | 522 | 750 Ita 751 Eng | 4321 MPEG-4/HD Conax Nagravision VideoGuard | |||||||
Giallo TV HD | w | 523 | 760 Ita 761 Eng | 4322 MPEG-4/HD Conax Nagravision VideoGuard | |||||||
Nove HD | w | 524 | 770 Ita 771 Eng | 4323 MPEG-4/HD Conax Nagravision VideoGuard | |||||||
NTL Radomsko | w F | 525 | 780 Pol | 4324 | |||||||
Junior Music (Top Kids Jr) | F | 526 | 790 Pol | 4325 | |||||||
Power TV | w F | 528 | 810 Pol | 4327 | |||||||
To!TV | w F | 529 | 820 Pol | 4328 | |||||||
