Astra 2E/2F/2G @ 28.2° East
© https://www.freqode.com/ | |||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Provider Name Channel Name | web FTA Live | V.PID | A.PID Language | SID Encryption ONID-TID | FootPrints EIRP(dBW) | Comments |
41 Björn 13.12.2018 | 10714 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK More 4 Ireland - E4 Ireland +1 Channel 4 Ireland +1 | w | VideoGuard 2-2041 | 2E UK | |||
Channel 4 London | w | 2315 | 2316 Eng 2317 Eng | 9211 | |||||
Channel 4 South & East | w | 2327 | 2328 Eng | 9212 | |||||
Channel 4 Midlands | w | 2332 | 2333 Eng | 9213 | |||||
Channel 4 North | w | 2337 | 2338 Eng | 9214 | |||||
Channel 4 Northern Ireland | w | 2342 | 2343 Eng | 9215 | |||||
Channel 4 Scotland | w | 2347 | 2348 Eng | 9216 | |||||
Film 4 | w | 2353 | 2354 Eng 2355 Eng | 9220 | |||||
More 4 UK +1 | w | 2367 | 2368 Eng 2369 Eng | 9230 | |||||
E4 UK | w | 2372 | 2374 Eng | 9241 | |||||
42 DX Süvi 15.11.2018 | 10729 V DVB-S/MPEG-2 | 2E UK | Sky UK package left | ||||||
43 William-1 27.08.2016 | 10744 H DVB-S2/8PSK MPEG-4 | 2E UK | BBC Olympics left | ||||||
44 Chadli_sat 18.09.2015 | 10758 V DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2-2044 | 2E UK | |||
ITV London | w | 3328 | 3329 Eng 3330 Eng | 10060 | |||||
ITV 2 | w | 3332 | 3333 Eng 3334 Eng | 10070 | |||||
CITV U.K (07-19) | w | 3336 | 3337 Eng 3338 Eng | 10071 | |||||
ITV 4 | w | 3340 | 3341 Eng 3342 Eng | 10072 | |||||
ITV 4 | w | 2316 | 1317 Eng 2318 Eng | 10073 | |||||
ITV Be | w | 2305 | 2308 Eng 2309 Eng | 10075 | |||||
ITV Granada TV | w | 3348 | 3349 Eng | 10080 | |||||
ITV Anglia East | w | 3352 | 3353 Eng | 10090 | |||||
ITV Anglia East +1 | w | 2312 | 2313 Eng | 10091 | |||||
ITV Central West | w | 3356 | 3357 Eng | 10100 | |||||
ITV Meridian South East +1 | w | 2351 | 2352 Eng | 10101 | |||||
45 Tururu 18.02.2019 | 10773 H DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2-2045 | 2E UK | |||
BBC One London | w | 5000 | 5001 Eng 5002 Eng | 6301 | |||||
BBC Two | w | 5100 | 5101 Eng 5102 Eng | 6302 | |||||
BBC Four (19-03) | w | 5200 | 5201 Eng 5202 Eng | 6316 | |||||
CBeebies UK (06-19) | w | 5200 | 5201 Eng 5202 Eng | 6318 | |||||
BBC One West | w | 5900 | 5901 Eng | 6341 | |||||
BBC One Cambridge | w | 5700 | 5701 Eng | 6351 | |||||
BBC One Channel Islands | w | 5800 | 5801 Eng | 6361 | |||||
BBC Red Button 1 | w | 5400 | 5401 Eng | 6390 | |||||
46 J Long 07.09.2015 | 10788 V DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2-2046 | 2E UK | |||
BBC One West Midlands | w | 5000 | 5001 Eng | 10301 | |||||
BBC One East Yorkshire & Lincolnshire | w | 5200 | 5201 Eng | 10303 | |||||
BBC One East Midlands | w | 5401 | 5402 Eng | 10305 | |||||
BBC One East Norwich | w | 5500 | 5501 Eng | 10306 | |||||
BBC Parliament | w | 6100 | 6101 Eng | 10307 | |||||
BBC One Wales | w | 5600 | 5601 Eng | 10311 | |||||
BBC Two Wales | w | 5700 | 5701 Eng | 10312 | |||||
-R- BBC Radio 3 | w | 6001 Eng | 10380 | ||||||
-R- BBC Radio 4 FM | w | 6002 Eng | 10381 | ||||||
-R- BBC Radio 4 LW | w | 6003 Eng | 10382 | ||||||
-R- BBC Radio 6 Music | w | 6004 Eng | 10383 | ||||||
-R- BBC Radio 4 Extra | w | 6005 Eng | 10384 | ||||||
-R- BBC World Service Europe | w | 6006 Eng | 10385 | ||||||
-R- BBC Radio Scotland AM | w | 6007 Eng | 10386 | ||||||
-R- BBC Radio nan Gaidheal | w | 6008 Sco | 10387 | ||||||
-R- BBC Radio Wales FM | w | 6009 Eng | 10388 | ||||||
-R- BBC Radio Cymru | w | 6010 We | 10389 | ||||||
-R- BBC Radio Ulster FM | w | 6011 Eng | 10390 | ||||||
-R- BBC Radio Foyle | w | 6012 Eng | 10391 | ||||||
47 William-1 19.02.2019 | 10803 H DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2-2047 | 2E UK | |||
BBC One Scotland | w | 5000 | 5001 Eng | 6421 | |||||
BBC Scotland | w | 5100 | 5101 Eng | 6422 | |||||
BBC Alba | w | 5200 | 5201 Gae | 6424 | |||||
BBC One North West | w | 5700 | 5701 Eng | 6441 | |||||
BBC One Yorkshire & North Midlands | w | 5800 | 5801 Eng | 6451 | |||||
-R- BBC Radio Cymru 2 | w | 6701 We | 6454 | ||||||
BBC One South East | w | 5900 | 5901 Eng | 6461 | |||||
BBC One NE & Cumbria | w | 5600 | 5601 Eng | 6471 | |||||
-R- BBC Radio Five Live | w | 6001 Eng | 6401 | ||||||
-R- BBC Radio 1 | w | 6201 Eng | 6450 | ||||||
-R- BBC Radio 2 | w | 6301 Eng | 6452 | ||||||
-R- BBC Asian Network | w | 6401 Eng | 6460 | ||||||
-R- BBC Radio Five Live Sports Extra | w | 6101 Eng | 6464 | ||||||
-R- BBC Radio 1 Extra | w | 6501 Eng | 6466 | ||||||
-R- BBC London 94.9 FM | w | 6601 Eng | 6470 | ||||||
48 William-1 17.02.2016 | 10818 V DVB-S/MPEG-2 | 22000 5/6 | Freesat | w | 2-2048 | 2E UK | |||
CBBC (08-19) | w | 5400 | 5401 Eng 5402 Eng | 10352 | |||||
BBC One South England | w | 5200 | 5201 Eng | 10353 | |||||
BBC One South West | w | 5300 | 5301 Eng | 10354 | |||||
BBC One Oxford | w | 5500 | 5501 Eng | 10356 | |||||
BBC News | w | 5100 | 5101 Eng | 10358 | |||||
BBC One Northern Ireland | w | 5600 | 5601 Eng | 10361 | |||||
BBC Two Northern Ireland | w | 5700 | 5701 Eng | 10362 | |||||
49 Björn 10.06.2017 | 10832 H DVB-S2/8PSK MPEG-4 | 2E UK | |||||||
50 Chadli_sat 31.10.2018 | 10847 V DVB-S2/8PSK MPEG-4 | 23000 3/4 | Freesat | w | 2-2050 | 2E UK | |||
BBC Two Wales HD | w | 5700 | 5701 Eng | 6912 MPEG-4/HD | |||||
BBC Two HD | w | 5500 | 5501 Eng 5502 Eng | 6940 MPEG-4/HD | |||||
BBC One HD | w | 5400 | 5401 Eng 5402 Eng | 6941 MPEG-4/HD | |||||
BBC One Northern Ireland HD | w | 5300 | 5301 Eng | 6943 MPEG-4/HD | |||||
CBBC HD (07-19) | w | 5600 | 5601 Eng | 6952 MPEG-4/HD | |||||
51 William-1 27.08.2016 | 10862 H DVB-S2/8PSK MPEG-4 | 2E UK | BBC Olympics left | ||||||
52 William-1 07.03.2017 | 10876 V DVB-S2/8PSK MPEG-4 | 2E UK | Sky UK package left | ||||||
53 Chadli_sat 02.12.2014 | 10891 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK ITV 3 | w | VideoGuard 2-2053 | 2E UK | |||
ITV Border | w | 3368 | 3369 Eng | 10120 | |||||
ITV Westcountry South West +1 | w | 2342 | 2343 Eng | 10125 | |||||
ITV Tyne Tees | w | 3339 | 3340 Eng | 10130 | |||||
ITV Be +1 | w | 2305 | 2308 Eng | 10139 | |||||
ITV Meridian South | w | 3336 | 3337 Eng | 10140 | |||||
ITV Central West +1 | w | 2358 | 2359 Eng | 10145 | |||||
ITV Meridian South East | w | 3344 | 3345 Eng | 10150 | |||||
ITV London +1 | w | 2362 | 2363 Eng | 10155 | |||||
ITV Yorkshire West | w | 3348 | 3349 Eng | 10160 | |||||
ITV 2 +1 | w | 3352 | 3353 Eng 3354 Eng | 10165 | |||||
54 David L 26.03.2019 | 10906 V DVB-S/MPEG-2 | 22000 5/6 | Sky UK | w | 2-2054 | 2E UK | |||
Channel TV | w | 3328 | 3329 Eng | 10200 | |||||
Scottish TV North | w | 3332 | 3333 Eng | 10210 | |||||
Scottish TV West | w | 3336 | 3337 Eng | 10220 | |||||
Scottish TV East | w | 3340 | 3341 Eng | 10221 | |||||
Scottish TV East +1 | w | 2374 | 2318 Eng 2378 Eng | 10225 | |||||
Ulster TV | w | 3344 | 3345 Eng | 10230 | |||||
Ulster TV +1 | w | 2318 | 2312 Eng | 10231 | |||||
ITV Westcountry South West | w | 2308 | 2305 Eng | 10240 | |||||
Scottish TV Tayside | w | 2379 | 2380 Eng | 10255 | |||||
ITV 3 | w | 3348 | 3349 Eng | 10260 | |||||
ITV 3 +1 (19-07) | w | 3352 | 3353 Eng 3354 Eng | 10261 | |||||
-R- Talk Sport | w | 3355 Eng | 10238 | ||||||
55 Chadli_sat 23.04.2014 | 10921 H DVB-S/MPEG-2 | 2E UK | Sky UK package left | ||||||
56 Björn 13.12.2018 | 10936 V DVB-S/MPEG-2 | 22000 5/6 | Sky UK E4 Ireland - Film 4 Ireland Channel 4 Ireland | w | VideoGuard 2-2042 | 2E UK | |||
E4 UK +1 | w | 2347 | 2348 Eng 2349 Eng | 8300 | |||||
E4 UK | w | 2305 | 2306 Eng 2307 Eng | 8305 | |||||
Channel 4 London +1 | w | 2316 | 2317 Eng 2318 Eng | 8311 | |||||
Channel 4 South & East +1 | w | 2322 | 2323 Eng | 8312 | |||||
Channel 4 North +1 | w | 2332 | 2333 Eng | 8314 | |||||
Channel 4 Scotland +1 | w | 2342 | 2343 Eng | 8316 | |||||
More 4 UK | w | 2359 | 2360 Eng 2361 Eng | 8340 | |||||
Film 4 UK +1 | w | 2354 | 2356 Eng | 8341 | |||||
© https://www.freqode.com/ | |||||||||
57 Björn 07.01.2020 | 10964 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 5/6 | Freesat | w | 2-2057 | 2G UK | Paramount Paramount +1 on Spike UK Spike UK +1 left | ||
Channel 5 | w | 2346 | 2347 Eng | 7701 | |||||
5 USA | w | 2325 | 2326 Eng | 7710 | |||||
5 USA +1 | w | 2333 | 2334 Eng | 7711 | |||||
5 star | w | 2329 | 2330 Eng | 7715 | |||||
5Select | w | 2337 | 2338 Eng | 7716 | |||||
5 star +1 | w | 2341 | 2342 Eng | 7717 | |||||
Channel 5 +1 (Region 1) | w | 2321 | 2322 Eng | 7720 | |||||
Paramount Network UK | w | 2360 | 2361 Eng | 7730 | |||||
Paramount Network UK +1 | w | 2369 | 2371 Eng | 7731 7761 | |||||
Channel 5 HD | w | 2305 | 2306 Eng 2307 Eng | 7750 MPEG-4/HD | |||||
59 Butacas 01.06.2019 | 10994 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK | w | 2-2036 | 2G UK | |||
ITV Meridian North | w | 3332 | 3333 Eng | 12101 | |||||
ITV +1 Tyne Tees | w | 2309 | 2306 Eng | 12105 | |||||
ITV Anglia TV West | w | 3336 | 3337 Eng | 12110 | |||||
ITV Yorkshire East | w | 3340 | 3341 Eng | 12120 | |||||
ITV Border Scotland | w | 2321 | 2322 Eng | 12130 | |||||
ITV Central East | w | 2310 | 2311 Eng | 12145 | |||||
ITV Wales | w | 2340 | 2341 Eng | 12150 | |||||
ITV Wales +1 | w | 2345 | 2346 Eng | 12155 | |||||
ITV Yorkshire TV East +1 | w | 2330 | 2372 Eng | 12165 | |||||
ITV | w | 2320 | 2332 Eng | ||||||
ITV +1 | w | 2325 | 2326 Eng | ||||||
61 William-1 19.02.2019 | 11023 H DVB-S2/8PSK MPEG-4 | 23000 3/4 | Freesat | w | 2-2061 | 2G UK | BBC Scotland HD on | ||
BBC One HD Scotland | w | 5100 | 5101 Eng | 8901 MPEG-4/HD | |||||
BBC One HD Wales | w | 5200 | 5201 Eng | 8911 MPEG-4/HD | |||||
BBC News HD | w | 5000 | 5001 Eng | 8921 MPEG-4/HD | |||||
BBC Scotland HD | w | 2307 | 2309 Eng | 8924 MPEG-4/HD | |||||
BBC Four HD (19-03) | w | 5300 | 5301 Eng 5302 Eng | 8931 MPEG-4/HD | |||||
CBeebies UK HD (06-19) | w | 5300 | 5301 Eng 5302 Eng | 8932 MPEG-4/HD | |||||
62 Hendrik 21.01.2019 | 11038 V DVB-S/MPEG-2 | 22000 5/6 | Sky UK Investigation Discovery UK Animal Planet Europe +1 Discovery Science Channel UK +1 TLC Ireland - TLC UK +1 Investigation Discovery UK +1 Investigation Discovery Ireland Discovery History +1 - Discovery Shed Discovery Home & Health UK Discovery Home & Health UK +1 Discovery Turbo UK +1 Discovery Channel Ireland Discovery Channel UK +1 | w | VideoGuard 2-2062 | 2G Europe | |||
KooLy 31.03.2019 | 11038 V DVB-S2/8PSK | 3333 3/4 | MX1 feed | 2E MiddleEast | |||||
KooLy 07.02.2019 | 11045 H DVB-S2/32APSK ACM | 17138 3/4 | Data | 2E MiddleEast | |||||
63 Satmaat 15.09.2016 | 11053 H DVB-S2/8PSK MPEG-4 | 23000 3/4 | Sky UK ITV 2 HD | w | VideoGuard 2-2063 | 2G UK | |||
ITV Wales HD | w | 2320 | 2321 Eng 2322 Eng | 20730 MPEG-4/HD | |||||
ITV Granada HD | w | 2330 | 2331 Eng 2332 Eng | 20740 MPEG-4/HD | |||||
ITV Tyne Tees | w | 2318 | 2315 Eng 2317 Eng | 20750 MPEG-4/HD | |||||
KooLy 18.11.2019 | 11060 H DVB-S2 ACM | 6855 Auto | Data | 2E MiddleEast | |||||
64 Chadli_sat 09.03.2019 | 11068 V DVB-S2/8PSK MPEG-4 | 23000 3/4 | Sky UK ITV 3 HD | w | VideoGuard 2-2064 | 2G UK | |||
ITV Border UK HD | w | 2310 | 2311 Eng 2317 Eng | MPEG-4/HD | |||||
STV West HD | w | 2305 | 2306 Eng 2307 Eng | 20800 MPEG-4/HD | |||||
Ulster TV HD | w | 2312 | 2313 Eng 2314 Eng | 20810 MPEG-4/HD | |||||
ITV Anglia East HD | w | 2325 | 2326 Eng 2327 Eng | 20840 MPEG-4/HD | |||||
KooLy 23.02.2019 | 11071 V DVB-S2/QPSK ACM | 2095 2/3 | Data | 2E MiddleEast | |||||
65 Björn 02.02.2020 | 11082 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK GOLD Ireland (UK) - W Ireland Alibi Ireland | w | 2-2065 | 2G Europe | Showcase left | ||
KTV India | w F | 2346 | 2347 Eng | 50300 | |||||
Jewellery Maker | w | 2334 | 2335 Eng | 50310 | |||||
CNN International Europe | w | 2309 | 2312 Eng | 50316 | |||||
Ahlulbayt TV | w F | 2338 | 2339 Ara | 50325 | |||||
Spotlight TV | w | 2330 | 2331 Eng | 50331 | |||||
Sikh Channel | w | 2307 | 2308 Eng | 50335 | |||||
Hillsong Channel | w | 2336 | 2337 Eng | 50345 | |||||
Blaze | 2310 | 2111 Eng | 50350 | ||||||
Inspirational TV | w | 2315 | 2316 Eng | 50390 | |||||
Al Jazeera English | w F | 2317 | 2318 Eng | 50395 | |||||
708 Matie Yendu 26.09.2018 | 11095 V DVB-S2/8PSK MPEG-4 | 30000 5/6 | 2G West Africa | ||||||
Afriwood Blockbuster | Eng | ||||||||
Natural TV | 49 | 34 Eng | 55304 | ||||||
Star 21 TV | w F | 66 | 67 Fre | 55305 | |||||
Premier Bet 1 | w | 540 | 539 | 55310 | |||||
Premier Bet 2 | w | 560 | 559 | 55311 | |||||
France 24 English | w F | 606 | 626 Eng | 55320 | |||||
True African | w | 1311 | 1312 Eng | 55383 | |||||
Afriwood Series | 1343 | 1344 Eng | 55384 | ||||||
Fight TV | 1375 | 1376 Eng | 55385 | ||||||
Life TV | 1407 | 1408 Eng | 55386 | ||||||
Fresh TV | 1439 | 1440 Eng | 55387 | ||||||
Kiddiwinks | 1471 | 1472 | 55388 | ||||||
Gospel Life TV | 1503 | 1504 Eng | 55389 | ||||||
LOL | 1535 | 1536 Eng | 55390 | ||||||
Sports Connect | 1567 | 1568 Eng | 55391 | ||||||
Pulse TV | 1599 | 1600 Eng | 55392 | ||||||
Romanza+ Africa | w | 1631 | 1632 Eng | 55393 | |||||
LimeLight TV | 1663 | 1664 Eng | 55394 | ||||||
66 Satmaat 13.09.2016 | 11097 V DVB-S2/8PSK MPEG-4 | 23000 3/4 | Sky UK ITV 3 HD - ITV 4 HD | w | VideoGuard 2-2066 | 2G UK | |||
ITV London HD | w | 2305 | 2306 Eng 2307 Eng | 21000 MPEG-4/HD | |||||
ITV Meridian South East HD | w | 2315 | 2316 Eng 2317 Eng | 21020 MPEG-4/HD | |||||
ITV Central West HD | w | 2320 | 2321 Eng 2322 Eng | 21030 MPEG-4/HD | |||||
ITV Yorkshire West HD | w | 2310 | 2311 Eng 2312 Eng | 21040 MPEG-4/HD | |||||
67 William-1 Hendrik Björn Tururu 14.08.2019 | 11112 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK | w | 2-2067 | 2G Europe | |||
Arise News | w F | 2605 | 2606 Eng | 50400 | |||||
Geo News International | w F | 2341 | 2340 Urd | 50405 | |||||
Gems TV | w | 2318 | 2319 Eng | 50411 | |||||
Islam Channel | w F | 2313 | 2314 Ara | 50415 | |||||
Studio 66 TV 2 | 2309 | 2610 Eng | 50440 | ||||||
Studio 66 TV 3 | 2311 | 2312 Eng | 50445 | ||||||
Faith UK | w | 2322 | 2323 Eng | 50450 | |||||
High Street TV 3 | w | 2316 | 2317 Eng | 50456 | |||||
Brit Asia TV | w F | 2320 | 2321 Eng | 50460 | |||||
ARY Family | 2330 | 2331 Eng | 50470 | ||||||
Sanskar TV | w F | 2343 | 2342 Hin | 50475 | |||||
Dunya News | w | 2305 | 2315 Urd | 50490 | |||||
MATV National | w | 2362 | 2363 Eng | 50495 | |||||
New Vision TV (ARY World) | F | 2326 | 2327 Eng | 50497 | |||||
Islam Channel | w F | 2325 | 2324 Ara | 52021 | |||||
Iqra Bangla | w F | 2328 | 2329 Ben | 52023 | |||||
Iqra TV | w F | 2332 | 2333 Ara | 52202 | |||||
68 D.Shimoni 17.06.2015 | 11127 V DVB-S/QPSK | 22000 5/6 | Sky UK | w | 2-2068 | 2G UK | |||
Channel 4 HD | w | 2305 | 2306 Eng 2307 Eng | 21200 MPEG-4/HD | |||||
4Seven | w | 2316 | 2317 Eng | 21250 | |||||
KooLy 14.03.2019 | 11131 H DVB-S2X/8PSK ACM | 8425 25/36 | Data | 2E MiddleEast | |||||
KooLy 14.03.2019 | 11139 H DVB-S2/8PSK ACM | 5202 2/3 | Data | 2E MiddleEast | |||||
69 Hendrik 02.09.2019 | 11141 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK Comedy Central UK +1 - Comedy Central Ireland NickToons Ireland - Nickelodeon UK +1 Comedy Extra Ireland - Comedy Extra UK +1 Nick Jr Ireland - Nick Jr Too UK Nick Jr UK +1 - Nickelodeon Ireland Nick Jr Too Ireland - Comedy Central UK | w | VideoGuard 2-2069 | 2G Europe | |||
BET UK | w | 2301 | 2302 Eng | 51081 | |||||
KooLy 18.11.2019 | 11158 H DVB-S2/QPSK ACM | 3641 1/4 | Data | 2E MiddleEast | |||||
71 Hendrik Tururu 18.07.2019 | 11171 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 22000 5/6 | Sky UK Cartoon Network UK - TCM UK Cartoon Network UK +1 - TCM UK +1 Boomerang UK - Boomerang UK +1 Cartoonito UK - Racing UK | w | VideoGuard 2-2071 | 2G Europe | |||
Smithsonian HD | w | 2316 | 2317 Eng | 51110 MPEG-4/HD | |||||
A1TV | 2309 | 2315 Eng | 51117 | ||||||
-R- NewsTalk | w | 2331 Eng | 51114 | ||||||
KooLy 07.02.2019 | 11177 H DVB-S2X/8PSK ACM/VCM | 3240 23/36 | Data | 2E MiddleEast | |||||
KooLy 14.03.2019 | 11180 H DVB-S2X/8PSK ACM | 3240 23/36 | Data | 2E MiddleEast | |||||
KooLy 07.02.2019 | 11183 H DVB-S2X/8PSK ACM/VCM | 2865 25/36 | Data | 2E MiddleEast | |||||
KooLy 31.03.2019 | 11187 H DVB-S2X/8PSK ACM | 2865 25/36 | Data | 2E MiddleEast | |||||
© https://www.freqode.com/ | |||||||||
105 Hendrik 21.02.2019 | 11224 H DVB-S/MPEG-2 | 2G Europe | Sky UK package | ||||||
106 Hendrik Satmaat 11.02.2019 | 11225 V DVB-S2/8PSK MPEG-4 | 23000 2/3 | Sky UK | w | 2-2106 | 2G Europe | |||
NHK World Japan HD | w F | 2315 | 2316 Eng 2317 Eng | 53147 MPEG-4/HD | |||||
RT News HD | w F | 2348 | 2349 Eng | 53148 MPEG-4/HD | |||||
Arirang World HD | w F | 2309 | 2311 Eng | 53150 MPEG-4/HD | |||||
CGTN HD | w F | 2305 | 2306 Eng | 53151 MPEG-4/HD | |||||
107 Hendrik 09.01.2020 | 11264 H DVB-S/MPEG-2 | 27500 2/3 | Sky UK NickToons UK - Nick Junior UK Nickelodeon UK - 4Music | w | VideoGuard 2-2107 | 2G Europe | BoXmas left | ||
Magic UK | w | 2309 | 2310 Eng | 7207 | |||||
The Box UK | w | 2312 | 2314 Eng | 7208 | |||||
Box Hits | w | 2334 | 2333 Eng | 7209 | |||||
Kiss | w | 2315 | 2316 Eng | 7211 | |||||
Kerrang! | w | 2340 | 2339 Eng | 7212 | |||||
108 Hendrik 20.12.2019 | 11265 V DVB-S/MPEG-2 | 27500 2/3 | Sky UK | w | 2-2108 | 2G Europe | Peace TV UK Peace TV Urdu back on | ||
Phoenix CNE | w F | 2315 | 2316 Eng 2314 Chi | 52118 | |||||
Islam Channel Urdu | w F | 2310 | 2311 Urd | 52119 | |||||
MTA International | w F | 2354 | 2355 Org 2356 Urd 2357 Eng 2358 Fre 2359 Ger 2360 Ara 2361 Ben | 52123 | |||||
TBN UK | w F | 2363 | 2364 Eng | 52124 | |||||
Smithsonian Channel | w | 2309 | 2312 Eng | 52126 | |||||
Revelation TV | w | 2313 | 2314 Eng | 52127 | |||||
Peace TV UK | w F | 2307 | 2308 Eng | 52135 | |||||
EWTN UK & Ireland | w | 2341 | 2342 Eng | 52136 | |||||
Peace TV Urdu | w F | 2306 | 2305 Urd | 52138 | |||||
-R- EWTN Radio Europe | w | 2343 Eng | 52137 | ||||||
109 William-1 29.02.2020 | 11306 H DVB-S/MPEG-2 | 27500 5/6 | Sky UK BT Sport Extra - BT Sport Mosaic BT Sport Extra 2/3/4/5/6 | w | VideoGuard 2-2109 | 2F UK | |||
110 Björn 07.01.2020 | 11307 V DVB-S/MPEG-2 | 27500 5/6 | Sky UK | w | 2-2110 | 2F UK | Sony Movies Classic Sony Movies Classic +1 on Sony Christmas Sony Xmas +1 left | ||
Sony Action | w | 2306 | 2307 Eng | 53310 | |||||
Sony Movies Channel UK | w | 2349 | 2350 Eng | 53315 | |||||
Sony Movies Classic | w | 2313 | 2314 Eng | 53320 | |||||
Sony Movies Classic +1 | w | 2317 | 2318 Eng | 53325 | |||||
Tiny Pop | w | 2321 | 2322 Eng | 53330 | |||||
Pop! | w | 2315 | 2316 Eng | 53340 | |||||
Tiny Pop +1 | w | 2335 | 2336 Eng | 53345 | |||||
Pop Max | w | 2337 | 2338 Eng | 53351 | |||||
Sony Movie Channel UK +1 | w | 2352 | 2353 Eng | 53355 | |||||
Pop Max +1 | w | 2333 | 2334 Eng | 53360 | |||||
Wedding TV Asia (04-06) | w | 2333 | 2334 Eng | 53360 | |||||
Sony Action +1 | w | 2319 | 2320 Eng | 53365 | |||||
Pop! +1 (04-02) | w | 2339 | 2340 Eng | 53371 | |||||
True Entertainment +1 (02-04) | w | 2339 | 2340 Eng | 53371 | |||||
Sony Channel UK | w | 2341 | 2342 Eng | 53375 | |||||
Sony Channel UK +1 | w | 2344 | 2345 Eng | 53380 | |||||
Sony Crime Channel UK | w | 2308 | 2311 Eng | 53385 | |||||
111 Björn 22.01.2020 | 11344 H DVB-S/MPEG-2 | 27500 5/6 | Sky UK BT Sport Extra - BoxNation - Home +1 BT Sport Extra 2/3/4/5/6 - BT Sport 2 | w | VideoGuard 2-2111 | 2F UK | |||
Trace Urban UK | w F | 2307 | 2308 Eng | 53201 | |||||
Trace Latina | w F | 2305 | 2306 Eng | 53211 | |||||
Trace Vault | w F | 2336 | 2335 Eng | 53217 | |||||
HGTV UK | w | 2346 | 2348 Eng 2349 Eng | 53221 | |||||
Really UK | w | 2309 | 2323 Eng 2324 Eng | 53225 | |||||
Really Ireland | w | 2342 | 2343 Eng 2344 Eng | 53235 | |||||
PBS America | w | 2337 | 2338 Eng | 53270 | |||||
112 Björn 29.09.2019 | 11344 V DVB-S/MPEG-2 | 27500 5/6 | Sky UK BT Sport 1 - AMC from BT BT Sport 3 - BT Sport Extra BT Sport Mosaic | w | VideoGuard 2-2112 | 2F UK | YourTV left | ||
CBS Drama UK | w | 3080 | 3081 Eng | 50903 | |||||
CBS Justice Ireland | w | 2318 | 2319 Eng | 55201 | |||||
Horror Channel UK | w | 2307 | 2308 Eng | 55202 | |||||
CBS Justice | w | 2644 | 2645 Eng | 55209 | |||||
Starz | w | 2353 | 2354 Eng | 55213 | |||||
CBS Reality UK | w | 2650 | 2651 Eng | 55214 | |||||
CBS Reality Ireland | w | 2351 | 2350 Eng | 55216 | |||||
CBS Reality UK +1 | w | 2312 | 2313 Eng | 55217 | |||||
Horror Channel UK +1 | w | 2314 | 2315 Eng | 55218 | |||||
S4C | w | 2360 | 2361 Wel | 55295 | |||||
113 Tururu 11.07.2019 | 11386 H DVB-S2/QPSK MPEG-4 | 29500 8/9 | Sky UK BT Sport 2 HD - PPV UK HD BT Sport ESPN UK HD | w | VideoGuard 2-2113 | 2E UK | PPV UK on BT Sport Box Office HD left | ||
114 M.Can 09.07.2019 | 11386 V DVB-S2/QPSK MPEG-4 | 29500 8/9 | Sky UK BT Sport 1 HD - BT Sport 3 HD AMC from BT HD | w | VideoGuard 2-2114 | 2E UK | |||
115 J Long 06.09.2016 | 11426 H DVB-S/MPEG-2 | 27500 2/3 | Freesat | w | 2-2315 | 2E UK | |||
TRP 1 | 6001 | 6002 Eng | 10600 Conax | ||||||
-R- Freesat Info | 3603 Eng | 10530 | |||||||
116 Tururu William-1 Björn 22.08.2019 | 11426 V DVB-S2/QPSK MPEG-2 MPEG-4 | 29500 8/9 | Sky UK Crime + Investigation UK +1 | w | VideoGuard 2-2116 | 2E UK | S4C HD on Tururu 22.08.2019 new SR/FEC new mode William-1 21.08.2019 Starz Gems TV left Björn 20.08.2019 | ||
France 24 English HD | w F | 2335 | 2336 Eng | 52560 MPEG-4/HD | |||||
S4C HD | w | 2340 | 2341 Eng 2342 Wel | 52565 MPEG-4/HD | |||||
FreeSport HD | w | 2313 | 2314 Eng | 52575 MPEG-4/HD | |||||
Quest HD | w | 2305 | 2306 Eng 2309 Eng | 52580 MPEG-4/HD | |||||
© https://www.freqode.com/ | |||||||||
89 Björn 02.02.2020 | 11464 H DVB-S/MPEG-2 | 22000 5/6 | Sky UK News18 - Ad*lt Channel - X** publicpikups X** Big & Bouncy - X** College - X** Girl Girl X** College | w | VideoGuard 2-2089 | 2G Europe | BEN back on | ||
PTC Punjabi | w F | 2312 | 2313 Pan | 54211 | |||||
Samaa TV | w F | 2323 | 2322 Urd | 54212 | |||||
NTV Bangladesh | w | 2358 | 2359 Ben | 54221 | |||||
BEN | w | 2348 | 2349 Eng | 54223 | |||||
EuroNews UK | w F | 2310 | 2311 Eng | 54224 | |||||
British Muslim TV | w F | 2335 | 2336 Eng | 54225 | |||||
TV One | w F | 2307 | 2308 Eng | 54226 | |||||
CruiseDeals TV | w F | 2305 | 2306 Ara | 54228 | |||||
Aastha TV UK | w F | 2318 | 2319 Eng | 54229 | |||||
Primal Living | w F | 2320 | 2324 Eng | 54230 | |||||
