© http://www.freqode.com/ | |||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments |
4C Marval450 26.01.2017 | 3724 L DVB-S2/8PSK MPEG-4 T2-MI | 16073 3/4 | Signet KBC | IS-22 West hemi | |||||
PLP: 0 | |||||||||
Family TV | w F | 1011 | 1012 Eng | 1 | |||||
Sayare TV | w F | 1031 | 1032 Eng | 3 | |||||
K24 | w F | 1041 | 1042 Eng | 4 | |||||
Edu TV | F | 1051 | 1052 Eng | 5 | |||||
iNooro TV | w F | 1071 | 1072 Eng | 7 | |||||
Citizen TV | w F | 1081 | 1082 Eng | 8 | |||||
KUTV | w F | 1091 | 1092 Eng | 9 | |||||
KBC 1 | w F | 1111 | 1112 Eng | 11 | |||||
NTV Kenya | w F | 1131 | 1132 Eng | 13 | |||||
Meru TV | 1141 | 1142 Eng | 14 | ||||||
Heritage TV | F | 1151 | 1152 Eng | 15 | |||||
GBS | w F | 1171 | 1172 Eng | 17 | |||||
Pwani TV | w F | 33 | 1343 Eng | 19 | |||||
Kyeni TV | F | 1201 | 1202 Eng | 20 | |||||
Njata TV | w F | 1211 | 1212 Eng | 21 | |||||
Aviation TV | F | 1251 | 1252 Eng | 25 | |||||
Hope Channel Africa | 1261 | 1262 Eng | 26 | ||||||
Hope Channel Kenya | F | 1281 | 1282 Eng | 28 | |||||
KTS TV | F | 1331 | 1332 Eng | 33 | |||||
Kwesé Free Sports | w F | 1341 | 1342 Eng | 34 | |||||
KTN Kenya | w F | 1381 | 1382 Eng | 38 | |||||
Baite TV | F | 1391 | 1392 Eng | 39 | |||||
KTN News | w F | 1021 | 258 Eng | 44 | |||||
-R- Kitwek FM | w | 259 | 200 | ||||||
-R- Radio Taifa | w | 2202 | 201 | ||||||
-R- KBC English Service | w | 2212 Eng | 202 | ||||||
-R- Coro FM | w | 2222 | 203 | ||||||
-R- Iftiin FM | 2232 | 205 | |||||||
-R- Nosim FM | w | 2242 | 206 | ||||||
-R- Minto FM | w | 2252 | 207 | ||||||
-R- Mayienga FM | w | 2262 | 208 | ||||||
-R- KBC Ingo FM | 2282 | 210 | |||||||
-R- Mwatu FM | 258 | 211 | |||||||
-R- KBC Mwango FM | 2296 | 213 | |||||||
-R- KBC Kiembu FM | 2302 | 214 | |||||||
-R- KBC Eastern Service | w | 34 Eng | 290 | ||||||
4C Atef (ALjziri) 21.03.2017 | 3772 L DVB-S2/8PSK | 13210 3/4 | Data | IS-22 West hemi | |||||
5C Feedsat 28.06.2013 | 3804 R DVB-S2/QPSK ACM | 17500 1/2 | Data | IS-22 West hemi | |||||
6C KhaledStaR FaresSenara 15.06.2017 | 3832 L DVB-S2/8PSK MPEG-4 | 17430 3/5 | Signet KBC | IS-22 West hemi | Senate TV on | ||||
Senate TV | F | Eng | |||||||
Kameme TV | w F | Eng | |||||||
Family TV | w F | 1011 | 1012 Eng | 1 | |||||
K24 | w F | 1041 | 1042 Eng | 4 | |||||
Signet Edu TV | w F | 1051 | 1052 Eng | 5 | |||||
iNooro TV | w F | 1071 | 1072 Eng | 7 | |||||
Citizen TV | w F | 1081 | 1082 Eng | 8 | |||||
KUTV | w F | 1091 | 1092 Eng | 9 | |||||
Ebru Africa | w F | 1121 | 1122 Eng | 12 | |||||
NTV Kenya | w F | 1131 | 1132 Eng | 13 | |||||
Meru TV | F | 1141 | 1142 Eng | 14 | |||||
GBS | w F | 1171 | 1172 Eng | 17 | |||||
Kyeni TV | F | 1201 | 1202 Eng | 20 | |||||
Aviation TV | F | 1251 | 1252 Eng | 25 | |||||
Hope Channel Africa | 1261 | 1262 Eng | 26 | ||||||
Hope Channel Kenya | F | 1281 | 1282 Eng | 28 | |||||
Kwesé Free Sports | w F | 1341 | 1342 Eng | 34 | |||||
KTN Kenya | w F | 1381 | 1382 Eng | 38 | |||||
Baite TV | F | 1391 | 1392 Eng | 39 | |||||
KTN News | w F | 1021 | 258 Eng | 44 | |||||
Woni TV | w F | Eng | 47 | ||||||
Weru TV | w F | 1481 | 1482 Eng | 48 | |||||
KBC Channel 1 | w F | 602 | 601 Eng | 101 | |||||
-R- Radio Taifa | w | 702 | 102 | ||||||
-R- KBC English Service | w | 703 Eng | 103 | ||||||
-R- KBC Eastern | w | 704 | 104 | ||||||
-R- Coro FM | w | 705 | 105 | ||||||
-R- Nosim FM | w | 706 | 106 | ||||||
-R- Minto FM | w | 707 | 107 | ||||||
-R- Kitwek FM | 708 | 108 | |||||||
-R- Mayienga FM | w | 709 | 109 | ||||||
-R- Mwatu FM | w | 710 | 110 | ||||||
-R- Radio Ingo | w | 711 | 111 | ||||||
-R- KBC Radio Taifa | 2202 | 201 | |||||||
-R- KBC Iftiin FM | 2232 | 205 | |||||||
6C FaresSenara 19.11.2016 | 3865 L DVB-S2/32APSK ACM/VCM | 1222 2/3 | Data | IS-22 West hemi | |||||
6C FaresSenara 18.12.2016 | 3892 L DVB-S2/32APSK ACM/VCM | 28722 3/4 | Data | IS-22 West hemi | |||||
10C Marval450 FaresSenara 22.08.2016 | 3963 L DVB-S/MPEG-2 | 11930 3/4 | Gigacom | IS-22 West hemi | |||||
EBC 3 Ethiopia | w F | 103 | 104 Amh | 1 | |||||
EBC North Ethiopia | w F | 203 | 204 Amh | 2 | |||||
EBC East Ethiopia | w F | 303 | 304 Amh | 3 | |||||
EBC South Ethiopia | w F | 403 | 404 Amh | 4 | |||||
Addis TV (EBC 2) | w F | 503 | 504 Amh | 5 | |||||
-R- Ethiopia Radio FM | 904 Amh | 9 | |||||||
-R- Ethiopia Radio National | 1004 Amh | 10 | |||||||
-R- Ethiopia Radio | 1104 Amh | 11 | |||||||
-R- Benishangul Radio | 1204 | 12 | |||||||
10C Marval450 26.08.2016 | 3981 L DVB-S/MPEG-2 | 2730 3/4 | TV Oromiyaa | w F | 300 | 1010 | 1 | IS-22 West hemi | |
-R- Oromiyaa Radio | w | 4115 | 2 | ||||||
-R- Harar Radio | 4114 | 3 | |||||||
9C Pongisat 18.11.2016 | 4095 R VB-S2/8PSK ACM | 17000 Auto | AOL | w | 20500 40000 | IS-22 West hemi | |||
14C FaresSenara 04.12.2016 | 4175 L DVB-S2/QPSK | 14379 3/4 | Data | IS-22 West hemi | |||||
© http://www.freqode.com/ | |||||||||
13K Satesco KooLy 05.06.2017 | 11540 H DVB-S2/32APSK ACM | 2544 3/4 | Data | IS-22 MiddleEast Africa | |||||
13K Atomantiii 22.04.2017 | 11553 H DVB-S2/32APSK | 2000 3/4 | Data | IS-22 MiddleEast Africa | |||||
13K Satesco 22.07.2015 | 11557 H DVB-S2/QPSK Packetized | 2400 4/5 | Data | IS-22 MiddleEast Africa | |||||
13K Satesco 11.05.2017 | 11576 H DVB-S2/32APSK ACM | 14409 3/4 | Data | IS-22 MiddleEast Africa | |||||
15K Feci01 Satesco KooLy 31.05.2017 | 11656 H DVB-S2/32APSK ACM | 25000 3/4 | Data | IS-22 MiddleEast Africa | |||||
© www.flysat.com/is22.php | |||||||||
32K KooLy 05.04.2017 | 12263 V DVB-S2/16APSK ACM | 8000 4/5 | Data | IS-22 Mobility IOR | |||||
31K KooLy 18.09.2013 | 12264 H DVB-S2/32APSK ACM | 10170 3/4 | Data | IS-22 Mobility IOR | |||||
33K KooLy 05.04.2017 | 12287 H DVB-S2/QPSK ACM | 1000 2/3 | Data | IS-22 Mobility IOR | |||||
33K KooLy 05.04.2017 | 12292 H DVB-S2/8PSK ACM | 1298 3/4 | Data | IS-22 Mobility IOR | |||||
33K KooLy 05.04.2017 | 12297 H DVB-S2/QPSK ACM | 1666 1/2 | Data | IS-22 Mobility IOR | |||||
34K KooLy 05.04.2017 | 12299 V DVB-S2/8PSK ACM | 4700 2/3 | Data | IS-22 Mobility IOR | |||||
34K KooLy 05.07.2013 | 12301 V DVB-S2/8PSK ACM | 2705 2/3 | Data | IS-22 Mobility IOR | |||||
33K KooLy 05.04.2017 | 12303 H DVB-S2/8PSK ACM | 5042 3/4 | Data | IS-22 Mobility IOR | |||||
33K KooLy 05.04.2017 | 12307 H DVB-S2/32APSK ACM | 1660 3/4 | Data | IS-22 Mobility IOR | |||||
34K KooLy 05.07.2013 | 12310 V DVB-S2/32APSK ACM | 1000 3/4 | Data | IS-22 Mobility IOR | |||||
33K KooLy 05.04.2017 | 12311 H DVB-S2/32APSK ACM | 1229 3/4 | Data | IS-22 Mobility IOR | |||||
33K KooLy 05.04.2017 | 12316 H DVB-S2/QPSK ACM | 1000 1/4 | Data | IS-22 Mobility IOR | |||||
33K KooLy 05.04.2017 | 12319 H DVB-S2/32APSK ACM | 5169 3/4 | Data | IS-22 Mobility IOR | |||||
34K KooLy 05.04.2017 | 12321 V DVB-S2/16APSK ACM | 7998 2/3 | Data | IS-22 Mobility IOR | |||||
33K KooLy 05.07.2013 | 12327 H DVB-S2/QPSK2 ACM | 2000 1/2 | Data | IS-22 Mobility IOR | |||||
34K KooLy 05.04.2017 | 12324 V DVB-S2/32APSK ACM | 29994 3/4 | Data | IS-22 Mobility IOR | |||||
38K KooLy 05.04.2017 | 12404 V DVB-S2/16APSK ACM | 11997 4/5 | Data | IS-22 Mobility IOR | |||||
© http://www.freqode.com/ | |||||||||
1K Satesco 14.08.2016 | 12511 H DVB-S2/16APSK ACM | 6500 8/9 | Data | IS-22 MiddleEast Africa | |||||
1K Satesco 13.08.2016 | 12519 H DVB-S2/16APSK ACM | 6500 8/9 | Data | IS-22 MiddleEast Africa | |||||
1K Satesco 08.12.2016 | 12535 H DVB-S2/32APSK ACM | 1000 3/4 | Data | IS-22 MiddleEast Africa | |||||
1K Satesco 08.12.2016 | 12538 H DVB-S2/32APSK ACM | 4240 3/4 | Data | IS-22 MiddleEast Africa | |||||
4K Satesco dishworld.de 01.03.2013 | 12596 V DVB-S2/32APSK ACM | 11346 3/4 | Data | IS-22 MiddleEast Africa | Mod:8PSK FEC:3/5 | ||||
5K Satesco 11.05.2013 | 12597 H DVB-S2/32APSK ACM | 10172 3/4 | Data | IS-22 MiddleEast Africa | |||||
7K Satesco 07.11.2015 | 12627 H DVB-S2/32APSK ACM | 1000 3/4 | Data | IS-22 MiddleEast Africa | |||||
7K Satesco 29.07.2017 | 12631 H DVB-S2/32APSK ACM | 1000 3/4 | Data | IS-22 MiddleEast Africa | |||||
7K Satesco 08.08.2015 | 12634 H DVB-S2/32APSK ACM | 1000 3/4 | Data | IS-22 MiddleEast Africa | |||||
7K Satesco 17.06.2016 | 12639 H DVB-S2/16APSK ACM | 2000 8/9 | Intelsat Global BGP Routing Policy | IS-22 MiddleEast Africa | |||||
7K Satesco 08.08.2015 | 12642 H DVB-S2/32APSK ACM | 1297 3/4 | Data | IS-22 MiddleEast Africa | |||||
7K Satesco 07.03.2015 | 12645 H DVB-S2/8PSK ACM | 2022 Auto | Data | IS-22 MiddleEast Africa | |||||
7K FaresSenara 18.11.2016 | 12651 H DVB-S2/8PSK ACM | 1300 3/4 | Data | IS-22 MiddleEast Africa | |||||
7K FaresSenara 18.11.2016 | 12654 H DVB-S2/8PSK ACM | 2500 3/4 | Data | IS-22 MiddleEast Africa | |||||
7K Satesco 02.10.2015 | 12661 H DVB-S2/32APSK ACM | 2150 3/4 | Data | IS-22 MiddleEast Africa | |||||
© http://www.freqode.com/ |
Posts
Intelsat 22 @ 72.1° East
Alex