© http://www.freqode.com/ | |||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments |
2C Onacila 13.01.2017 | 3641 L DVB-S2/8PSK | 14400 3/5 | feed | E-3B C-band | |||||
1C Edumichi 04.02.2016 | 3662 R DVB-S2/8PSK | 7200 3/4 | feed | E-3B C-band | |||||
1C Marval450 05.08.2015 | 3668 R DVB-S2/QPSK MPEG-4 | 1546 5/6 | Clouds TV | w F | 512 | 4112 Eng | 1 | E-3B C-band | |
-R- Clouds FM | w | 4113 Eng | 2 | ||||||
-R- Choice FM | 4114 Eng | 3 | |||||||
1C Satesco 06.04.2017 | 3673 R DVB-S2/16APSK ACM | 3332 2/3 | Data | E-3B C-band | |||||
1C Satesco 07.04.2017 | 3685 R DVB-S2/16APSK ACM | 1011 3/4 | Data | E-3B C-band | |||||
2C Gafsa AhmedIraqi Chadli_sat 21.06.2015 | 3692 L DVB-S2/8PSK MPEG-4 | 1000 3/4 | RTN | w F | 4113 | 4352 Fre | 1 | E-3B C-band | |
1C FaresSenara 16.03.2017 | 3694 R DVB-S2/8PSK MPEG-4 | 741 3/4 | Al Nassr TV Tchad | w F | 33 | 34 Fre | E-3B C-band | ||
1C KhaledStar 22.05.2017 | 3697 R DVB-S2/QPSK MPEG-2 | 2141 5/6 | Rede Mundial Internacional | 100 | 110 Spa | 1 | E-3B C-band | ||
4C Waleed Gammam 22.05.2017 | 3718 L DVB-S2/QPSK MPEG-4 | 1917 5/6 | RTB TV | w F | 33 | 34 Fre | 1 | E-3B C-band | |
-R- Radio Burkina (RTB) 92,0 FM | 35 Fre | 1 | |||||||
4C H.Gladin 16.05.2016 | 3729 L DVB-S2/8PSK MPEG-4 | 16832 3/5 | E-3B C-band | ||||||
RTB TV | w F | 33 | 34 Fre | 1 | |||||
Impact TV | 655 | 556 | 5 | ||||||
Zenith | 35 | 36 | 6 | ||||||
Bethel TV | 613 | 4112 | 7 | ||||||
TV Maria | 714 | 715 | 8 | ||||||
4C Satesco FaresSenara Waleed Gammam 25.04.2017 | 3741 L DVB-S/MPEG-2 | 2222 3/4 | ENN (Ethiopian News Network) | F | 33 | 34 | 1 | E-3B C-band | |
3C Edumichi 26.01.2015 | 3766 R DVB-S2/QPSK | 27500 2/3 | feed | E-3B C-band | |||||
3C Feedsat 03.12.2014 | 3772 R DVB-S/MPEG-2 | 6000 1/2 | feed | E-3B C-band | |||||
4C M-Fadel 03.12.2014 | 3773 L DVB-S2/8PSK | 14400 Auto | feed | E-3B C-band | |||||
4C KhaledStaR FaresSenara 26.04.2017 | 3780 L DVB-S/MPEG-4 | 3200 5/6 | RIT | 522 | 622 | E-3B C-band | |||
6C WL FaresSenara 11.03.2017 | 3795 L DVB-S2/QPSK MPEG-4 | 1812 5/6 | QTV Zambia | w F | 516 | 515 Eng | 513 | E-3B C-band | |
-R- QFM Zambia | w | 262 Eng | 258 | ||||||
-R- QFM One Zambia | w | 266 Eng | 259 | ||||||
-R- QFM Two Zambia | w | 270 Eng | 260 | ||||||
6C Onacila 07.02.2015 | 3797 L DVB-S/MPEG-2 | 2442 2/3 | TiGray TV | F | 33 | 34 Amh | 1 | E-3B C-band | |
-R- Radio TiGray | 39 | 2 | |||||||
5C Satesco 14.04.2017 | 3800 R DVB-S2/32APSK ACM | 18000 3/4 | Data | E-3B C-band | |||||
6C Onacila 14.01.2017 | 3810 L DVB-S2/8PSK | 14400 3/5 | LBV feed 1 | E-3B C-band | |||||
6C Feci01 21.05.2017 | 3826 L DVB-S2/8PSK | 1827 5/6 | Data | E-3B C-band | |||||
5C Satesco 06.04.2017 | 3838 R DVB-S2/16APSK ACM | 1666 8/9 | Data | E-3B C-band | |||||
6C Satesco 07.04.2017 | 3850 L DVB-S2/32APSK ACM | 23332 3/4 | Data | E-3B C-band | |||||
8C Feedsat 04.10.2014 | 3902 L DVB-S2/8PSK | 47000 2/3 | Data | E-3B C-band | |||||
7C Satesco 07.04.2017 | 3928 R DVB-S2/8PSK ACM | 30800 2/3 | Data | E-3B C-band | |||||
8C Satesco 07.04.2017 | 3931 L DVB-S2/8PSK ACM | 1279 3/4 | Data | E-3B C-band | |||||
9C Onacila 02.11.2016 | 4031 L DVB-S/MPEG-4 | 1100 3/4 | Power TV | 256 | 512 Eng | 1 | E-3B C-band | ||
9C KhaledStaR 08.06.2017 | 4034 L DVB-S2/QPSK MPEG-2 | 1082 Auto | Vox Africa | 33 | 34 Fre | E-3B C-band | new | ||
9C Marval450 20.03.2016 | 4053 L DVB-S2/QPSK MPEG-2 MPEG-4 | 5500 2/3 | TVGE | w | E-3B C-band | ||||
TVGE National | w F | 611 | 631 Spa | 1 | |||||
TVGE Internacional | w F | 711 | 731 Spa | 2 | |||||
10C Onacila 13.10.2016 | 4081 L DVB-S2/8PSK MPEG-4 | 44490 2/3 | E-3B C-band | ||||||
TVGE National | w | 1001 | 1002 Spa | 100 | |||||
TVGE Internacional | w | 1011 | 1012 Spa | 101 | |||||
Asonga Telévision | w | 1051 | 1052 Spa | 105 | |||||
Afrique Média | w | 1061 | 1062 Fre | 106 | |||||
Africa 24 | w | 1071 | 1072 Fre | 107 | |||||
EuroNews Español | w | 1171 | 1172 Spa | 117 | |||||
Canal 24 Horas | w | 1181 | 1182 Spa | 118 | |||||
TVE Internacional Europa | w | 1191 | 1192 Spa | 119 | |||||
CGTN Español | w | 1201 | 1202 Spa | 120 | |||||
RT Español | w | 1211 | 1212 Spa | 121 | |||||
NTN 24 Internacional | w | 1221 | 1222 Spa | 122 | |||||
Antena 3 Internacional | w | 1231 | 1232 Spa | 123 | |||||
Atreseries | w | 1241 | 1242 Spa | 124 | |||||
Natura | w | 1251 | 1252 Spa | 125 | |||||
Canal 13 | w | 1261 | 1262 Spa | 126 | |||||
Telesur | w | 1271 | 1272 Spa | 127 | |||||
Cubavision Internacional | w | 1321 | 1322 Spa | 132 | |||||
Telemedellín | w | 1331 | 1332 Spa | 133 | |||||
Destinos TV | w | 1351 | 1352 Spa | 135 | |||||
Fashion One Africa | w | 1361 | 1362 Eng | 136 | |||||
Maya TV | w | 1371 | 1372 Spa | 137 | |||||
Trendy Channel | w | 1391 | 1392 Spa | 139 | |||||
Encuentro Internacional | w | 1401 | 1402 Spa | 140 | |||||
Az Clic | w | 1411 | 1412 Spa | 141 | |||||
Az Mundo | w | 1421 | 1422 Spa | 142 | |||||
Azteca Internacional | w | 1431 | 1432 Spa | 143 | |||||
Az Corazón | w | 1441 | 1442 Spa | 144 | |||||
RCN Telenovelas | w | 1451 | 1452 Spa | 145 | |||||
Telenovelas América | 1461 | 1462 Spa | 146 | ||||||
De Película | w | 1471 | 1472 Spa | 147 | |||||
TeleHit | w | 1501 | 1502 Spa | 150 | |||||
Zoom (Colombia) | w | 1511 | 1512 Spa | 151 | |||||
Clasico | 1521 | 1522 Spa | 152 | ||||||
Made in Spain | 1531 | 1532 Spa | 153 | ||||||
Canal de las Estrellas | w | 1551 | 1552 Spa | 155 | |||||
Mi Gente TV | w | 1581 | 1582 Spa | 158 | |||||
TVC Internacional | w | 1611 | 1612 Spa | 161 | |||||
Cantinazo TV | w | 1621 | 1622 Spa | 162 | |||||
Teleantioqui | w | 1641 | 1642 Spa | 164 | |||||
Telepacífico | w | 1661 | 1662 Spa | 166 | |||||
Canal Antiestrés | w | 1681 | 1682 Spa | 168 | |||||
Ritmoson | w | 1691 | 1692 Spa | 169 | |||||
Rumba TV | w | 1701 | 1702 Spa | 170 | |||||
Fox Sports 1 | w | 1991 | 1992 Eng | 199 | |||||
Real Madrid TV Español | w | 2001 | 2002 Spa | 200 | |||||
Fox Sports 2 | w | 2011 | 2012 Spa | 201 | |||||
CGTN Documentary | w | 2121 | 2122 Eng | 212 | |||||
CCTV 4 | w | 2131 | 2132 Chi | 213 | |||||
CGTN | w | 2141 | 2142 Eng | 214 | |||||
Al Jazeera English | w | 2151 | 2152 Eng | 215 | |||||
OU Service | w | 8001 | 8002 | 800 | |||||
12C Satesco 07.04.2017 | 4144 L DVB-S2/32APSK ACM | 30000 3/4 | Data | E-3B C-band | |||||
11C KhaledStaR 10.06.2017 | 4172 R DVB-S2/QPSK MPEG-4 | E-3B C-band | RTB TV left | ||||||
12C Satesco 07.04.2017 | 4174 L DVB-S2/32APSK ACM | 2500 3/4 | Data | E-3B C-band | |||||
11C KhaledStar 22.05.2017 | 4179 R DVB-S2/QPSK MPEG-2 | E-3B C-band | Rede Mundial Int left | ||||||
12C Satesco 13.04.2017 | 4180 L DVB-S2/32APSK ACM | 4780 3/4 | Data | E-3B C-band | |||||
11C FaresSenara 26.04.2017 | 4182 R DVB-S/MPEG-4 | E-3B C-band | RIT left | ||||||
11C KhaledStar 22.05.2017 | 4186 R DVB-S/MPEG-2 | E-3B C-band | ENN left | ||||||
© http://www.freqode.com/ | |||||||||
B1 KooLy 01.04.2017 | 10961 H DVB-S2/8PSK | 10000 3/4 | beIN Sports feed | E-3B Europe | |||||
B1 AhmedIraqi 16.09.2016 | 10973 H DVB-S2/8PSK | 10000 3/4 | beIN Sports feed | E-3B Europe | |||||
B1 AhmedIraqi 16.09.2016 | 10985 H DVB-S2/8PSK | 10000 3/4 | beIN Sports feed | E-3B Europe | |||||
B1 SatSearcher 22.06.2017 | 11006 H DVB-S2/QPSK | 18182 2/3 | Data | E-3B Europe | |||||
B1 Satesco 22.09.2016 | 11018 H DVB-S2/8PSK | 3032 3/4 | feed | E-3B Europe | |||||
B1 Emadplus AhmedIraqi 21.01.2015 | 11023 H DVB-S2/8PSK | 7120 Auto | beIN Sports feed | E-3B Europe | |||||
B1 AhmedIraqi 15.01.2015 | 11026 H DVB-S2/8PSK | 10000 Auto | beIN Sports feed | E-3B Europe | |||||
B3 SatSearcher KooLy 22.06.2017 | 11042 H DVB-S2/QPSK MPEG-2 | E-3B Europe | Dzair TV Dzair News left | ||||||
B3 VodzigorLans 24.04.2017 | 11045 H DVB-S/MPEG-2 | 2220 3/4 | feed | E-3B Europe | |||||
B3 VodzigorLans 22.05.2017 | 11049 H DVB-S2/QPSK DVB-S2/8PSK | 4500 3/4 7200 3/4 | feed | E-3B Europe | |||||
B3 Jamie A 23.07.2015 | 11062 H DVB-S2/QPSK ACM | 14000 1/2 | AOL | w | 20500 40000 | E-3B Europe | |||
B3 Omom11 Emadplus AhmedIraqi 15.08.2014 | 11079 H DVB-S2/8PSK | 5572 5/6 7430 5/6 | MBC Pro SP feed | E-3B Europe | |||||
B3 Hendrik 15.08.2014 | 11083 H DVB-S2/QPSK | 5572 5/6 | feed | E-3B Europe | |||||
B3 Omom11 Emadplus 15.08.2014 | 11088 H DVB-S2/8PSK | 5572 5/6 7400 5/6 | MBC Pro SP feed | E-3B Europe | |||||
B3 AhmedIraqi 23.09.2016 | 11093 H DVB-S2/8PSK | 5000 Auto | feed | E-3B Europe | |||||
B3 AhmedIraqi 23.09.2016 | 11097 H DVB-S2/8PSK | 3500 Auto | MBC Pro SP feed | E-3B Europe | |||||
B3 Hendrik AhmedIraqi 13.11.2015 | 11101 H DVB-S2/8PSK | 4650 3/4 5572 5/6 | MBC feed | E-3B Europe | |||||
B3 Omom11 Emadplus Hendrik 15.08.2014 | 11106 H DVB-S2/QPSK | 5572 5/6 7400 5/6 | feed | E-3B Europe | |||||
B3 AhmedIraqi Hendrik Emadplus Atef (AL jziri) 23.09.2016 | 11110 H DVB-S2/QPSK DVB-S2/8PSK | 2000 3/4 4650 5/6 4686 5/6 | feed | E-3B Europe | |||||
B5 Alkobra AhmedIraqi 30.09.2014 | 11128 H DVB-S2/8PSK | 10000 3/4 | beIN Sports feed | E-3B Europe | |||||
B5 Satesco 12.02.2015 | 11143 H DVB-S2/32APSK ACM | 39992 3/4 | Data | E-3B Europe | |||||
B5 Edumichi AhmedIraqi 25.01.2015 | 11186 H DVB-S2/8PSK | 14500 3/4 | feed | E-3B Europe | |||||
B5 Emadplus 22.01.2015 | 11190 H DVB-S2/8PSK | 7120 3/4 | beIN Sports feed | E-3B Europe | |||||
© http://www.freqode.com/ | |||||||||
D1 SatSearcher 01.04.2017 | 11455 H DVB-S2/8PSK MPEG-4 | 1516 5/6 | LPC (Libya Panorama Channel) | w F | 512 | 4112 Ara | 1 | E-3B Europe | |
D2 SatSearcher 25.07.2017 | 11456 V DVB-S2/8PSK MPEG-4 | 2220 3/4 | Asia TV | w F | 110 | 111 Ara | 2 | E-3B Europe | new freq |
D1 Flie 06.05.2017 | 11458 H DVB-S/MPEG-4 | 1146 5/6 | ABE Television | 544 | 800 Ara | 1 | E-3B Europe | ||
D1 SatSearcher 30.01.2017 | 11459 H DVB-S2/8PSK MPEG-4 | 2640 5/6 | E-3B Europe | ||||||
Karbala Satellite Channel | w F | 308 | 256 Ara | 1 | |||||
Karbala Quran TV | F | 307 | 257 Ara | 2 | |||||
D2 VodzigorLans AhmedIraqi 10.11.2016 | 11460 V DVB-S/MPEG-2 | 1850 3/4 2000 3/4 2500 3/4 3000 3/4 | feed | E-3B Europe | |||||
D2 AhmedIraqi 18.11.2014 | 11463 V DVB-S/MPEG-2 | 2000 3/4 2400 3/4 2500 3/4 | feed | E-3B Europe | |||||
D2 VodzigorLans AhmedIraqi 01.01.2017 | 11466 V DVB-S/MPEG-2 | 1850 3/4 1910 3/4 | feed | E-3B Europe | |||||
D1 SatSearcher 24.06.2017 | 11468 H DVB-S/MPEG-2 | E-3B Europe | Sama TV left | ||||||
D2 AhmedIraqi 28.12.2016 | 11468 V DVB-S2/8PSK | 1850 3/4 | feed | E-3B Europe | |||||
D2 AhmedIraqi 11.09.2014 | 11470 V DVB-S/MPEG-2 | 2200 3/4 | feed | E-3B Europe | |||||
D1 Atomantiii 25.02.2017 | 11471 H DVB-S/MPEG-2 | 2600 3/4 | feed | E-3B Europe | |||||
D1 SatSearcher 04.07.2014 | 11476 H DVB-S/MPEG-2 | 2600 3/4 | Syria News (Al Ekhbariya Al Soriyah) | w F | 33 | 36 Ara | 2 | E-3B Europe | |
D2 AhmedIraqi 19.02.2015 | 11478 V DVB-S/MPEG-2 | 2400 3/4 | feed | E-3B Europe | |||||
D2 AhmedIraqi 01.01.2016 | 11478 V DVB-S2/QPSK | 3200 3/4 | feed | E-3B Europe | |||||
D1 AhmedIraqi 04.07.2014 | 11480 H DVB-S/QPSK | 1480 7/8 | feed | E-3B Europe | |||||
D2 VodzigorLans 10.11.2016 | 11481 V DVB-S/QPSK | 2200 3/4 | feed | E-3B Europe | |||||
D1 SatSearcher 25.07.2017 | 11483 H DVB-S2/8PSK MPEG-4 | 2220 3/4 | Al Rased | 308 | 34 Ara | 1 | E-3B Europe | ||
D2 VodzigorLans 27.11.2015 | 11484 V DVB-S/QPSK | 2400 7/8 | feed | E-3B Europe | |||||
D1 SatSearcher 16.04.2017 | 11485 H DVB-S2/8PSK MPEG-4 | 1477 3/4 | Al Mawqef | w F | 101 | 256 Ara | 1 | E-3B Europe | |
D1 Eduard 30.03.2017 | 11487 H DVB-S2/8PSK MPEG-4 | 1480 3/4 | Al Iman TV | w F | 308 | 256 Ara | 1 | E-3B Europe | |
D2 AhmedIraqi SatSearcher 22.12.2016 | 11488 V DVB-S/QPSK | 2200 5/6 | IRIB feed | E-3B Europe | |||||
D1 SatSearcher 25.07.2017 | 11489 H DVB-S2/8PSK MPEG-2 | E-3B Europe | Asia TV left | ||||||
D1 SatSearcher 16.11.2015 | 11492 H DVB-S/MPEG-2 | 2220 3/4 | Libya Al Rasmeya Channel | w F | 308 | 256 Ara | 22 | E-3B Europe | |
D1 SatSearcher 16.12.2016 | 11495 H DVB-S/MPEG-2 | 1510 3/4 | Aden TV | w F | 308 | 256 Ara | 100 | E-3B Europe | |
D1 AhmedIraqi 16.12.2016 | 11497 H DVB-S2/8PSK MPEG-4 | 1480 3/4 | Libya Al Hadath HD | w F | 101 | 256 Ara | 1 MPEG-4/HD | E-3B Europe | |
D2 Eduard 30.03.2017 | 11497 V DVB-S2/8PSK MPEG-2 | 9720 3/4 | IRIB | w | E-3B Europe | ||||
Hispan TV | w F | 4135 | 4130 Spa | 1 | |||||
iFilm English | w F | 4132 | 32 Far 4129 Eng | 2 | |||||
Alalam News Channel | w F | 4020 | 4021 Ara | 3 | |||||
Press TV | w F | 8131 | 8129 Eng | 4 | |||||
iFilm TV | w F | 8134 | 8130 Ara 357 Far | 100 | |||||
-R- Studio 112 | 156 Ara | 5 | |||||||
-R- IRIB World Service Radio 8 | 4011 | 11 | |||||||
-R- IRIB World Service Radio 1 | 2511 | 251 | |||||||
-R- IRIB World Service Radio 2 | 2521 | 252 | |||||||
-R- IRIB World Service Radio 4 | 2541 | 254 | |||||||
-R- IRIB World Service Radio 5 | 2551 | 255 | |||||||
-R- IRIB World Service Radio 6 | 2561 | 256 | |||||||
-R- IRIB World Service Radio 7 | 2571 Eng | 257 | |||||||
D1 VodzigorLans 22.05.2017 | 11502 H DVB-S/MPEG-2 | 2220 3/4 | feed | E-3B Europe | |||||
D2 VodzigorLans 23.11.2015 | 11503 V DVB-S/MPEG-2 | 2850 3/4 | feed | E-3B Europe | |||||
D2 Edumichi 24.01.2017 | 11505 V DVB-S2/8PSK | 1111 3/4 | feed | E-3B Europe | |||||
D1 EnoSat 12.02.2017 | 11505 H DVB-S2/8PSK | 1110 3/4 | feed | E-3B Europe | |||||
D2 SatSearcher 02.06.2017 | 11507 V DVB-S2/8PSK MPEG-4 | 1830 3/4 | Sama TV | w F | 512 | 4112 Ara | 1 | E-3B Europe | new freq |
D2 KooLy 19.05.2017 | 11512 V DVB-S2/8PSK | 4000 3/4 | IRIB feed | E-3B Europe | |||||
D2 KooLy 19.05.2017 | 11518 V DVB-S2/8PSK | 1800 5/6 | IRIB feed | E-3B Europe | |||||
D3 VodzigorLans 01.02.2016 | 11519 H DVB-S/QPSK | 6000 Auto | beIN Sports feed | E-3B Europe | |||||
D3 AhmedIraqi 13.11.2014 | 11521 H DVB-S2/8PSK | 8800 Auto | beIN Sports feed | E-3B Europe | |||||
D2 KooLy 19.05.2017 | 11526 V DVB-S2/8PSK | 1800 5/6 | IRIB feed | E-3B Europe | |||||
D3 emadplus 20.10.2015 | 11526 H DVB-S2/8PSK | 4400 Auto | feed | E-3B Europe | |||||
D2 KooLy 19.05.2017 | 11528 V DVB-S2/8PSK | 2000 7/8 | IRIB feed | E-3B Europe | |||||
D3 AhmedIraqi 01.10.2014 | 11530 H DVB-S/MPEG-2 | 3255 Auto | feed | E-3B Europe | |||||
D4 AhmedIraqi 31.01.2015 | 11530 V DVB-S/QPSK | 1500 Auto | feed | E-3B Europe | |||||
D4 AhmedIraqi 11.01.2015 | 11532 V DVB-S/QPSK | 1500 Auto | feed | E-3B Europe | |||||
D4 AhmedIraqi 09.02.2015 | 11535 V DVB-S/QPSK | 2200 3/4 | feed | E-3B Europe | |||||
D4 KooLy 19.05.2017 | 11538 V DVB-S2/8PSK | 1600 5/6 | IRIB feed | E-3B Europe | |||||
D3 VodzigorLans 20.04.2016 | 11542 H DVB-S2/32APSK | 45000 3/4 | Data | E-3B Europe | |||||
D4 KooLy 19.05.2017 | 11544 V DVB-S2/8PSK | 1580 5/6 | IRIB feed | E-3B Europe | |||||
D4 VodzigorLans 22.10.2016 | 11548 V DVB-S2/QPSK | 2220 3/4 | feed | E-3B Europe | |||||
D4 KooLy 19.05.2017 | 11552 V DVB-S2/8PSK | 1580 5/6 | IRIB feed | E-3B Europe | |||||
D4 KooLy 19.05.2017 | 11556 V DVB-S2/8PSK | 1580 5/6 | IRIB feed | E-3B Europe | |||||
D4 Stanley_Cassidy VodzigorLans 22.10.2016 | 11560 V DVB-S2/8PSK | 9874 3/4 14400 3/4 | feed | E-3B Europe | |||||
D3 Hendrik 16.01.2015 | 11565 H DVB-S2/QPSK | 8000 3/4 | beIN Sports feed | E-3B Europe | |||||
D3 AhmedIraqi 23.09.2016 | 11582 H DVB-S2/8PSK | 2500 3/4 | Data | E-3B Europe | |||||
D6 AhmedIraqi 19.01.2015 | 11585 V DVB-S/MPEG-2 | 9260 3/4 | Orbit feed | E-3B Europe | |||||
D6 AhmedIraqi 08.07.2014 | 11594 V DVB-S/MPEG-2 | 2700 3/4 3333 3/4 | feed | E-3B Europe | |||||
D6 SatSearcher Eduard 28.05.2015 | 11605 V DVB-S2/8PSK MPEG-4 | 1480 3/4 | LuaLua TV | w F | 33 | 36 Ara | 1 | E-3B Europe | |
D6 SatSearcher 16.12.2016 | 11607 V DVB-S2/8PSK MPEG-2 | 1480 3/4 | Al Masar Al Oula TV | w F | 33 | 34 Ara | 1 | E-3B Europe | |
D6 SatSearcher 06.04.2017 | 11609 V DVB-S2/8PSK MPEG-4 | 1496 8/9 | Al Taleaa TV | w F | 33 | 34 Ara | 1 | E-3B Europe | |
D5 VodzigorLans 15.10.2016 | 11610 H DVB-S2/8PSK | 10000 3/4 | feed | E-3B Europe | |||||
D5 AhmedIraqi 23.09.2016 | 11614 H DVB-S/MPEG-2 | 2000 3/4 | feed | E-3B Europe | |||||
D6 AhmedIraqi 06.08.2014 | 11615 V DVB-S/MPEG-2 | 2220 3/4 | feed | E-3B Europe | |||||
D6 AhmedIraqi 23.01.2015 | 11620 V DVB-S/QPSK | 1200 Auto | feed | E-3B Europe | |||||
D6 VodzigorLans 22.10.2016 | 11623 V DVB-S2/8PSK | 14400 3/4 | feed | E-3B Europe | |||||
D6 Stanley_Cassidy 09.01.2017 | 11628 V DVB-S2/8PSK | 7500 3/4 | feed | E-3B Europe | |||||
D5 Emadplus 07.02.2015 | 11629 H DVB-S2/8PSK | 7120 3/4 | beIN Sports feed | E-3B Europe | |||||
D6 VodzigorLans 22.03.2016 | 11633 V DVB-S/MPEG-2 | 2200 3/4 | feed | E-3B Europe | |||||
D7 Eduard Hans SatSearcher 01.07.2014 | 11642 H DVB-S2/8PSK MPEG-4 | 1111 3/4 | Assirat TV | w F | 110 | 111 Ara | 1 | E-3B Europe | |
-R- Assirat radio | 112 Ara | 1 | |||||||
D7 SatSearcher 01.09.2016 | 11645 H DVB-S2/QPSK MPEG-4 | 2220 5/6 | Al Ahd | w F | 308 | 256 Ara | 1 | E-3B Europe | |
D7 Nektarios1451 19.02.2017 | 11649 H DVB-S/MPEG-2 | 2222 Auto | Alghadeer TV feed | E-3B Europe | |||||
D7 SatSearcher 12.05.2016 | 11651 H DVB-S2/8PSK MPEG-2 | 1560 3/4 | Alghadeer TV | w F | 308 | 256 Ara | 1 | E-3B Europe | |
D6 EnoSat 12.02.2017 | 11653 V DVB-S2/16APSK | 19000 8/9 | Data | E-3B Europe | |||||
D7 SatSearcher 16.12.2016 | 11659 H DVB-S2/8PSK MPEG-2 | 1500 3/4 | Al-Eshraq TV | w F | 33 | 34 Ara | 1 | E-3B Europe | |
D7 Nektarios1451 10.05.2015 | 11662 H DVB-S2/8PSK MPEG-4 | 1550 5/6 | Dijlah TV feed | E-3B Europe | |||||
D8 SatSearcher 10.02.2017 | 11665 V DVB-S2/16APSK | 3400 5/6 | Data | E-3B Europe | |||||
D8 SatSearcher 29.07.2017 | 11668 V DVB-S2/8PSK MPEG-4 | E-3B Europe | Etihad TV left | ||||||
D8 SatSearcher 01.11.2016 | 11670 V DVB-S2/8PSK MPEG-2 | 1500 3/4 | Bayyinat TV | F | 308 | 256 Ara | 1 | E-3B Europe | |
D8 SatSearcher 07.08.2017 | 11672 V DVB-S/MPEG-4 | 1850 3/4 | Annajaf | F | 101 | 256 Ara | 1 | E-3B Europe | new FEC |
D8 Reinh@rd 01.02.2017 | 11676 V DVB-S2/8PSK MPEG-4 | 2850 5/6 | E-3B Europe | ||||||
IRT (Iran Today channel) | F | 515 | 4115 Far | 1 | |||||
CATV (Central Asia TV) | w F | 512 | 4112 Far | 2 | |||||
D8 AhmedIraqi 27.12.2016 | 11679 V DVB-S/QPSK | 2300 3/4 | feed | E-3B Europe | |||||
D8 SatSearcher 29.07.2017 | 11681 V DVB-S2/8PSK MPEG-4 | 1500 3/4 | Etihad TV | F | 308 | 256 Ara | 1 | E-3B Europe | new freq |
D8 VodzigorLans 27.11.2015 | 11686 V DVB-S/QPSK | 2200 3/4 | feed | E-3B Europe | |||||
D8 VodzigorLans 19.03.2016 | 11689 V DVB-S2/8PSK | 7200 3/4 | feed | E-3B Europe | |||||
D8 Eduard 30.03.2017 | 11694 V DVB-S2/8PSK | 3000 3/4 | feed | E-3B Europe | |||||
D8 SatSearcher 07.08.2017 | 11697 V DVB-S2/QPSK MPEG-4 | 1500 5/6 | Thaqalayn TV | w F | 309 | 256 Ara | 1 | E-3B Europe | new FEC new Mode new VPID MPEG 4 now |
© http://www.freqode.com/ | |||||||||
F1 Bryce VodzigorLans 04.05.2017 | 12516 H DVB-S2/QPSK DVB-S2/8PSK | 2200 3/4 4500 5/6 | feed | E-3B Europe | |||||
F1 Nektarios1451 29.10.2014 | 12522 H DVB-S2/8PSK MPEG-2 | 1100 3/4 | feed | E-3B Europe | |||||
F1 Clubsat 29.07.2013 | 12526 H DVB-S2/8PSK MPEG-4 | 4444 3/4 | 2M | w | BISS | E-3B Europe | |||
2M National | w | 121 | 131 Ara | 101 | |||||
2M Monde | w F | 122 | 132 Ara | 102 | |||||
2M MENA | w | 123 | 133 Ara | 103 | |||||
-R- Radio 2M | w | 151 Ara | 101 104 | ||||||
F2 Masrawysat 16.07.2017 | 12527 V DVB-S2/8PSK MPEG-2 | 2961 3/4 | feed | E-3B Europe | |||||
F1 SatSearcher 12.11.2016 | 12532 H DVB-S2/QPSK MPEG-4 | 2115 5/6 | El Hiwar Ettounsi | w F | 308 | 256 Ara | 1 | E-3B Europe | |
F1 AhmedIraqi 31.01.2015 | 12534 H DVB-S/QPSK | 2220 3/44 | feed | E-3B Europe | |||||
F1 AhmedIraqi 23.11.2015 | 12534 H DVB-S2/QPSK DVB-S2/8PSK | 2500 8/9 5000 5/6 | feed | E-3B Europe | |||||
F1 AhmedIraqi 01.02.2015 | 12537 H DVB-S/QPSK | 2220 3/4 2500 3/4 | feed | E-3B Europe | |||||
F1 AhmedIraqi 23.09.2016 | 12547 H DVB-S2/8PSK | 7000 3/4 10000 3/4 | beIN Sports feed | E-3B Europe | |||||
F2 SatSearcher 29.06.2017 | 12548 V DVB-S2/8PSK MPEG-2 | 1500 3/4 | Alanwar TV 2 | w F | 257 | 258 Ara | 257 | E-3B Europe | new |
F1 Atef (AL jziri) VodzigorLans 11.07.2017 | 12549 H DVB-S/QPSK | 3333 Auto 5000 3/4 | feed | E-3B Europe | |||||
F1 AhmedIraqi 11.03.2015 | 12549 H DVB-S2/8PSK | 10000 3/4 | beIN Sports feed | E-3B Europe | |||||
F2 SatSearcher 16.11.2015 | 12551 V DVB-S2/8PSK | 1500 8/9 | Thaqalayn TV feed | E-3B Europe | |||||
F2 EnoSat 13.02.2017 | 12553 V DVB-S2/8PSK MPEG-4 | 1100 5/6 | Al Huja TV | w F | 33 | 34 Ara | 1 | E-3B Europe | |
F2 SatSearcher 17.06.2017 | 12558 V DVB-S2/8PSK MPEG-4 | 1500 5/6 | Al-Naeem TV | w F | 33 | 34 Ara | 1 | E-3B Europe | Al-Naeem TV back on old freq |
F1 William-1 06.07.2017 | 12562 H DVB-S2/16APSK | 13000 2/3 | Data | E-3B Europe | |||||
F2 Bonou2 AhmedIraqi 17.02.2015 | 12563 V DVB-S2/8PSK | 1500 3/4 | feed | E-3B Europe | |||||
F2 AhmedIraqi 27.12.2016 | 12566 V DVB-S2/8PSK | 2962 3/4 | feed | E-3B Europe | |||||
