© http://www.freqode.com/ | |||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments |
B1 AhmedIraqi 16.10.2016 | 11014 H DVB-S2/32APSK ACM | 1666 3/4 | Data | E25B MENA | |||||
B2 AhmedIraqi 16.10.2016 | 11022 V DVB-S2/QPSK DVB-S2/16APSK | 2500 3/4 2500 4/5 | Data | E25B MENA | |||||
B5 AhmedIraqi 15.08.2017 | 11046 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | Aljazeera Package | w | E25B MENA | Al Rayyan HD Al Rayyan 2 HD on | |||
Al Jazeera Channel HD | w F | 601 | 810 Ara | 10101 MPEG-4/HD | |||||
Al Jazeera English HD | w F | 603 | 257 Eng 830 Eng | 10103 MPEG-4/HD | |||||
Al Jazeera Documentary HD | w F | 604 | 840 Ara | 10104 MPEG-4/HD | |||||
Al Rayyan HD | w F | 610 | 900 Ara | 10110 MPEG-4/HD | |||||
Al Rayyan 2 HD | w F | 611 | 910 Ara | 10111 MPEG-4/HD | |||||
B7 DX Süvi 27.06.2017 | 11084 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Fox Middle East HD - Baby TV HD Fox Movies Middle East HD Fox Action Movies HD Star Movies HD Middle East Star World HD Middle East | w | Irdeto2 VideoGuard | E25B MENA | Fox Movies ME HD Star World HD new PIDs | ||
B6 KooLy Satesco 10.05.2017 | 11089 V DVB-S2/32APSK ACM | 2965 3/4 | Data | E25B MENA | |||||
B6 KooLy 06.06.2017 | 11102 V DVB-S/QPSK | 2200 3/4 | feed | E25B MENA | |||||
B6 AhmedIraqi 31.03.2017 | 11110 V DVB-S/QPSK | 2200 3/4 | feed | E25B MENA | |||||
B6 AhmedIraqi 31.03.2017 | 11110 V DVB-S/QPSK | 2200 3/4 | feed | E25B MENA | |||||
B6 AhmedIraqi 04.01.2017 | 11117 V DVB-S/QPSK | 2100 3/4 2300 3/4 2600 3/4 | feed | E25B MENA | |||||
B6 AhmedIraqi 27.06.2017 | 11117 V DVB-S2/8PSK | 2600 3/4 | feed | E25B MENA | |||||
B6 AhmedIraqi 15.12.2016 | 11120 V DVB-S2/8PSK MPEG-4 | 2100 3/4 | feed | E25B MENA | |||||
B9 Marval450 EnoSat Flie Eduard 01.06.2016 | 11123 H DVB-S/MPEG-2 | 27500 5/6 | Taqnia Space | w | E25B MENA | ||||
Aden TV | w F | 1701 | 2701 Ara | 701 | |||||
Yemen TV | w F | 1702 | 2702 Ara | 702 | |||||
B10 AhmedIraqi DX Süvi 09.08.2017 | 11142 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | Es'hailsat | w | E25B MENA | Al Rayyan (SD) on | |||
Al Rasoul TV | w F | 1127 | 1639 Ara | 359 | |||||
Qatar TV HD | w F | 1128 | 1640 Ara | 360 MPEG-4/HD | |||||
Al Rafidain TV | w F | 1129 | 1641 Ara | 361 | |||||
Al Rayyan 2 HD | w F | 1130 | 1642 Ara | 362 MPEG-4/HD | |||||
Al Araby HD | w F | 1131 | 1643 Ara | 363 MPEG-4/HD | |||||
Al Araby | w F | 1132 | 1644 Ara | 364 | |||||
Mekameleen TV | w F | 1133 | 1645 Ara | 365 | |||||
Al-Bawadi | w F | 1136 | 1648 Ara | 368 | |||||
Al Rayyan | w F | 1140 | 1652 Ara | 372 | |||||
-R- Al Rayyan Radio (Sout Al Rayyan) | w | 1650 Ara | 370 | ||||||
-R- Sout Al Islam From Doha Radio | 1651 Ara | 371 | |||||||
B11 AhmedIraqi 27.06.2017 | 11169 H DVB-S/MPEG-2 | 5000 Auto | feed | E25B MENA | |||||
B12 Chadli 31.05.2017 | 11180 V DVB-S2/8PSK MPEG-4 HEVC | 27500 2/3 | beIN beIN Gourmet HD - beIN Sports 4K beIN Box Office HD - FX HD | w | Irdeto2 VideoGuard | E25B MENA | |||
© http://www.freqode.com/ | |||||||||
D6 Chadli 10.02.2017 | 11547 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports 1/2/3/4 HD beIN Movies 1 HD | w | Irdeto2 KeyFly Viaccess4.0 VideoGuard | E25B MENA | |||
beIN Sports Max 1 HD info card | w F | MPEG-4/HD | |||||||
D7 DX Süvi 27.03.2017 | 11566 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports 17 HD ES - NBA TV HD beIN Movies 3 HD | w | Irdeto2 KeyFly Viaccess4.0 VideoGuard | E25B MENA | |||
beIN Sports HD | w F | 517 | 690 Ara 691 Eng | 10303 MPEG-4/HD | |||||
beIN Sports News HD | w F | 516 | 700 Ara | 10304 MPEG-4/HD | |||||
beIN Sports Max 2 HD info card | w F | 518 | 710 Ara 711 Eng 712 Eng | 10305 MPEG-4/HD | |||||
beIN Sports Max 4 HD info card | w F | 519 | 720 Ara | 10306 MPEG-4/HD | |||||
D8 AhmedIraqi raid2001 01.11.2016 | 11585 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports 5/6/7/8 HD beIN Series 1 HD | w | Irdeto2 KeyFly Viaccess4.0 | E25B MENA | |||
D9 AhmedIraqi 13.04.2016 | 11604 H DVB-S/MPEG-2 | 27500 3/4 | Aljazeera Package | w | E25B MENA | ||||
Al Jazeera Channel | w F | 512 | 650 Ara | 10501 | |||||
Aljazeera Mubasher | w F | 513 | 660 Ara | 10502 | |||||
Al Jazeera English | w F | 514 | 670 Eng | 10503 | |||||
Al Jazeera Documentary | w F | 517 | 700 Ara | 10504 | |||||
Al Jazeera Mubasher | w F | 520 | 730 Ara | 10505 | |||||
test card | 521 | 740 Eng | 10506 | ||||||
Qatar TV | w F | 518 | 710 Ara | 10509 | |||||
D10 AhmedIraqi AbdelLatif 01.04.2016 | 11623 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports 9/10/11/12 HD | w | Irdeto2 KeyFly Viaccess4.0 | E25B MENA | |||
D9 Chadli 10.02.2017 | 11642 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN beIN Sports 13/14/15/16 HD beIN Movies 2 HD | w | Irdeto2 KeyFly Viaccess4.0 | E25B MENA | |||
beIN Sports Max 3 HD info card | w F | 581 | 582 Fre 583 Eng 584 Eng | 10705 MPEG-4/HD | |||||
D11 KooLy AhmedIraqi 03.08.2017 | 11678 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | Es'hailsat | w | E25B MENA | new | |||
Alkass One HD | w F | 241 | 341 Ara 441 Ara | 1 MPEG-4/HD | |||||
Alkass Two HD | w F | 242 | 342 Ara 442 Ara | 3 MPEG-4/HD | |||||
Alkass Four HD | w F | 244 | 344 Ara 444 Ara | 4 MPEG-4/HD | |||||
Qatar TV HD | w F | 501 | 502 Ara | 6 MPEG-4/HD | |||||
-R- Sout Al-Khaleej 2 | w | 7102 Ara | 10 | ||||||
-R- Sout Al-Khaleej 3 | w | 7202 Ara | 11 | ||||||
-R- Sout Al-Khaleej 4 | w | 7302 Ara | 12 | ||||||
-R- Sout Al-Khaleej Europe | w | 7402 Ara | 13 | ||||||
-R- Qatar Radio | 6002 Ara | 21 | |||||||
-R- Qatar Radio Quran | 6102 Ara | 22 | |||||||
-R- Qatar Oryx Radio | 6202 Ara | 23 | |||||||
-R- Qatar QBS Radio | 6302 Ara | 24 | |||||||
-R- Qatar Urdu Radio | 6402 | 25 | |||||||
D10 Chadli AhmedIraqi 23.02.2017 | 11669 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN National Geographic HD Asia Nat Geo People Asia HD Nat Geo Wild HD Asia Fox Family Movies HD Home & Garden TV HD - Channel V HD Asia | w | Irdeto2 VideoGuard | E25B MENA | |||
© http://www.freqode.com/ | |||||||||
KQ2 Zorbua 08.11.2015 | 21421 V DVB-S2/8PSK MPEG-2 | 27500 2/3 | E25B Ka-band | ||||||
Ka-Sat Event | 34 | 35 | 8 | ||||||
test card | 1691 | 10 | |||||||
KQ4 EnoSat 31.08.2016 | 21459 V DVB-S2/8PSK | 27500 8/9 | test carrier | E25B Ka-band | |||||
KQ3 Onacila 02.07.2017 | 21478 H DVB-S/MPEG-2 | 21422 3/4 | SNRT | w | E25B Ka-band | Tamazight left | |||
Al Aoula Inter | w F | 101 | 102 Ara | 1 | |||||
2M National | w F | 121 | 122 Ara | 2 | |||||
Arryadia (3) | w F | 132 | 133 Ara | 3 | |||||
Arrabiâ (4) | w F | 141 | 142 Ara | 4 | |||||
Al Maghribia (5) | w F | 151 | 152 Ara | 5 | |||||
Assadissa (6) | w F | 161 | 162 Ara | 6 | |||||
Medi 1 TV | w F | 1101 | 1102 Ara | 11 | |||||
KQ6 EnoSat 31.08.2016 | 21498 V DVB-S2/8PSK | 27500 8/9 | test carrier | E25B Ka-band | |||||
KQ8 EnoSat 31.08.2016 | 21536 V DVB-S2/8PSK | 27500 8/9 | test carrier | E25B Ka-band | |||||
KQ12 Marval450 21.10.2015 | 21613 V DVB-S2/QPSK | 19000 Auto | Data | E25B Ka-band | |||||
© http://www.freqode.com/ |
Posts
Eutelsat 25B / Es'hail-1 @ 25.5° East
Alex