© http://www.freqode.com/ | |||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments |
H14 Marval450 28.12.2016 | 3690 L DVB-S2/QPSK MPEG-4 | 1600 2/3 | Liberation TV | w F | 257 | 259 Eng | 773 | SES-5 Hemi | |
H14 Marval450 25.07.2016 | 3693 L DVB-S2/QPSK MPEG-4 | 1682 3/5 | MFM TV (Mountain of Fire and Miracles Ministries) | w F | 33 | 34 Eng | 1 | SES-5 Hemi | |
H14 Eduard 03.09.2016 | 3695 L DVB-S2/QPSK MPEG-4 | 1682 3/5 | Dove TV | w F | 513 | 4112 Eng | 2 | SES-5 Hemi | |
H14 Marval450 25.07.2016 | 3697 L DVB-S2/QPSK MPEG-4 | 1514 3/5 | WAP TV | w F | 100 | 110 Eng | 1 | SES-5 Hemi | |
H14 Marval450 20.03.2016 | 3702 L DVB-S2/8PSK MPEG-4 | 5000 3/4 | TVC News | w | SES-5 Hemi | ||||
TVC News | w F | 513 | 4112 Eng | 1 | |||||
TVC News Nigeria | w F | 613 | 5112 Eng | 2 | |||||
TVC Entertainment | w F | 713 | 6112 Eng | 2 | |||||
© http://www.freqode.com/ | |||||||||
H3 Feci01 21.05.2017 | 3800 R DVB-S2/32APSK | 18000 3/4 | Data | SES-5 Hemi | |||||
H5 Marval450 29.06.2015 | 3843 R DVB-S2/QPSK MPEG-2 | 1055 9/10 | African Health TV | w F | 256 | 512 Eng | 1 | SES-5 Hemi | |
H5 Onacila 29.11.2015 | 3844 R DVB-S2/QPSK MPEG-4 | 1160 3/4 | Liberty TV | w F | 256 | 512 Eng | 1 | SES-5 Hemi | |
H5 Marval450 29.07.2016 | 3853 R DVB-S2/QPSK MPEG-4 | 1600 3/4 | Peoples TV | w F | 101 | 256 Eng 257 Eng | 1 | SES-5 Hemi | |
H5 Marval450 17.07.2015 | 3857 R DVB-S2/QPSK MPEG-2 | 1520 3/5 | Galaxy TV Lagos | w F | 512 | 4112 Eng | 1 | SES-5 Hemi | |
H5 Onacila Marval450 FaresSenara 02.11.2016 | 3858 R DVB-S2/QPSK MPEG-2 | 1055 2/3 | Rave TV | w F | 512 | 4112 Eng | 1 | SES-5 Hemi | |
H5 Marval450 24.10.2015 | 3860 R DVB-S2/QPSK MPEG-4 | 1300 5/6 | Core TV News | w F | 4113 | 4352 Eng | 1 | SES-5 Hemi | |
H5 Marval450 29.06.2015 | 3863 R DVB-S2/QPSK MPEG-2 | 1130 5/6 | Al Afrikiy TV | F | 4194 | 4195 Ara | 1 | SES-5 Hemi | |
H5 Marval450 13.03.2015 | 3865 R DVB-S2/QPSK MPEG-4 | 1548 2/3 | CamNews24 | w F | 1299 | 4112 Eng | 1 | SES-5 Hemi | |
H5 Marval450 04.07.2015 | 3867 R DVB-S2/QPSK MPEG-4 | 1400 2/3 | LoveWorld Plus | w F | 32 | 33 Eng | 1 | SES-5 Hemi | |
H5 Marval450 01.01.2015 | 3868 R DVB-S2/QPSK MPEG-4 | 1203 2/3 | R2 TV | w F | 8190 | 4112 Eng | 1 | SES-5 Hemi | |
H5 KhaledStaR 28.06.2017 | 3869 R DVB-S2/QPSK MPEG-4 | 1260 2/3 | Label TV | 308 | 256 | 1 | SES-5 Hemi | new freq | |
H5 Onacila Edumichi 14.12.2014 | 3870 R DVB-S2/QPSK MPEG-4 | 1550 2/3 | SES Demo | w | 255 | 256 Eng | 1 | SES-5 Hemi | |
H5 Onacila Edumichi 14.12.2014 | 3875 R DVB-S2/QPSK MPEG-4 | 6200 2/3 | SES Demo HD | w | 255 | 259 Eng | 1 MPEG-4/HD | SES-5 Hemi | |
H8 Waleed Gammam KhaledStaR 04.07.2017 | 3924 L DVB-S2/QPSK MPEG-4 | 19000 2/3 | DiviCom | SES-5 Hemi | Manara TV on | ||||
Canal 3 Benin | F | 1211 | 1212 Fre | 21 | |||||
Canal 3 Monde | F | 1231 | 1232 Fre | 23 | |||||
Canal 3 Cinema | 1251 | 1252 | 25 | ||||||
Sunna TV 2 (Sunna Savanah) | F | 1261 | 1262 Fre | 26 | |||||
Alleluia Télé | 1271 | 1272 | 27 | ||||||
Alfayda TV | 1281 | 1282 | 28 | ||||||
Alleluja World TV | 1291 | 1292 Fre | 29 | ||||||
Sunna Makaranta | 1301 | 1302 Fre | 30 | ||||||
Canal 3 Fongbe | 1311 | 1312 | 31 | ||||||
Sikka TV | w F | 1341 | 1342 Fre | 34 | |||||
Manara TV | w F | 1351 | 1352 Ara | 35 | |||||
Canal 3 Boa | F | 1491 | 1492 Fre | 49 | |||||
Evangelique TV | w | 1541 | 1542 Fre | 54 | |||||
Canal 3 Waama | 1551 | 1552 | 55 | ||||||
Sunna TV 2 (Sunna Yoruba) | F | 1561 | 1562 | 56 | |||||
Sunna TV | F | 1601 | 1602 Fre | 60 | |||||
H8 Feci01 21.05.2017 | 3928 R DVB-S2/32APSK | 30800 3/4 | Data | SES-5 Hemi | |||||
H10 Marval450 07.11.2015 | 3990 L DVB-S2 ACM | 47000 3/4 | Data | SES-5 Hemi | |||||
H9 Waleed Gammam 14.05.2017 | 3992 R DVB-S2/QPSK MPEG-4 | 3574 1/2 | AIT International | w F | 512 | 1062 Eng | 1 | SES-5 Hemi | |
-R- Ray Power 106.5 FM | w | 1065 Eng | 2 | ||||||
H9 Waleed Gammam 14.05.2017 | 3996 R DVB-S2/QPSK MPEG-4 | 3574 1/2 | AIT Partners | w F | 512 | 1062 Eng | 1 | SES-5 Hemi | |
-R- Ray Power 106.5 FM | w | 1063 Eng | 2 | ||||||
H9 Waleed Gammam 14.05.2017 | 4001 R DVB-S2/QPSK MPEG-4 | 3574 1/2 | AIT National | w F | 512 | 1062 Eng | 1 | SES-5 Hemi | |
-R- Ray Power 106.5 FM | w | 1065 Eng | 2 | ||||||
H11 Feci01 21.11.2016 | 4028 R DVB-S/QPSK | 10000 1/2 | Data | SES-5 C-band | |||||
H12 Satesco 13.04.2017 | 4049 L DVB-S2/8PSK ACM | 47000 5/6 | Data | SES-5 Hemi | |||||
H11 Satesco 06.04.2017 | 4050 R DVB-S2/16APSK ACM | 1666 8/9 | Data | SES-5 C-band | |||||
H11 Satesco 12.04.2017 | 4057 R DVB-S2/16APSK ACM | 4104 4/5 | Data | SES-5 C-band | |||||
© http://www.freqode.com/ | |||||||||
3 Hendrik 11.11.2015 | 11265 H DVB-S2/8PSK | 30000 3/4 | Viasat Viasat History HD - TV 6 Sweden HD - Viasat Explore HD Viasat 4 Norge HD - Viasat Nature HD TV 3 HD Denmark | w | VideoGuard | SES-5 Nordic | |||
4 Hendrik 15.06.2017 | 11265 V DVB-S2/8PSK MPEG-4 | 30000 3/4 | Viasat Viasat Film Comedy HD Comedy Central Norge National Geographic Norway TV 2 Livsstil - Fox Sweden | w | VideoGuard | SES-5 Nordic | |||
5 Hendrik 08.09.2016 | 11305 H DVB-S2/8PSK | 30000 3/4 | Viasat Viasat Sport HD Sweden - Viasat Hockey HD Viasat Fotball HD - TV2 Sport HD - DR 1 HD TV3 Sport HD - eSports TV HD Viasat Sport Premium HD - Eurosport 1 Danmark Discovery Channel Norway | w | VideoGuard | SES-5 Nordic | |||
6 Hendrik 04.04.2017 | 11305 V DVB-S2/8PSK | 30000 3/4 | Viasat TV 3 HD - Viasat Motor HD - Kanal 5 HD Sweden TV 3 HD Norge - Eurosport Norge HD Viasat Series HD - Viasat Film Hits HD Viasat Film Action HD | w | VideoGuard | SES-5 Nordic | |||
7 Hendrik 10.03.2017 | 11345 H DVB-S2/8PSK | 30000 3/4 | Viasat TV4 Sport HD - Viasat Fotboll HD Viasat Sport Norge HD - TV Norge HD | w | VideoGuard | SES-5 Nordic | |||
8 Hendrik 09.01.2017 | 11345 V DVB-S2/8PSK MPEG-4 | 30000 3/4 | Viasat Viasat Golf HD - TV 3 Sport 1 HD - DR3 HD TV3 Sport 2 HD - TV 2 Lorry HD Entertainment! HD - FEM Viasat Xtra 1/2/3/4/5/6/7 Viasat Xtra PL 1/2/3/4/5/6/7 Viasat Xtra NHL 1/2/3/4/5/6/7/8 Discovery Channel SE | w | VideoGuard | SES-5 Nordic | |||
9 Hendrik 15.09.2016 | 11385 H DVB-S2/8PSK HEVC | 30000 3/4 | Viasat UHD test 27 | w | VideoGuard | SES-5 Nordic | |||
Astra Ultra HD Demo | 3011 | 3012 Eng | 3010 3015 HEVC/UHD | ||||||
10 Hendrik 30.11.2016 | 11385 V DVB-S2/8PSK MPEG-4 | 30000 3/4 | Viasat TV2 Zebra HD - TV2 Sport Premium 1/2/3 HD TV 2 Sportskanalen HD - TV 2 HD Norge TV 2 Nyhetskanalen HD - 6`eren HD | w | VideoGuard | SES-5 Nordic | |||
© http://www.freqode.com/ | |||||||||
941 Walter 07.05.2013 | 11727 H DVB-S/QPSK MPEG-4 | 27500 2/3 | Zuku TV | w | Verimatrix | SES-5 Sub Saharan Africa | |||
B1 Hendrik 20.03.2014 | 11727 H DVB-S/MPEG-2 | 27500 5/6 | Viasat DR Ultra - TV 3 Sport 1/2 - TV2 Zulu TV2 Charlie - TV 2 Sportkanalen - TV 2 Fri Viasat Golf - TV 2 News - DR K - DR Ramasjang | w | VideoGuard | Astra-4A BSS Nordic | |||
B2 Hendrik 03.04.2017 | 11747 V DVB-S2/8PSK MPEG-4 | 30000 3/4 | XtraTV UA | w | Conax | Astra-4A BSS Europe | |||
Tellytrack International | w | 100 | 256 Eng | 7605 Cryptoguard | |||||
Z HD test Ukraine | 7611 | 7612 Ukr | 7610 MPEG-4/HD | ||||||
XSport HD | w F | 7621 | 7622 Ukr | 7620 MPEG-4/HD | |||||
English Club TV HD | w | 7691 | 7692 Ukr | 7690 MPEG-4/HD Conax Viaccess4.0 | |||||
942 Walter 19.05.2013 | 11747 V DVB-S2/QPSK MPEG-4 | 27500 2/3 | Zuku TV | w | Verimatrix | SES-5 Sub Saharan Africa | |||
ARY QTV | w F | 2400 | 2401 Urd | ||||||
B3 Hendrik sa3500 10.02.2017 | 11766 H DVB-S/MPEG-2 | 27500 3/4 | SES Sirius Ukraine | w | Astra-4A BSS Europe | ||||
1+1 | w F | 6101 | 6102 Ukr | 6100 | |||||
TET | w F | 6111 | 6112 Ukr | 6110 | |||||
2+2 | w F | 6121 | 6122 Ukr | 6120 | |||||
1+1 International | w F | 6126 | 6127 Ukr | 6125 MPEG-4 BISS | |||||
Plus Plus | w F | 6141 | 6142 Ukr | 6140 | |||||
Bigudi | w F | 6146 | 6147 Ukr | 6145 | |||||
Unian TV | w F | 6161 | 6162 Ukr | 6160 | |||||
Music Box Ukraina | w F | 6176 | 6177 Ukr | 6175 | |||||
Kvartal TV | w | 6181 | 6182 Ukr | 6180 Conax Verimatrix VideoGuard | |||||
OTV Music | w F | 6191 | 6192 Ukr | 6190 | |||||
B4 Reinh@rd 04.06.2015 | 11785 V DVB-S/MPEG-2 | 27500 5/6 | Viasat SVT 2 Nordytt - SVT 2 Västerbottensnytt - SVT 2 Mittnytt SVT 2 Gävledala - SVT 2 Värmlandsnytt - SVT 2 Tvärsnytt SVT 2 - SVT 2 Östnytt - SVT 2 Västnytt SVT 2 Smålandsnytt - SVT 2 Sydnytt SVT 1 Nord - SVT 1 Västerbotten - SVT 1 Mitt SVT 1 Gävledala - SVT 1 Värmland - SVT Tvärs - SVT 1 SVT 1 Öst - SVT 1 Väst - SVT 1 Småland - SVT 1 Syd | w | VideoGuard | Astra-4A BSS Nordic | |||
444 Ali-Alsaloul 29.11.2012 | 11785 V DVB-S/MPEG-2 | 27500 3/4 | SES-5 Sub Saharan Africa | ||||||
Canal CVV International | 547 | 548 Eng | 30 | ||||||
B5 Hendrik 17.01.2017 | 11804 H DVB-S/MPEG-2 | 27500 5/6 | Viasat Cartoon Network Nordic - BTV Viasat Nature East - Kanal 11 Estonia Viasat History - Sjuan - TV4 Film Viasat Sport Baltics - Kanal 9 Sweden 6`eren - NickToons | w | VideoGuard | Astra-4A BSS Nordic | |||
945 Walter 07.05.2013 | 11804 H DVB-S2/QPSK MPEG-4 | 27500 2/3 | Zuku TV | w | Verimatrix | SES-5 Sub Saharan Africa | |||
B6 Hendrik 08.09.2016 | 11823 V DVB-S/MPEG-2 | 27500 5/6 | Viasat DR 1 - DR 2 - TV 8 - CNN Int Europe Viasat Explore - TV 3 Puls - MTV Danmark TV1000 World Kino - Canal 9 Denmark | w | VideoGuard | Astra-4A BSS Nordic | |||
-R- DR P1 | w | 7211 Den | 7210 | ||||||
-R- DR P3 | w | 7213 Den | 7212 | ||||||
-R- DR Klassisk | w | 7215 Den | 7214 | ||||||
946 Walter 19.05.2013 | 11823 V DVB-S2/QPSK MPEG-4 | 27500 2/3 | Zuku TV | w | Verimatrix | SES-5 Sub Saharan Africa | |||
B7 Hendrik 27.08.2015 | 11843 H DVB-S/MPEG-2 | 27500 3/4 | Viasat Pirmais Baltijas Kanals Ren TV Baltic - NTV Mir Baltic | w | Viaccess2.6 Viaccess4.0 VideoGuard | Astra-4A BSS Nordic | |||
B8 Hendrik 01.03.2017 | 11862 V DVB-S/MPEG-2 | 27500 3/4 | Viasat TV1000 Action East Viasat Fotboll - Viasat Motor - Kanal 4 Denmark TV4 Fakta XL - NRK 1 - NRK 2 - NRK 3 | w | VideoGuard | Astra-4A BSS Nordic | |||
-R- Viasat Classic | w | 3495 | 3494 | ||||||
B9 Hendrik 09.05.2017 | 11881 H DVB-S/MPEG-2 | 27500 5/6 | Viasat NHK World TV - Kunskapskanalen SVT Barnkanalen - SVT 24 - TV Norge TV4 Guld - Nat Geo Wild Europe MTV Hits - Kanal 5 Danmark Eurosport 1 Danmark - Nick Jr Sverige Nickelodeon DK - VH1 Europe | w | VideoGuard | Astra-4A BSS Nordic | |||
SBN International | w | 5001 | 5002 Eng 5003 Spa | 5000 | |||||
949 Walter 07.05.2013 | 11881 H DVB-S2/QPSK MPEG-4 | 27500 2/3 | Zuku TV | w | Verimatrix | SES-5 Sub Saharan Africa | |||
B10 Hendrik 03.04.2017 | 11900 V DVB-S/MPEG-2 | 27500 3/4 | Viasat TV1000 Premium - LRT Televizija - MTV Hits STS Baltic - TV1000 East - LTV 7 TV8 Lithuania | w | VideoGuard Viaccess2.6 | Astra-4A BSS Nordic | |||
950 Walter 19.05.2013 | 11900 V DVB-S2/QPSK MPEG-4 | 27500 2/3 | Zuku TV | w | Verimatrix | SES-5 Sub Saharan Africa | |||
251 Abdullahi 17.06.2017 | 11919 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | SES-5 Sub Saharan Africa | ||||||
Source Africa TV | 2001 | 3001 | 1 | ||||||
Transformers TV | F | 2002 | 3002 | 2 | |||||
Salvation TV | w | 2003 | 3003 Eng | 3 | |||||
Lifestyle Africa | 2004 | 3004 | 4 | ||||||
ABK | 2005 | 3005 | 5 | ||||||
Ark Of God TV | w | 2006 | 3006 Eng | 6 | |||||
African Movie Net | 2007 | 3007 | 7 | ||||||
DieuTV | w F | 2008 | 3008 Fre | 8 | |||||
Winners Chapel International | w F | 2009 | 3009 Eng | 9 | |||||
RTV (Resurrection TV) | 2010 | 3010 Eng | 10 | ||||||
Virtual Games | 2011 | 3011 | 11 MPEG-4 Nagravision | ||||||
C TV Coptic Channel | w F | 2012 | 3012 | 12 | |||||
Apostolic Church | 2013 | 3013 | 13 | ||||||
49JA | w F | 2014 | Eng | 14 | |||||
Bet9JA Dog Racing | w F | 2015 | Eng | 15 | |||||
Bet9JA Football | w F | 2016 | Eng | 16 | |||||
LTM TV | F | 2019 | 3019 | 19 | |||||
MacroView | 2021 | 3021 | 21 | ||||||
Africa USA-TV | 2022 | 3022 | 22 | ||||||
KingShip TV | 2023 | 3023 | 27 | ||||||
-R- Risala FM | 3050 | 50 | |||||||
-R- LRN Liberty Radio | 3051 | 51 | |||||||
-R- Radio Albayane CI | 3052 | 52 | |||||||
-R- Jam FM CI | 3053 | 53 | |||||||
-R- Key FM | 3054 | 54 | |||||||
-R- Radio Kaya | 3055 | 55 | |||||||
-R- AfricaUSA Gospel | 3056 | 56 | |||||||
-R- AfricaUSA Hip Hop and RB | 3057 | 57 | |||||||
B11 Hendrik 17.01.2017 | 11919 H DVB-S/MPEG-2 | 27500 3/4 | Viasat Disney Channel Norge Disney Channel Danmark Disney Channel XD Danmark & Nordic Nat Geo Peoples Danmark | w | VideoGuard | Astra-4A BSS Nordic | |||
B12 Hendrik 30.06.2017 | 11938 V DVB-S/MPEG-2 | 27500 5/6 | Viasat Ohota i Rybalka TV4 Sweden - TV2 Nyhetskanalen National Geographic Scandinavia Kanal 5 - TV 12 - TV 2 Norge | w | VideoGuard | Astra-4A BSS Nordic | History Channel E.E left | ||
-R- Viasat Classic | 3723 | 3722 | |||||||
13 Hendrik 16.11.2015 | 11958 H DVB-S/MPEG-2 | 27500 5/6 | Viasat TV 3 Latvia - 3+ - Kanals 2 TV 3 Eesti - TV 6 Latvija - TV 3 Lietuva - TV 6 Lietuva TV 6 Eesti - LNT - LTV 1 - Kidzone - Kanal 11 Estonia | w | VideoGuard Viaccess2.6 | Astra-4A BSS Nordic | |||
-R- Star FM Latvija | w | 6346 Lat | 6345 | ||||||
953 Walter 19.05.2013 | 11958 H DVB-S2/QPSK MPEG-4 | 27500 2/3 | Zuku TV | w | Verimatrix | SES-5 Sub Saharan Africa | |||
B14 Hendrik 09.05.2017 | 11977 V DVB-S/MPEG-2 | 27500 5/6 | Viasat Viasat Nature - VH1 Classic - PTV UK Viasat Sport 1 Sverige - BBC World News - TV 3+ Viasat Hockey - MTV Sweden - Viasat 4 TV6 Norge - TV4 Fakta - Viasat Sport Premium | w | VideoGuard | Astra-4A BSS Nordic | |||
954 Europesat 18.10.2016 | 11977 V DVB-S2/QPSK MPEG-4 | 27500 2/3 | StarSat | SES-5 Sub Saharan Africa | |||||
B15 Hendrik 02.01.2017 | 11996 H DVB-S/MPEG-2 | 27500 3/4 | Viasat TV Chile - RTR Planeta | w | Compel VideoGuard | Astra-4A BSS Nordic | |||
Visjon Norge | w F | 4011 | 4012 Nor | 4010 | |||||
Kanal 10 | w F | 4051 | 4052 | 4050 | |||||
God TV Europe | w F | 4061 | 4062 Eng | 4060 | |||||
RT English | w F | 4081 | 4082 Eng | 4080 | |||||
Vision Sverige | 4091 | 4092 Swe | 4090 | ||||||
255 Chadli_sat 03.01.2015 | 11996 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | Openview HD | VideoGuard | SES-5 Sub Saharan Africa | ||||
Openview HD promo | 1100 | 1101 Eng | 8800 | ||||||
-R- Bok Radio | |||||||||
B16 Hendrik 17.01.2017 | 12015 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | Viasat Fox Norge - NRK 2 - NRK 2 Lydtekst NRK 1 Tegnspråk - NRK 1 Østafjells NRK 1 Nordnytt - NRK 1 Nordland NRK 1 Midtnytt - NRK 1 Møre og Romsdal NRK 1 Vestlandsrevyen - NRK 1 Rogaland NRK 1 Sørlandet - NRK 1 Østnytt NRK 1 Østfold - NRK Super/NRK 3 - NRK 1 HD NRK 1 Lydtekst - NRK Super / NRK 3 Lydtekst | w | VideoGuard | Astra-4A BSS Nordic | |||
-R- NRK 1 P1 Oslo | w | 3867 Nor | 7867 | ||||||
-R- NRK 1 P1 Troms | w | 3868 Nor | 7868 | ||||||
-R- NRK 1 P1 Finnmark | w | 3869 Nor | 7869 | ||||||
-R- NRK 1 P1 Nordland | w | 3870 Nor | 7870 | ||||||
-R- NRK 1 P1 Trøndelag | w | 3871 Nor | 7871 | ||||||
-R- NRK 1 P1 Møre og Romsdal | w | 3874 Nor | 7872 | ||||||
-R- NRK 1 P1 Sogn og Fjordane | w | 3873 Nor | 7873 | ||||||
-R- NRK 1 P1 Hordaland | w | 3874 Nor | 7874 | ||||||
-R- NRK 1 P1 Rogaland | w | 3875 Nor | 7875 | ||||||
-R- NRK 1 P1 Sørlandet | w | 3876 Nor | 7876 | ||||||
-R- NRK 1 P1 Telemark | w | 3877 Nor | 7877 | ||||||
-R- NRK 1 P1 Buskerud | w | 3879 Nor | 7879 | ||||||
-R- NRK 1 P1 Hedland/Oppland | w | 3880 Nor | 7880 | ||||||
-R- NRK 1 P1 Østfold | w | 3881 Nor | 7881 | ||||||
-R- NRK P2 | w | 3882 Nor | 7882 | ||||||
-R- NRK P3 | w | 3883 Nor | 7883 | ||||||
-R- NRK Klassisk | w | 3884 Nor | 7884 | ||||||
-R- NRK Sámi Radio | w | 3885 Nor | 7885 | ||||||
-R- NRK mP3 | w | 3886 Nor | 7886 | ||||||
-R- NRK Alltid Nyheter | w | 3887 Nor | 7887 | ||||||
-R- NRK P13 | w | 3888 Nor | 7888 | ||||||
-R- NRK Været til sjøs | w | 3889 Nor | 7889 | ||||||
-R- NRK Super | w | 3890 Nor | 7890 | ||||||
-R- NRK P1+ | w | 3891 Nor | 7891 | ||||||
-R- NRK Jazz | w | 3892 Nor | 7892 | ||||||
-R- NRK Sport | w | 3893 Nor | 7893 | ||||||
-R- NRK Folkemusikk | w | 3894 Nor | 7894 | ||||||
956 MadaniSaT 26.01.2017 | 12015 V DVB-S/MPEG-2 | 29950 3/4 | SES-5 Sub Saharan Africa | ||||||
Sunna TV | F | ||||||||
France 24 Français | w F | Fre | |||||||
Tele Congo | w F | 1211 | 1311 Fre | ||||||
France 24 English | w F | Eng | |||||||
BVN TV Europa | w F | Dut | |||||||
TV 5 Monde Afrique | w F | Fre | |||||||
-R- VRT Radio 1 | w | 1543 Dut | |||||||
-R- West Africa Democracy Radio | w | 1544 Eng | |||||||
B17 Hendrik 04.04.2017 | 12034 H DVB-S/MPEG-2 | 27500 5/6 | Viasat E! Emea - Viasat Series - Viasat Film Family Viasat Film Hits - Comedy Central - Nickelodeon Sverige Disney Channel Scandinavia - Disney XD Scandinavia National Geographic Denmark - TV4 Komedi | w | VideoGuard | Astra-4A BSS Nordic | |||
957 Haddar-Yemen 27.03.2016 | 12034 H DVB-S | 27500 Auto | SES-5 Sub Saharan Africa | ||||||
SES Ultra HD Demo | HEVC/UHD | ||||||||
B18 Hendrik 04.04.2017 | 12054 V DVB-S/MPEG-2 | 27500 3/4 | Viasat TV3 Sverige - TV 3 Norge - TV 3 Danmark Disney Junior Scandinavia/Viasat Film Premiere Viasat Film Action - TV 6 Sweden TV 10 Sweden - Boomerang | w | VideoGuard | Astra-4A BSS Nordic | |||
258 Chadli_sat 29.04.2015 | 12054 V DVB-S/MPEG-2 | 29950 3/4 | GlobeCast | w | SES-5 Sub Saharan Africa | ||||
Tele Congo | w F | 101 | 301 Fre | 5951 | |||||
RT English | w | 102 | 302 Eng | 5952 | |||||
Canal 3 Benin | F | 104 | 304 Fre | 5954 | |||||
CCTV 4 Europe | w | Chi | |||||||
CGTN Documentary | w | Eng | |||||||
CGTN Français | w | Fre | |||||||
CGTN | w | Eng | |||||||
GlobeCast promo | 299 | 499 | 5970 | ||||||
-R- Radio Congo | 351 Fre | 5991 | |||||||
B19 Hendrik 04.07.2017 | 12073 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | Thorsat | w | Astra-4A BSS Europe | ZIK 2nd on | |||
New Christian | F | 6506 | 6507 Ukr | 6505 | |||||
News One | w F | 6511 | 6512 Ukr | 6510 | |||||
Espreso TV | w F | 6521 | 6522 Ukr | 6520 | |||||
Glas | w F | 6531 | 6532 Ukr 6533 Rus | 6530 | |||||
Karavan | F | 6546 | 6547 Rus | 6545 | |||||
Hromadske | F | 6551 | 6552 Ukr | 6550 | |||||
ZIK Ukraine | w F | 6561 | 6562 Ukr | 6560 | |||||
Business | w F | 6566 | 6567 Ukr | 6565 | |||||
Rada Ukrainian Parliament Channel | w F | 6571 | 6572 Ukr | 6570 | |||||
Telekanal Ukraine | w F | 6576 | 6577 Ukr | 6575 BISS | |||||
English Club TV | w | 6581 | 6582 Ukr 6583 Eng | 6580 Conax Viaccess4.0 | |||||
SHOPping-TV (Ukraine) | w F | 6591 | 6592 Ukr | 6590 | |||||
ZIK Ukraine | w F | 6596 | 6597 Ukr | 6595 | |||||
-R- Emmanuel | w | 6501 Ukr | 6500 | ||||||
-R- Radio Era | w | 6504 Ukr | 6503 | ||||||
-R-Hromadske Radio | w | 6509 Ukr | 6508 | ||||||
B20 Hendrik Puteez S.Nolimit 02.06.2017 | 12092 V DVB-S2/8PSK MPEG-4 | 30000 2/3 | Viasat Ukraine TV1000 East - Viasat Explore - TV1000 Action East TV1000 World Kino - Viasat Nature/History HD Discovery HD Showcase - Viasat Sport East Fine Living Europe - TV1000 Premium TV1000 Megahit - TV1000 Comedy - PTV Viasat Sport East - T1000 Premium HD TV1000 Megahit HD - TV1000 Comedy HD Viasat Sport East HD | w | VideoGuard | Astra-4A BSS Europe | new | ||
© http://www.freqode.com/ | |||||||||
B21 VodzigorLans 18.06.2016 | 12111 H DVB-S2/32APSK ACM | 26883 3/4 | Data | Astra-4A BSS Europe | |||||
B22 Eduard Chadli 01.02.2017 | 12130 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | Astra-4A BSS Europe | ||||||
Telekanal Ukraine | w F | 6611 | 6112 Ukr | 6610 BISS | |||||
Football 1 | w | 6631 | 6132 Ukr 6633 Ukr | 6630 Conax Viaccess2.6 Viaccess4.0 | |||||
Donbass | w | 6651 | 6652 Ukr 6653 Ukr | 6650 MPEG-4 | |||||
Football 2 | w | 6661 | 6162 Ukr 6663 Ukr | 6660 Conax Viaccess2.6 Viaccess4.0 | |||||
34 Telekanal | w F | 6671 | 6172 Ukr | 6670 BISS | |||||
XSport | w F | 6676 | 6177 Ukr | 6675 BISS | |||||
NLO TV | w F | 6681 | 6682 Ukr 6683 Ukr | 6680 BISS | |||||
Indigo | w F | 6691 | 6692 Ukr | 6690 | |||||
B23 Chadli 12.04.2017 | 12149 H DVB-S/MPEG-2 | 27500 3/4 | SISLink | w | PowerVu | Astra-4A BSS Europe | |||
Coral TV1 | 410 | 400 Eng | 20 29 | ||||||
Coral TV2 | 610 | 600 Eng | 23 | ||||||
Ladbrokes 1 | 310 | 300 Eng 301 Eng | 66 | ||||||
SIS 2 | w | 710 | 700 Eng | 86 | |||||
Ladbrokes Extra | w | 510 | 500 Eng | 88 | |||||
SIS Spanish Racing | w | 210 | 200 | 92 | |||||
PPTV-UK | 110 | 100 Eng | 114 | ||||||
SIS+ with BTC Audio | 110 | 100 Eng 102 Eng | 112 120 130 136 250 400 | ||||||
SIS MK Test | 810 | 800 Eng | 108 113 | ||||||
MK Test | 910 | 900 Eng 902 Eng | 201 | ||||||
B24 Satesco 23.12.2016 | 12169 V DVB-S2/32APSK ACM | 27500 3/4 | Data | Astra-4A BSS Europe | |||||
B25 M.Vyletal 17.05.2016 | 12188 H DVB-S2/8PSK T2-MI MPEG-4 | 30000 5/6 | ZeonBud | w | Astra-4A BSS Europe | ||||
Multistream: 10 | |||||||||
Inter | w F | 1101 | 1102 Ukr | 11 | |||||
Telekanal Ukraine | w F | 1201 | 1202 Ukr | 12 | |||||
1+1 | w F | 1301 | 1302 Ukr | 13 | |||||
NTN | w F | 1401 | 1402 Ukr | 14 | |||||
K1 | w F | 1501 | 1502 Ukr | 15 | |||||
Pershiy Nacionalniy (UA) | w F | 1601 | 1602 Ukr | 16 | |||||
ICTV | w F | 1701 | 1702 Ukr | 17 | |||||
