© http://www.freqode.com/ | |||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments |
401 Kypros Pambou 23.07.2016 | 11461 H DVB-S2/32APSK ACM | 5914 3/4 | Data | 3B Middle East | |||||
401 Kypros Pambou 19.11.2016 | 11475 H DVB-S2/QPSK | 3443 3/4 | Data | 3B Middle East | |||||
402 KooLy 08.02.2012 | 11475 V DVB-S2/QPSK ACM/VCM | 30000 1/2 | AOL | w | 3B Middle East | ||||
403 Kypros Pambou 24.07.2016 | 11515 H DVB-S2/32APSK ACM | 34285 3/4 | Data | 3B Middle East | |||||
407 KooLy 12.10.2013 | 11595 H DVB-S2/QPSK ACM | 30000 1/2 | AOL | w | 3B Middle East | ||||
9 Satesco 20.05.2017 | 11620 H DVB-S2/32APSK ACM | 5931 3/4 | Data | 3B Europe | |||||
9 Hendrik 02.08.2017 | 11644 H DVB-S2/8PSK | 5500 3/4 | Grupa Radiowa Time | 3B Europe | Plus Podhale left | ||||
-R- Radio WaWa Krakow | w | 1072 Pol | 1070 | ||||||
-R- Radio WaWa Lódz | w | 1102 Pol | 1100 | ||||||
-R- Radio WaWa Opole | w | 1122 Pol | 1120 | ||||||
-R- Radio WaWa Torun | w | 1152 Pol | 1150 | ||||||
-R- Radio WaWa Trojmiasto | w | 1172 Pol | 1170 | ||||||
-R- Radio WaWa Wroclaw | w | 1182 Pol | 1180 | ||||||
-R- Radio WaWa Rzeszów | w | 1242 Pol | 1240 | ||||||
-R- Radio WaWa Szczecin | w | 1261 Pol | 1260 | ||||||
-R- Radio WaWa Nowy Sacz | w | 1292 Pol | 1290 | ||||||
-R- Radio WaWa Warszawa | w | 1381 Pol | 1380 | ||||||
-R- Radio WaWa Jelenia Gora | w | 1482 Pol | 1480 | ||||||
-R- Radio WaWa Trzebnica | w | 1512 Pol | 1510 | ||||||
-R- Radio Eska Ses | w | 2002 Pol | 2000 | ||||||
-R- Radio Eska Belchatów | w | 2012 Pol | 2010 | ||||||
-R- Radio Eska Bialystok | w | 2022 Pol | 2020 | ||||||
-R- Radio Eska Bydgoszcz | w | 2032 Pol | 2030 | ||||||
-R- Radio Eska Gorzów | w | 2042 Pol | 2040 | ||||||
-R- Radio Eska Kielce | w | 2059 Pol | 2050 | ||||||
-R- Radio Eska Siedlce | w | 2062 Pol | 2060 | ||||||
-R- Radio Eska Krakow | w | 2072 Pol | 2070 | ||||||
-R- Radio Eska Leszno | w | 2082 Pol | 2080 | ||||||
-R- Radio Eska Pila | w | 2092 Pol | 2090 | ||||||
-R- Radio Eska Lodz | w | 2102 Pol | 2100 | ||||||
-R- Radio Eska Olsztyn | w | 2112 Pol | 2110 | ||||||
-R- Radio Eska Opole | w | 2122 Pol | 2120 | ||||||
-R- Radio Eska Lublin | w | 2132 Pol | 2130 | ||||||
-R- Radio Eska Poznan | w | 2142 Pol | 2140 | ||||||
-R- Radio Eska Torun | w | 2052 Pol | 2150 | ||||||
-R- Radio Eska Tarnów | w | 2162 Pol | 2160 | ||||||
-R- Radio Eska Trojmiasto | w | 2172 Pol | 2170 | ||||||
-R- Radio Eska Wroclaw | w | 2182 Pol | 2180 | ||||||
-R- Radio Eska Zielona Góra | w | 2192 Pol | 2190 | ||||||
-R- Radio Eska Radom | w | 2212 Pol | 2210 | ||||||
-R- Radio Eska Slask | w | 2222 Pol | 2220 | ||||||
-R- Radio Eska Zamosc | w | 2232 Pol | 2230 | ||||||
-R- Radio Eska Rzeszów | w | 2242 Pol | 2240 | ||||||
-R- Radio Eska Plock | w | 2252 Pol | 2250 | ||||||
-R- Radio Eska Szczecin | w | 2262 Pol | 2260 | ||||||
-R- Radio Eska Koszalin | w | 2272 Pol | 2270 | ||||||
-R- Radio Eska Zywiec | w | 2302 Pol | 2300 | ||||||
-R- Radio Eska Szczecinek | w | 2312 Pol | 2310 | ||||||
-R- Radio Eska Przemysl | w | 2322 Pol | 2320 | ||||||
-R- Radio Eska Starachowice | w | 2402 Pol | 2400 | ||||||
-R- Radio Eska Zary | w | 2422 Pol | 2420 | ||||||
-R- Radio Eska Elblag | w | 2432 Pol | 2430 | ||||||
-R- Radio Eska Ilawa | w | 2442 Pol | 2440 | ||||||
-R- Radio Eska Grudziadz | w | 2452 Pol | 2450 | ||||||
-R- Radio Eska Lomza | w | 2462 Pol | 2460 | ||||||
-R- Radio Eska Wroclaw JG | w | 2482 Pol | 2480 | ||||||
-R- Radio Eska Ostrzeszow | w | 2502 Pol | 2500 | ||||||
-R- VOX Radom | w | 3212 Pol | 3210 | ||||||
-R- Vox FM | 3992 Pol | 3990 | |||||||
-R- Radio Plus FM | 4002 Pol | 4000 | |||||||
-R- Koszalin Radio Plus | w | 4272 Pol | 4270 | ||||||
-R- Podhale Radio Plus | w | 4342 Pol | 4340 | ||||||
-R- Testowy 1 | 5002 Pol | 5000 | |||||||
-R- Testowy 2 | 5012 Pol | 5010 | |||||||
-R- Radio Rodzina | w | 8012 Pol | 8010 | ||||||
411 Eduard 21.05.2016 | 11658 H DVB-S2/QPSK | 30000 Auto | Data | 3B Middle East | |||||
12 EnoSat 26.06.2017 | 11675 V DVB-S2/QPSK ACM/VCM | 750 3/4 | 3B Europe | ||||||
Stream 0 | |||||||||
-R- Radio Złote Przeboje | w | 101 Pol | 1000 | ||||||
-R- Radio Pogoda | w | 201 Pol | 2000 | ||||||
-R- Rock Radio | w | 301 Pol | 3000 | ||||||
-R- Tok FM | w | 401 Pol | 4000 | ||||||
-R- R-hudba bez jinglů | 501 Pol | 5000 | |||||||
411 D.Shimoni KooLy 12.09.2011 | 11675 H DVB-S2/16APSK ACM/VCM | 30000 5/6 | Data | 3B Middle East | |||||
412 KooLy 09.04.2017 | 11675 V DVB-S2/32APSK ACM | 34278 3/4 | Data | 3B Middle East | |||||
12 Hendrik 24.03.2016 | 11676 V DVB-S2/QPSK | 1410 4/5 | RMF Maxxx | w | 3B Europe | ||||
-R- RMF FM | w | 1101 Pol | 11000 | ||||||
-R- RMF Classic | w | 1201 Pol | 12000 | ||||||
-R- RMF Maxxx | w | 1301 Pol | 13000 | ||||||
-R- RMF Maxxx | w | 1401 Pol | 14000 | ||||||
-R- RMF Maxxx | w | 1501 Pol | 15000 | ||||||
-R- RMF Maxxx | w | 1601 Pol | 16000 | ||||||
-R- RMF Maxxx | w | 1701 Pol | 17000 | ||||||
-R- RMF Maxxx | w | 1801 Pol | 18000 | ||||||
12 Hendrik 24.03.2016 | 11677 V DVB-S2/8PSK | 1024 2/3 | RMF Maxxx | w | 3B Europe | ||||
-R- RMF Maxxx | w | 2101 Pol | 21000 | ||||||
-R- RMF Maxxx | w | 2201 Pol | 22000 | ||||||
-R- RMF Maxxx | w | 2301 Pol | 23000 | ||||||
-R- RMF Maxxx | w | 2401 Pol | 24000 | ||||||
-R- RMF -po reklame- | w | 2501 Pol | 25000 | ||||||
-R- Zlote Przeboje Tarnow 92,8 | 2601 Pol | 26000 | |||||||
-R- RMF Maxxx | w | 2701 Pol | 27000 | ||||||
-R- RMF Maxxx | w | 2801 Pol | 28000 | ||||||
12 Hendrik 24.03.2016 | 11679 V DVB-S2/8PSK | 1023 2/3 | RMF Maxxx | w | 3B Europe | ||||
-R- RMF Maxxx | w | 3101 Pol | 31000 | ||||||
-R- RMF Maxxx | w | 3201 Pol | 32000 | ||||||
-R- RMF Maxxx | w | 3301 Pol | 33000 | ||||||
-R- RMF Maxxx | w | 3401 Pol | 34000 | ||||||
-R- RMF Maxxx | w | 3501 Pol | 35000 | ||||||
-R- RMF Maxxx | w | 3601 Pol | 36000 | ||||||
-R- RMF Maxxx | w | 3701 Pol | 37000 | ||||||
-R- RMF Maxxx | w | 3801 Pol | 38000 | ||||||
12 Hendrik 24.03.2016 | 11680 V DVB-S2/8PSK | 1023 2/3 | RMF Maxxx | w | 3B Europe | ||||
-R- RMF Maxxx | w | 4101 Pol | 41000 | ||||||
-R- Radio Gra Wroclaw | w | 4201 Pol | 42000 | ||||||
-R- RMF Maxxx | w | 4301 Pol | 43000 | ||||||
-R- RMF Maxxx | w | 4401 Pol | 44000 | ||||||
-R- RMF Maxxx | w | 4501 Pol | 45000 | ||||||
-R- RMF Maxxx | w | 4601 Pol | 46000 | ||||||
-R- RMF Maxxx | w | 4701 Pol | 47000 | ||||||
-R- RMF Maxxx | w | 4801 Pol | 48000 | ||||||
12 Hendrik 17.07.2017 | 11683 V DVB-S/MPEG-4 | 2734 5/6 | Telekom Serbia | w | 3B Europe | Kitchen TV on ---- RTS Satelit Radio Beograd 1 left | |||
Kitchen TV | F | 5001 | 5002 Ser | 50000 | |||||
-R- Radio AS FM | w | 5032 Ser | 50002 | ||||||
-R- Radio B92 | w | 5052 Ser | 50005 | ||||||
12 Redeemer 05.08.2013 | 11686 V DVB-S/MPEG-2 | 2748 3/4 | @ Gilat Satellite Networks | w | 3B Europe | ||||
© http://www.freqode.com/ | |||||||||
201 Hendrik 09.08.2012 | 11720 H DVB-S2/8PSK | 28200 5/6 | @ SES Broadband | w | 7430 | 3B Europe Wide | |||
202 Hendrik 01.08.2017 | 11739 V DVB-S2/8PSK MPEG-4 | 29900 2/3 | M7 Group (CanalDigitaal) NPO Politiek - 192TV NPO Zappelin Xtra / NPO Zapp Xtra / NPO Best Fox NL - Boomerang Europe - ONS Investigation Discovery Europe Disney Channel Benelux - NPO 2 HD SBS6 HD - QYOU HD - Edge Sport HD Fox Sports Eredivisie 1 HD Fox Sports Eredivisie 3 HD Discovery Channel Benelux | w | Cryptoworks Mediaguard2 Nagravision3 Viaccess4.0 | 3B Europe Wide | Fox Sports Eredivisie 3 HD on | ||
CD Infokanaal | 562 | 82 | 6112 | ||||||
TVV Infokanaal | 563 | 82 | 6113 | ||||||
203 EnoSat 23.11.2016 | 11758 H DVB-S2/16APSK ACM/VCM | 30000 Auto | Data | 3B Europe Wide | |||||
204 Hendrik Satmaat D.Shimoni FaresSenara 11.11.2016 | 11778 V DVB-S2/8PSK HEVC | 27500 2/3 | Ses-Astra | w | 3B Europe Wide | ||||
Astra Ultra HD Demo | 511 | 512 Eng | 5390 HEVC/UHD | ||||||
SES Ultra HD Demo | 257 | 258 Eng | 5395 HEVC/UHD | ||||||
205 Hendrik Martin.cz E.Markham 13.04.2017 | 11798 H DVB-S2/8PSK MPEG-4 | 29500 3/4 | Skylink Disney Channel Hungary & Czechia - Film+ Czechia FilmBox Extra HD - Viasat HD - Golf Channel Sport 2 Czechia HD - TV Paprika - E! FilmBox Plus Czechia - FilmBox Family Filmbox Premium - TV Retro - Nickelodeon Europe Sport 5 - Mnam TV - KinoSvet - Nautical Channel HD Duck TV SD - AMC Central Europe - Up Network | w | Cryptoworks Irdeto2 Mediaguard2 Nagravision3 Viaccess4.0 | 3B Europe Wide | |||
Relax Pohoda | w F | 2878 | 2888 Cze 2898 Cze | 5148 | |||||
TV Rebel | w F | 2879 | 2889 Cze 2899 Cze | 5149 | |||||
206 Martin.cz 20.03.2017 | 11817 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 3B Europe Wide | SES Ukraine package left | ||||||
207 Hendrik Martin.cz 05.01.2017 | 11836 H DVB-S/MPEG-2 | 3B Europe Wide | All info card left | ||||||
208 Hendrik E.Markham 19.07.2017 | 11856 V DVB-S2/8PSK MPEG-4 | 29900 2/3 | M7 Group (CanalDigitaal) RTL 7 HD - RTL Z - RTL 4 HD - ZES RTL 5 HD - RTL 8 HD - RTL Lounge HD - RK L1mburg - VIER HD - Q2 HD - EuroSport 2 NL RTL Crime Netherland | w | Cryptoworks Irdeto2 Mediaguard2 Nagravision3 Viaccess4.0 | 3B Europe Wide | RTL Crime Encrypted | ||
-R- L1 Radio | w | 162 Dut | 7062 | ||||||
209 Hendrik Puteez 04.02.2016 | 11876 H DVB-S2/8PSK MPEG-4 | 29900 3/4 | Skylink TV Nova HD - Prima HD - Nova Sport HD Nova Action HD - Nova Cinema HD Prima COOL HD - TV Dajto HD - TV Joj HD Joj Plus HD - RiK - Nova International | w | Cryptoworks Irdeto2 | 3B Europe Wide | |||
210 EnoSat 23.11.2016 | 11895 V DVB-S2/QPSK ACM/VCM MIS-0 | 30000 Auto | Data | 3B Europe Wide | |||||
211 Hendrik 16.08.2017 | 11914 H DVB-S2/8PSK MPEG-2 MPEG-4 | 29900 2/3 | M7 Group (CanalDigitaal) Omrop Fryslân TV - TV Gelderland - TV Noord TV Oost - Omroep Brabant TV Travel Channel HD - Fine Living - Fine Living HD Food Network - Food Network HD Outdoor Channel International HD | w | Cryptoworks Irdeto2 Mediaguard2 Viaccess5.0 | 3B Europe Wide | NPO 3FM NPO Radio 2 NPO Radio 4 encrypted again | ||
TEST Fine Living SD | w | 634 | 434 Dut | 20934 MPEG-4 Mediaguard2 Nagravision3 Viaccess5.0 | |||||
TV Drenthe | w F | 517 | 90 Dut | 20812 | |||||
-R- Radio Oost | w | 228 Dut | 20844 | ||||||
-R- Radio Gelderland | w | 230 Dut | 20846 | ||||||
-R- SLAM!FM | w | 248 Dut | 20848 | ||||||
-R- Radio 1 Netherlands | w | 260 Dut | 20860 | ||||||
-R- Radio 5 Netherlands | w | 267 Dut | 20867 | ||||||
-R- Radio Veronica | w | 270 Dut | 20870 | ||||||
-R- Sky Radio 101 FM | w | 272 Dut | 20872 | ||||||
-R- Classic FM Netherlands | w | 274 Dut | 20874 | ||||||
-R- Radio 10 Gold | w | 278 Dut | 20878 | ||||||
-R- 100% NL | w | 235 Dut | 20890 | ||||||
-R- Arrow Classic Rock | w | 237 Dut | 20892 | ||||||
-R- FunX | w | 241 Dut | 20896 | ||||||
212 Hendrik 30.06.2017 | 11934 V DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 3/4 | M7 Group | w | 3B Europe Wide | MAZ des Bundes presseamtes left | |||
Deutscher Bundestag Parlamentsfernsehen | w F | 110 | 120 Ger | 14010 | |||||
BundesPresseKonferenz | w | 210 | 220 Ger | 14020 Codicrypt | |||||
Bundesrat | w F | 310 | 320 Ger | 14030 | |||||
German Tote TV | w | 4110 | 4120 Ger | 14041 MPEG-4 Conax | |||||
FightBox HD | w | 5010 | 5020 Eng 5021 Pol | 14050 MPEG-4/HD Conax Cryptoworks Irdeto2 Viaccess5.0 | |||||
DocuBox HD | w | 5110 | 5120 Eng | 14051 MPEG-4/HD Conax Cryptoworks Irdeto2 | |||||
Prima Comedy Central | w | 5210 | 5220 Cze | 14052 MPEG-4 Cryptoworks Irdeto2 Viaccess5.0 | |||||
Prima MAX HD | w | 5310 | 5320 Cze 5321 Cze | 14053 MPEG-4/HD Cryptoworks Irdeto2 Viaccess5.0 | |||||
Ero*** HD | 5510 | 5520 Eng | 14055 MPEG-4/HD Conax Cryptoworks Irdeto2 Viaccess5.0 | ||||||
Prima ZOOM HD | w | 5610 | 5620 Cze 5621 Cze | 14056 MPEG-4/HD Cryptoworks Irdeto2 Viaccess5.0 | |||||
FilmBox Central Europe | w | 5710 | 5720 Cze 5721 Eng | 14057 MPEG-4 Cryptoworks Irdeto2 Viaccess5.0 | |||||
CS Mini (06-12 CET) | w | 5810 | 5820 Cze | 14058 MPEG-4 Cryptoworks Irdeto2 Viaccess5.0 | |||||
CS Film (12-00 CET) | w | 5810 | 5820 Cze | 14058 MPEG-4 Cryptoworks Irdeto2 Viaccess5.0 | |||||
Horror Film (00-06 Cet) | w | 5910 | 5920 Cze | 14059 MPEG-4 Cryptoworks Irdeto2 Viaccess5.0 | |||||
Viasat History | w | 6010 | 6020 Cze 6021 Eng 6022 Hun | 14060 MPEG-4 Cryptoworks Irdeto2 Viaccess5.0 | |||||
Viasat Explore East (06-00) | w | 6110 | 6120 Cze 6121 Eng 6122 Hun | 14061 MPEG-4 Cryptoworks Irdeto2 Viaccess5.0 | |||||
S (23-06) | 6110 | 6120 Cze 6121 Eng | 14061 MPEG-4 Cryptoworks Irdeto2 Viaccess5.0 | ||||||
Viasat Nature East Europe | w | 6210 | 6220 Cze 6221 Eng 6222 Hun | 14062 MPEG-4 Cryptoworks Irdeto2 Viaccess5.0 | |||||
Prima LOVE | w | 6310 | 6320 Cze | 14063 MPEG-4 Cryptoworks Irdeto2 Viaccess5.0 | |||||
Nick Jr. Czech | w | 6410 | 6420 Cze 6421 Eng | 14064 MPEG-4 Cryptoworks Irdeto2 Viaccess5.0 | |||||
-R- POS Radio 5 | w | 6631 Ger | |||||||
-R- POS Radio 6 | w | 6632 Ger | |||||||
-R- POS Radio 7 | w | 6633 Ger | |||||||
-R- POS Radio 8 | w | 6634 Ger | |||||||
-R- POS Radio 9 | w | 6635 Ger | |||||||
-R- POS Radio | w | 6636 Ger | |||||||
-R- POS Radio | w | 6637 Ger | |||||||
213 M.Vyletal 01.09.2011 | 11954 H DVB-S2/8PSK | 3B Europe Wide | SES Broadband left | ||||||
214 Hendrik Puteez 04.02.2016 | 11973 V DVB-S2/8PSK MPEG-4 | 29900 2/3 | M7 Group | w | 3B Europe Wide | ||||
Nova Sport 2 HD | w | 1010 | 1020 Cze 1021 Org 1022 Cze | 14110 MPEG-4/HD Cryptoworks Irdeto2 Viaccess | |||||
WAU HD | w | 1110 | 1120 Slk 1121 Org | 14111 MPEG-4/HD Cryptoworks Irdeto2 Viaccess | |||||
Markiza International | w | 1210 | 1220 Slk | 14112 Cryptoworks Irdeto2 Viaccess | |||||
Nova Gold | w | 1310 | 1320 Cze | 14113 Cryptoworks Irdeto2 Viaccess | |||||
Nova 2 | w | 1410 | 1420 Cze | 14114 Cryptoworks Irdeto2 Viaccess | |||||
JOJ Family HD | w | 1510 | 1520 Cze/Slk 1521 Org | 14115 MPEG-4/HD Cryptoworks Irdeto2 Viaccess | |||||
Minimax Czechia (06-20) | w | 1610 | 1620 Cze | 14116 Cryptoworks Irdeto2 Viaccess | |||||
Leo TV (22-06) | w | 1710 | 1720 Cze | 14117 Cryptoworks Irdeto2 Viaccess | |||||
Leo TV (22-06) | w | 1710 | 1720 Cze | 14118 Irdeto2 Mediaguard2 Nagravision3 Viaccess5.0 | |||||
PHD 1 | 1910 | 1920 Eng | 14119 MPEG-4/HD Mediaguard2 Nagravision3 Viaccess5.0 | ||||||
PHD 1 | 1910 | 1920 Eng | 14120 MPEG-4/HD Cryptoworks Irdeto2 Viaccess | ||||||
PHD 2 | 2110 | 2120 Eng | 14121 MPEG-4/HD Mediaguard2 Nagravision3 Viaccess5.0 | ||||||
PHD 2 | 2110 | 2120 Eng | 14122 MPEG-4/HD Cryptoworks Irdeto2 Viaccess | ||||||
eSports TV HD | 2310 | 2320 Eng | 14123 MPEG-4/HD Cryptoworks Irdeto2 Mediaguard2 Nagravision3 Viaccess5.0 | ||||||
-R- Radio Proglas | w | 5020 Cze | 42000 | ||||||
215 EnoSat 09.05.2012 | 11992 H DVB-S/QPSK | 3B Europe Wide | left carrier | ||||||
217 Hendrik E.Markham D.Shimoni 10.08.2017 | 12032 H DVB-S2/QPSK MPEG-4 | 27500 9/10 | SES Astra | w | Nagravision3 | 3B Europe Wide | SES Demo HD on | ||
Classica Deutschland HD | w | 511 | 515 Ger | 6101 MPEG-4/HD Conax Cryptoworks Irdeto2 Nagravision3 | |||||
Auto Motor und Sport HD | w | 1023 | 1024 Ger 1025 Bul 1026 Cze1027 Ger | 6103 MPEG-4/HD Conax Cryptoworks Irdeto2 Mediaguard2 Nagravision3 Viaccess4.0 | |||||
SES Demo HD | w | 2815 | 2819 Eng | 6110 MPEG-4/HD | |||||
@ SES Broadband | w | 6190 | |||||||
218 M.Vyletal StEVE^qSR 10.06.2013 | 12051 V DVB-S2/8PSK | 3B Europe Wide | SatelliteBG package left | ||||||
219 Hendrik E.Markham 01.08.2017 | 12070 H DVB-S/MPEG-4 | 27500 3/4 | M7 Group (Skylink) Sport 1 Czechia HD - Prima HD +1 TV Joj HD - Joj Cinema HD Novinka 8 info card Fox Sports Eredivisie 1 HD promo | w | Cryptoworks Irdeto2 Viaccess4.0 | 3B Europe Wide | Fox Sports Eredivisie 1 HD promo on | ||
-R- Country Rádio | w | 3329 Cze | 13150 | ||||||
-R- Rádio Beat JM (Jizní Morava) | w | 3331 Cze | 13151 | ||||||
-R- Rádio Beat JZ (Jihozápad) | w | 3335 Cze | 13154 | ||||||
-R- Rádio Beat SM (Severní Morava) | w | 3337 Cze | 13155 | ||||||
-R- Rádio Beat SV (Severovychod) | w | 3339 Cze | 13156 | ||||||
-R- Rádio Country JZ (Jihozápad) | w | 3341 Cze | 13157 | ||||||
-R- Rádio Country SV (Severovychod) | w | 3343 Cze | 13158 | ||||||
-R- Rádio Beat | w | 3346 Cze | 13159 | ||||||
220 Hendrik 11.05.2017 | 12090 V DVB-S2/8PSK MPEG-4 | 29900 2/3 | M7 Group (Skylink) HBO HD Czechia - HBO 2 Central Europe HBO 3 Czechia - Cinemax Central Europe MTV Europe CZ - iConcerts - Brava HDTV Spektrum HD - AXN Czech - Mňau TV The Fishing and Hunting Channel | w | Cryptoworks Irdeto2 Mediaguard2 Nagravision3 Viaccess4.0 | 3B Europe Wide | |||
National Geographic HD East Europe | w | 1501 | 1504 Cze 1506 Eng 7014 Eng 7015 Tur 7016 Rus 7017 Heb 7018 Hun 7018 Hun | 770 MPEG-4/HD Cryptoworks Irdeto2 Viaccess5.0 | |||||
National Geographic HD East Europe | w | 1501 | 1504 Cze 1506 Eng | 771 MPEG-4/HD Cryptoworks Irdeto2 | |||||
Nat Geo Wild Europe HD | w | 1101 | 1102 Eng 1104 Cze 7614 Bul 7616 Rus 7617 Dut 7618 Hun | 772 MPEG-4/HD Conax Cryptoworks Irdeto2 Mediaguard2 Viaccess5.0 | |||||
Nat Geo Wild Europe HD | w | 1101 | 1102 Eng 1104 Cze | 773 MPEG-4/HD Cryptoworks Irdeto2 | |||||
Nat Geo Wild Europe HD | w | 1101 | 1102 Eng 7617 Dut | 774 MPEG-4/HD Conax Cryptoworks Irdeto2 Mediaguard2 Viaccess5.0 | |||||
TV Oranje | w | 7151 | 7152 Dut | 779 Cryptoworks Irdeto2 Mediaguard2 Nagravision3 Viaccess5.0 | |||||
Stingray iConcerts | w | 7301 | 7302 Eng | 781 Cryptoworks Irdeto2 Nagravision3 Mediaguard2 Viaccess5.0 | |||||
Stingray Brava HD | w | 7321 | 7322 Eng | 791 MPEG-4/HD Cryptoworks Irdeto2 Nagravision3 Mediaguard2 Viaccess5.0 | |||||
Regionální Televize | w F | 7131 | 7132 Cze | 786 | |||||
© http://www.freqode.com/ | |||||||||
221 Hendrik 17.07.2017 | 12110 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | M7 Group (Skylink) Animal Planet Europe - Arena Sport 1 Eurosport 2 North East Europe HD TV Markíza HD - History HD UK Eurosport 1 HD - JimJam Europe - TV Doma HD Film Europe Channel HD - TLC Film Europe International HD Ceskoslovensko HD / Festival HD National Geographic Hungary & Czechia | w | Conax Cryptoworks Irdeto2 Mediaguard2 Nagravision3 Viaccess4.0 | 3B Europe Wide | Crime + Investigation info card left | ||
222 Hendrik 08.08.2017 | 12129 V DVB-S2/8PSK MPEG-4 | 29900 2/3 | M7 Group (CanalDigitaal) Film1 Comedy & Kids - Film1 Sundance - Film Action Ziggo Sport Voetbal - Ziggo Sport Golf Fox Sports Eredivisie 3 - Film1 Premiere HD CAZ - Evenaar - EuroSport Netherland HD Ziggo Sport Select HD - SBS 9 National Geographic HD Nederland KADET - VTMKazoom/Kanaal Z - VIJF - Vitaya M*n-X - TLC Nederland - Ketnet / Op 12 | w | Mediaguard2 Nagravision3 | 3B Europe Wide | PTV left | ||
Cartoon Network Nederland | w | 518 | 92 Dut | 20940 | |||||
223 EnoSat 01.12.2012 | 12148 H DVB-S2/8PSK | 27500 5/6 | @ SES Broadband | w | 7470 | 3B Europe Wide | |||
224 Hendrik 01.06.2017 | 12168 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | SES Astra | w | 3B Europe Wide | TV Joj left | |||
Ócko TV | w F | 160 | 80 Cze | 5201 | |||||
TV Lux | w F | 518 | 708 Slk | 5204 | |||||
TV Lux HD | w F | 35 | 36 Slk | 5210 MPEG-4/HD | |||||
Chamber TV | w F | 55 | 56 Lux | 5220 | |||||
RTL Télé Lëtzebuerg (18-15) | w F | 1141 | 1142 Lux | 5240 | |||||
Super RTL (15-18) | w F | 1141 | 1142 Ger | 5240 | |||||
Nordliicht TV (Every sunday from 13-14) | w F | 1141 | 1142 Lux | 5240 | |||||
Teleippica 1 | w F | 110 | 100 Ita 102 Ita | 5251 | |||||
Unire Sat HD | w F | 38 | 39 Ita | 5254 MPEG-4/HD | |||||
-R- RTL Radio Lëtzebuerg | w | 168 Lux | 5245 | ||||||
-R- Radio 100.7 Letzebuerg | w | 768 Lux | 5246 | ||||||
-R- POS Radio | w | 6729 | |||||||
-R- POS Radio | w | 6730 | |||||||
-R- POS Radio | w | 6733 | |||||||
-R- POS Radio 9 | w | 6638 | |||||||
-R- POS Radio | w | 6639 | |||||||
-R- POS Radio | w | 6740 | |||||||
-R- POS Radio | w | 6744 Ger | |||||||
-R- POS Radio | w | 6747 | |||||||
-R- POS Radio | w | 6747 | |||||||
225 Hendrik E.Markham 24.07.2017 | 12188 H DVB-S2/8PSK MPEG-4 | 29900 2/3 | CanalDigitaal AT5 - Net 5 HD - Één HD - Canvas HD Disney XD Netherlands HD/Veronica HD NPO 1,3 HD - Fox Sports Eredivisie 2 HD 24 Kitchen - EuroSport 2 BE Cartoon Network Nederland | w | Mediaguard2 Nagravision3 Viaccess4.0 | 3B Europe Wide | RTL Crime Netherland left | ||
226 Hendrik 10.08.2016 | 12207 V DVB-S2/8PSK MPEG-4 | 3B Europe Wide | M7 Group (Skylink) package left | ||||||
227 EnoSat 31.08.2010 | 12226 H DVB-S2/8PSK | 3B Europe Wide | left @ SES Broadband | ||||||
229 Roger 18.08.2012 | 12265 H DVB-S2/8PSK | 3B Europe Wide | @ SES Broadband left | ||||||
231 EnoSat 01.12.2012 | 12304 H DVB-S2/8PSK | 27500 5/6 | @ SES Broadband | w | 7400 | 3B Europe Wide | |||
233 Hendrik 15.06.2017 | 12343 H DVB-S2/8PSK MPEG-4 | 29900 2/3 | M7 Group (Skylink) CT 1 Cechy HD - CT 1 SM HD - CT 1 JM HD CT 2 HD - CT Sport HD - CT:D / CT:art HD Prima Plus HD - Skylink Ochutnavka JOJ Cinema +1 HD | w | Cryptoworks Irdeto2 Viaccess | 3B Europe Wide | ČRo REGINA DAB on --- ČRo REGION left | ||
CT 24 HD | w F | 1310 | 1320 Cze 1323 Cze | 8003 MPEG-4/HD | |||||
-R- ČRo Radiozurnal | w | 6120 Cze | 8051 | ||||||
-R- ČRo Dvojka | w | 6220 Cze | 8052 | ||||||
-R- ČRo Vltava | w | 6320 Cze | 8053 | ||||||
-R- ČRo Plus | w | 6420 Cze | 8054 | ||||||
-R- ČRo Radio Wave | w | 6520 Cze | 8055 | ||||||
-R- ČRo Radio Junior | w | 6620 Cze | 8056 | ||||||
-R- ČRo D-Dur | w | 6720 Cze | 8057 | ||||||
-R- ČRo Jazz | w | 6820 Cze | 8058 | ||||||
-R- ČRo Regina DAB | w | 6920 Cze | 8059 | ||||||
-R- ČRo Radio Praha | w | 7120 Cze | 8061 | ||||||
-R- ČRo TEST DD | w | 7220 Cze | 8062 | ||||||
234 Hendrik 05.07.2017 | 12363 V DVB-S2/8PSK MPEG-4 | 29500 3/4 | Skylink RTV 1 HD Slovakia - RTV 2 HD Slovakia Barrandov Plus HD - Kino Barrandov HD TV Barrandov HD - Tuty | w | Cryptoworks Irdeto2 | 3B Europe Wide | CT1 CT2 left | ||
TA 3 HD (Mon-Fri 07-24 / Sat-Sun 08-24) | w F | 5014 | 5024 Slk | 4904 MPEG-4/HD | |||||
