© http://www.freqode.com/ | |||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments |
2 Pongisat 18.02.2017 | 3735 L DVB-S2/8PSK | 2030 2/3 | Data | C-Band MEA | |||||
2 Satesco 28.04.2017 | 3727 L DVB-S2/8PSK ACM | 30000 3/5 | Data | C-Band MEA | |||||
2 Pongisat 18.02.2017 | 3745 L DVB-S2/QPSK | 4860 5/6 | Data | C-Band MEA | |||||
4 Feci01 20.11.2016 | 3811 L DVB-S2/8PSK | 3610 3/4 | Data | C-Band MEA | |||||
3 Sat Club Pl 29.01.2011 | 3819 R DVB-S/MPEG-2 | 2848 2/3 | feed | C-Band MEA | |||||
3 Jamsid 25.02.2011 | 3822 R DVB-S/MPEG-2 | 2848 2/3 | feed | C-Band MEA | |||||
4 Pongisat 18.02.2017 | 3835 L DVB-S2/8PSK ACM/VCM | 3047 3/4 | Data | C-Band MEA | |||||
3 Pongisat 20.11.2016 | 3849 R DVB-S2/16APSK ACM | 14370 2/3 | Data | C-Band MEA | |||||
3 Pongisat 18.02.2017 | 3878 R DVB-S2/16APSK | 15377 2/3 | Data | C-Band MEA | |||||
6 Feci01 20.11.2016 | 3892 L DVB-S2/16APSK | 8080 3/4 | Data | C-Band MEA | |||||
6 Satesco 05.04.2017 | 3907 L DVB-S2/8PSK ACM | 3850 2/3 | Data | C-Band MEA | |||||
6 Satesco 12.04.2017 | 3912 L DVB-S2/QPSK ACM | 1000 1/2 | Data | C-Band MEA | |||||
6 Satesco 05.04.2017 | 3915 L DVB-S/MPEG-2 | 1000 3/4 | Data | C-Band MEA | |||||
8 Satesco 17.05.2014 | 3969 R DVB-S2/QPSK ACM | 16200 1/2 | Data | C-Band MEA | |||||
8 Satesco 10.08.2014 | 3986 R DVB-S2/QPSK ACM | 10800 3/5 | Data | C-Band MEA | |||||
7 Satesco 29.06.2016 | 4004 R DVB-S2/16APSK ACM | 3666 2/3 | Data | C-Band MEA | |||||
9 Marval450 05.02.2017 | 4061 R DVB-S/MPEG-2 | 1615 7/8 | Dounia TV Niger | F | 33 | 36 Fre | 2 | C-Band MEA | |
-R- Radio Dounia | 36 Fre | 2 | |||||||
12 Bonou2 04.09.2012 | 4077 L DVB-S2/32APSK | 2094 3/4 | Data | C-Band MEA | |||||
11 Satesco 05.04.2017 | 4084 R DVB-S2/16APSK ACM | 4500 5/6 | Data | C-Band MEA | |||||
12 Dreamsat 14.03.2016 | 4106 L DVB-S2/8PSK | 3608 3/4 | AOL | w | C-Band MEA | ||||
13 Satesco 13.08.2012 | 4111 R DVB-S2/QPSK MPEG-2 T2-MI ACM | 2000 4/5 | Data | C-Band MEA | |||||
13 Satesco 29.06.2016 | 4128 R DVB-S2/8PSK ACM | 20000 2/3 | Data | C-Band MEA | |||||
15 Satesco 20.05.2013 | 4167 R DVB-S2/32APSK ACM | 30000 3/4 | Data | C-Band MEA | |||||
14 Feedsat 21.06.2013 | 4177 L DVB-S2/16APSK | 30000 2/3 | Data | C-Band MEA | |||||
© http://www.freqode.com/ | |||||||||
C18 FaresSenara 03.04.2017 | 4523 L DVB-S2/16APSK | 14000 2/3 | Data | C-Band extended | |||||
C17 Onacila 14.09.2014 | 4531 R DVB-S2/QPSK | 4860 5/6 | Data | C-Band extended | |||||
C17 Onacila 14.09.2014 | 4547 R DVB-S2/QPSK | 4860 5/6 | Data | C-Band extended | |||||
C18 Onacila 13.12.2014 | 4559 L DVB-S2/8PSK ACM/VCM | 32515 3/5 | Data | C-Band extended | |||||
C17 Onacila 14.09.2014 | 4590 R DVB-S2/QPSK ACM/VCM | 8712 1/2 | Data | C-Band extended | |||||
C18 Onacila 13.12.2014 | 4598 L DVB-S2/8PSK ACM/VCM | 4437 3/5 | Data | C-Band extended | |||||
C21 Onacila 13.05.2014 | 4679 R DVB-S2/8PSK ACM/VCM | 30000 3/4 | Data | C-Band extended | |||||
C22 Onacila 13.05.2014 | 4680 L DVB-S2/16APSK | 12982 3/4 | Data | C-Band extended | |||||
C23 Onacila 14.09.2014 | 4714 R DVB-S2/QPSK | 4860 5/6 | Data | C-Band extended | |||||
C23 Onacila 09.06.2013 | 4720 R DVB-S2/QPSK | 4860 5/6 | Data | C-Band extended | |||||
C24 Onacila 13.05.2014 | 4730 L DVB-S2/QPSK ACM/VCM | 29655 1/4 | Data | C-Band extended | |||||
C23 Onacila 13.05.2014 | 4733 R DVB-S2/16APSK ACM/VCM | 4079 4/5 | Data | C-Band extended | |||||
C25 Onacila 14.09.2014 | 4775 R DVB-S2/8PSK | 4060 2/3 | Data | C-Band extended | |||||
© http://www.freqode.com/ | |||||||||
1 Emadplus 30.03.2016 | 10717 H DVB-S2/8PSK | 6250 Auto | King Faisal University TV feed | 5A East MENA | |||||
1 AhmedIraqi 22.06.2014 | 10721 H DVB-S/MPEG-2 | 3125 5/6 | Saudi TV feed | 5A East MENA | |||||
1 KooLy 27.03.2013 | 10721 H DVB-S2/8PSK | 4300 2/3 | Saudi Sport 1 HD feed | 5A East MENA | |||||
1 AhmedIraqi 25.11.2015 | 10724 H DVB-S/MPEG-2 | 3125 5/6 | Saudi TV feed | 5A East MENA | |||||
1 Emadplus 29.05.2016 | 10727 H DVB-S2/8PSK | 6000 Auto | Saudi TV feed | 5A East MENA | |||||
1 AhmedIraqi 18.12.2016 | 10730 H DVB-S2/QPSK | 3125 5/6 | Saudi TV feed | 5A East MENA | |||||
2 Kypros Pambou 16.02.2017 | 10730 V DVB-S2/16APSK | 30000 2/3 | Data | 5A Pan-Arab | |||||
1 AhmedIraqi 18.12.2016 | 10733 H DVB-S2/8PSK | 3125 5/6 | Saudi TV feed | 5A East MENA | |||||
1 KooLy 01.04.2017 | 10737 H DVB-S2/8PSK | 3125 5/6 | Saudi TV feed | 5A East MENA | |||||
1 KooLy 01.04.2017 | 10741 H DVB-S/QPSK | 3125 5/6 | Saudi TV feed | 5A East MENA | |||||
1 Satesco 25.01.2017 | 10745 H DVB-S2/8PSK | 3125 5/6 | Saudi TV feed | 5A East MENA | |||||
1 AhmedIraqi 18.12.2016 | 10749 H DVB-S2/8PSK | 3125 5/6 | Saudi TV feed | 5A East MENA | |||||
1 KooLy 01.04.2017 | 10752 H DVB-S/QPSK | 3125 5/6 | Saudi TV feed | 5A East MENA | |||||
1 Emadplus 18.05.2017 | 10752 H DVB-S2/8PSK | 6000 Auto | Saudi TV feed | 5A East MENA | |||||
4 AhmedIraqi Atomantiii 31.10.2014 | 10755 V DVB-S2/QPSK | 15000 2/3 | Data | 5A Pan-Arab | |||||
3 AhmedIraqi 21.06.2014 | 10758 H DVB-S/MPEG-2 | 2600 3/4 | RTD Djibouti | w F | 528 | 784 Ara | 1 | 5A East MENA | |
-R- Radio Djibouti 1 | 785 Ara | 2 | |||||||
-R- Radio Djibouti 2 | 786 Ara | 3 | |||||||
-R- Radio Djibouti 3 | 787 Ara | 4 | |||||||
3 KooLy 08.02.2012 | 10763 H DVB-S2/8PSK | 1540 5/6 | feed | 5A East MENA | |||||
4 Merlot 01.12.2015 | 10774 V DVB-S2/QPSK | 15000 Auto | Data | 5A Pan-Arab | |||||
3 Satesco 20.02.2016 | 10775 H DVB-S2/QPSK | 9500 2/3 | Data | 5A East MENA | |||||
3 KooLy 02.07.2017 | 10795 H DVB-S2/8PSK MPEG-4 | 4800 5/6 | Al Quran Al Kareem TV HD | w F | 101 | 256 Ara 257 Ara | 1 MPEG-4/HD | 5A East MENA | new SR |
3 KooLy 02.07.2017 | 10800 H DVB-S2/8PSK MPEG-4 | 4000 5/6 | Al Sunnah Al Nabawiyah TV HD | w F | 308 | 256 Ara | 1 MPEG-4/HD | 5A East MENA | new |
4 Satesco Feci01 25.01.2017 | 10804 V DVB-S2/QPSK ACM | 9500 2/3 | feed | 5A East MENA | |||||
3 KhaledStaR Alkobra 13.07.2017 | 10812 H DVB-S2/8PSK MPEG-4 | 15000 3/4 | Saudi Broadcasting Corporation | w | BISS | 5A East MENA | new | ||
Saudi TV HD | w | Ara | MPEG-4/HD | ||||||
Saudi 2 HD | w | Ara | MPEG-4/HD | ||||||
Al Ekhbariya HD | w | Ara | MPEG-4/HD | ||||||
Al Thaqafiya TV HD | w | Ara | MPEG-4/HD | ||||||
Saudi Sport 1 HD (Al Riyadiya 1 HD) | w | Ara | MPEG-4/HD | ||||||
Saudi Sport 2 HD (Al Riyadiya 2 HD) | w | Ara | MPEG-4/HD | ||||||
3 Emadplus 27.07.2016 | 10824 H DVB-S/QPSK MPEG-4 | 4440 3/4 | iEN TV HD | w F | 4101 | 4201 Ara | 1 MPEG-4/HD | 5A East MENA | |
3 KooLy 14.04.2017 | 10830 H DVB-S2/8PSK | 4443 3/4 | feed | 5A Pan-Arab | |||||
3 Satesco 11.02.2017 | 10834 H DVB-S2/QPSK ACM | 600 1/2 | Data | 5A Pan-Arab | |||||
3 KooLy 30.10.2013 | 10839 H DVB-S2/8PSK | 2960 5/6 | feed | 5A East MENA | |||||
3 KooLy 08.01.2012 | 10860 H DVB-S2/MPEG-2 | 6400 5/6 | feed | 5A East MENA | |||||
5 KooLy 14.09.2011 | 10887 H DVB-S2/16APSK | 25000 5/6 | Data | 5A East MENA | |||||
5 KooLy berks 02.03.2011 | 10905 H DVB-S2/8PSK | 5000 5/6 | Newtec Sat3Play | w | 5A East MENA | ||||
7 DX Suvi 01.04.2012 | 10923 H DVB-S2/QPSK MPEG-2 | 17000 3/4 | Saudi Broadcasting Corporation DVB-T Package | w | 5A East MENA | ||||
Saudi TV Earth | w F | 501 | 601 Ara | 5601 | |||||
Saudi 2 | w F | 502 | 701 Ara | 5602 | |||||
Al Riyadiya Earth (Saudi Sports) | w F | 503 | 801 Ara | 5603 | |||||
Al Ekhbariya | w F | 504 | 901 Ara | 5604 | |||||
Ajyal TV | w F | 505 | 905 Ara | 5605 | |||||
Al Quran Al Kareem TV | w F | 410 | 415 Ara | 5810 | |||||
Al Sunnah Al Nabawiyah TV | w F | 402 | 420 Ara | 5820 | |||||
-R- Riyadh Radio | w | 602 Ara | 5621 | ||||||
-R- Jeddah Radio | w | 702 Ara | 5622 | ||||||
-R- Quran Radio (Saudi Arabia) | w | 802 Ara | 5623 | ||||||
-R- Saudia Radio | w | 902 Eng | 5624 | ||||||
-R- Nedaa Al Islam Radio | w | 604 Ara | 5625 | ||||||
5 KooLy Feci01 05.06.2017 | 10934 H DVB-S2/QPSK MPEG-2 | 1000 5/6 | Al Quran Al Kareem TV test card | w | 110 | 100 Ara | 100 BISS | 5A East MENA | EBU (BISS-E) |
5 KooLy 30.07.2014 | 10937 H DVB-S2/8PSK | 3124 3/4 | feed | 5A East MENA | |||||
5 KooLy 02.07.2017 | 10941 H DVB-S2/8PSK MPEG-4 | 3124 5/6 | Al Quran Al Kareem TV HD | w F | 101 | 256 Ara | 1 MPEG-4/HD | 5A East MENA | new |
5 AhmedIraqi 30.07.2014 | 10945 H DVB-S/MPEG-2 | 3124 5/6 | ASBU feed | 5A East MENA | |||||
7 KooLy 15.10.2012 | 10946 H DVB-S/MPEG-2 | 4800 7/8 | Saudi TV feed (CHAN:03) | 5A East MENA | |||||
© http://www.freqode.com/ | |||||||||
10 Feci01 09.08.2017 | 12503 V DVB-S2/8PSK | 2450 5/6 | feed | 5A Pan-Arab | |||||
10 AhmedIraqi Marval450 26.06.2014 | 12506 V DVB-S/MPEG-2 | 2000 3/4 2220 3/4 | feed | 5A Pan-Arab | |||||
10 AhmedIraqi 03.07.2016 | 12506 V DVB-S2/8PSK | 2450 3/4 | feed | 5A Pan-Arab | |||||
10 DX Süvi 02.08.2017 | 12509 V DVB-S/QPSK | 2350 7/8 | feed | 5A Pan-Arab | |||||
10 J.Hrubý 10.04.2015 | 12509 V DVB-S2/8PSK | 2220 3/4 | feed | 5A Pan-Arab | |||||
9 Chadli FaresSenara 22.07.2017 | 12512 H DVB-S/MPEG-2 | 5A Maghreb FSS | ONT Tunisia package left | ||||||
10 CookieMonster 14.02.2017 | 12511 V DVB-S/MPEG-2 | 2220 Auto | feed | 5A Pan-Arab | |||||
10 AhmedIraqi DX Süvi 02.08.2017 | 12513 V DVB-S/MPEG-2 | 2200 7/8 2380 5/6 2960 3/4 | feed | 5A Pan-Arab | |||||
10 AhmedIraqi 01.11.2014 | 12515 V DVB-S/MPEG-2 | 3000 3/4 | feed | 5A Pan-Arab | |||||
10 AhmedIraqi 01.11.2014 | 12515 V DVB-S2/8PSK | 1952 5/6 | feed | 5A Pan-Arab | |||||
10 KooLy P.Grandicelli AhmedIraqi 03.07.2016 | 12518 V DVB-S/MPEG-2 | 2410 5/6 2500 3/4 4900 3/4 | feed | 5A Pan-Arab | |||||
10 DX Süvi 27.11.2016 | 12518 V DVB-S2/8PSK | 4900 5/6 | feed | 5A Pan-Arab | |||||
9 Chadli Waleed Gammam AhmedIraqi 17.06.2017 | 12520 H DVB-S2/8PSK MPEG-4 | 6560 Auto | Medi 1 | 5A Maghreb | new | ||||
Medi 1 TV HD | w F | 508 | 556 Ara | MPEG-4/HD | |||||
Medi 1 TV Afrique HD | w F | 308 | 258 Ara | MPEG-4/HD | |||||
-R- Medi 1 Radio Maghreb | w | 256 Ara | |||||||
-R- Medi 1 Radio Afrique | w | 257 Fre | |||||||
10 AhmedIraqi 24.06.2014 | 12521 V DVB-S/MPEG-2 | 1800 3/4 | feed | 5A Pan-Arab | |||||
10 df4pv 05.03.2017 | 12523 V DVB-S/MPEG-2 | 6000 3/4 | Al Iraqiya TV | w F | 33 | 36 Ara | 10160 | 5A Pan-Arab | |
-R- Radio | 257 Ara | 10160 | |||||||
10 DX Süvi 21.11.2011 | 12530 V DVB-S/MPEG-2 | 2970 3/4 | feed | 5A Pan-Arab | |||||
10 AhmedIraqi DX Süvi Marval450 31.07.2014 | 12533 V DVB-S/MPEG-2 | 2393 3/4 2690 3/4 3890 3/4 | feed | 5A Pan-Arab | |||||
10 AhmedIraqi 19.05.2015 | 12537 V DVB-S2/8PSK | 2690 3/4 5384 3/4 | feed | 5A Pan-Arab | |||||
11 Stanley_Cassidy 25.12.2011 | 12539 H DVB-S/MPEG-2 | 2960 3/4 | feed | 5A Pan-Arab | |||||
10 Satesco 27.10.2016 | 12540 V DVB-S/QPSK | 2392 3/4 | ASBU feed | 5A Pan-Arab | |||||
10 AhmedIraqi 03.06.2015 | 12540 V DVB-S2/8PSK | 1765 3/5 | ASBU feed | 5A Pan-Arab | |||||
10 AhmedIraqi KooLy 18.12.2016 | 12542 V DVB-S2 | 1192 Auto 1585 Auto 1765 3/5 | ASBU feed | 5A Pan-Arab | |||||
10 AhmedIraqi 18.12.2016 | 12543 V DVB-S2 | 1981 Auto | ASBU feed | 5A Pan-Arab | |||||
10 AhmedIraqi KooLy 18.12.2016 | 12544 V DVB-S2 | 1060 Auto 3850 Auto | ASBU feed | 5A Pan-Arab | |||||
10 FaresSenara 25.01.2017 | 12546 V DVB-S2 | 1000 Auto | ASBU feed | 5A Pan-Arab | |||||
10 KooLy 14.09.2011 | 12549 V DVB-S2/QPSK | 4622 2/3 | ASBU feed | 5A Pan-Arab | |||||
11 Satesco 27.10.2016 | 12549 H DVB-S2/8PSK ACM/VCM | 4000 1/2 | AOL | w | 20500 40000 | 5A Pan-Arab | |||
10 KooLy 06.01.2011 | 12552 V DVB-S2 | 2378 Auto | feed | 5A Pan-Arab | |||||
11 AhmedIraqi 30.12.2014 | 12555 H DVB-S/MPEG-2 | 2960 3/4 | feed | 5A Maghreb FSS | |||||
10 KooLy 08.02.2012 | 12556 V DVB-S2/QPSK | 2114 3/4 | feed | 5A Pan-Arab | |||||
10 KooLy 20.05.2017 | 12559 V DVB-S2/QPSK ACM | 3000 1/2 | AOL | w | 5A Pan-Arab | ||||
11 B.Zinou 02.11.2011 | 12566 H DVB-S/MPEG-2 | 2960 2/3 | 2M National | w | 333 | 800 Ara | 1 | 5A Maghreb FSS | |
-R- Radio 2M | w | 801 Ara/Fre | 2 | ||||||
11 AhmedIraqi 03.07.2014 | 12570 H DVB-S/MPEG-2 | 1614 5/6 | feed | 5A Pan-Arab | |||||
12 KooLy 03.07.2013 | 12575 V DVB-S2/8PSK | 1614 5/6 | feed | 5A Pan-Arab | |||||
11 Bryce 24.03.2012 | 12576 H DVB-S2/8PSK | 1613 5/6 | feed | 5A Pan-Arab | |||||
12 Totocs71 11.01.2012 | 12580 V DVB-S/MPEG-2 | 2850 3/4 | feed | 5A Pan-Arab | |||||
11 KooLy 29.06.2017 | 12586 H DVB-S2/QPSK ACM | 999 1/2 | AOL | w | 5A Pan-Arab | ||||
12 KooLy 15.03.2013 | 12588 V DVB-S2/8PSK | 4800 3/4 | feed | 5A Pan-Arab | |||||
12 AhmedIraqi 20.10.2014 | 12592 V DVB-S/QPSK | 1800 Auto | IMN feed | 5A Pan-Arab | |||||
5 AhmedIraqi 19.05.2015 | 12595 H DVB-S/QPSK | 5000 3/4 | Kuwait TV Sport HD feed | 5A East MENA | |||||
12 AhmedIraqi 31.10.2014 | 12596 V DVB-S/QPSK | 1800 3/4 3000 3/4 3500 3/4 | IMN feed | 5A Pan-Arab | |||||
12 AhmedIraqi 03.11.2014 | 12598 V DVB-S/QPSK | 1800 3/4 | IMN feed | 5A Pan-Arab | |||||
11 AhmedIraqi 13.11.2015 | 12599 H DVB-S/MPEG-2 | 3000 3/4 6000 3/4 | feed | 5A East MENA | |||||
12 DX Süvi 10.10.2010 | 12600 V DVB-S/MPEG-2 | 3300 3/4 | feed | 5A Pan-Arab | |||||
5 KooLy AhmedIraqi 08.12.2015 | 12602 H DVB-S/MPEG-2 | 3300 3/4 6000 3/4 | feed | 5A East MENA | |||||
12 DX Süvi KooLy 24.05.2017 | 12603 V DVB-S/QPSK | 3000 3/4 3300 3/4 4444 3/4 | feed | 5A Pan-Arab | |||||
12 AhmedIraqi 26.06.2014 | 12603 V DVB-S2/8PSK | 3330 5/6 | feed | 5A Pan-Arab | |||||
5 KooLy AhmedIraqi 31.10.2014 | 12605 H DVB-S/MPEG-2 | 2300 3/4 2600 3/4 3000 3/4 | feed | 5A East MENA | |||||
5 AhmedIraqi 19.05.2015 | 12605 H DVB-S/MPEG-4 | 8000 3/4 | Kuwait TV Sport HD feed | 5A East MENA | |||||
5 Yousif AhmedIraqi 03.07.2016 | 12608 H DVB-S/MPEG-2 | 2600 3/4 3000 3/4 6000 3/4 | feed | 5A East MENA | |||||
12 DX Süvi AhmedIraqi 22.06.2014 | 12610 V DVB-S/MPEG-2 | 2590 3/4 2970 7/8 | feed | 5A Pan-Arab | |||||
11 KooLy 08.01.2012 | 12613 H DVB-S/MPEG-2 | 2200 3/4 3000 3/4 | Kuwait feed | 5A East MENA | |||||
12 AhmedIraqi 29.06.2017 | 12614 V DVB-S2/8PSK MPEG-2 | 5A Pan-Arab | Medi 1 left | ||||||
12 AhmedIraqi 04.06.2015 | 12617 V DVB-S2/8PSK | 1800 7/8 | feed | 5A Pan-Arab | |||||
11 Satesco AhmedIraqi 15.09.2016 | 12618 H DVB-S/MPEG-2 | 1800 7/8 3000 3/4 | feed | 5A East MENA | |||||
12 KooLy 30.12.2014 | 12620 V DVB-S/MPEG-2 | 4440 3/4 | feed | 5A Pan-Arab | |||||
12 AhmedIraqi 25.11.2015 | 12620 V DVB-S2/8PSK | 1800 3/4 | feed | 5A Pan-Arab | |||||
11 KooLy 14.09.2011 | 12623 H DVB-S2/16APSK | 1408 3/4 | Data | 5A East MENA | |||||
12 AhmedIraqi 03.06.2015 | 12624 V DVB-S2/8PSK MPEG-4 | 2220 3/4 | Tanasuh TV | w F | 512 | 4112 Ara 4126 Ara 4128 Ara | 5A Pan-Arab | ||
11 Satesco 31.03.2017 | 12626 H DVB-S2/QPSK ACM Multi 1 Multi 2 | 1266 1/2 | Data | 5A East MENA | |||||
11 KooLy 14.09.2011 | 12628 H DVB-S2/16APSK | 1408 3/4 | Data | 5A East MENA | |||||
12 DX Süvi AhmedIraqi 11.09.2014 | 12628 V DVB-S/MPEG-2 | 2220 3/4 2893 3/4 | feed | 5A Pan-Arab | |||||
11 KooLy 14.09.2011 | 12630 H DVB-S2/16APSK | 1408 3/4 | Data | 5A East MENA | |||||
12 DX Süvi 02.04.2012 | 12631 V DVB-S/MPEG-2 | 2893 3/4 | feed | 5A Pan-Arab | |||||
11 KooLy 14.09.2011 | 12633 H DVB-S2/16APSK | 1408 3/4 | Data | 5A East MENA | |||||
12 Memo 28.07.2010 | 12634 V DVB-S/MPEG-2 | 2894 3/4 | Aljazeera Mubasher feed | 5A Pan-Arab | |||||
12 AhmedIraqi 20.10.2014 | 12636 V DVB-S/MPEG-2 | 2893 3/4 3333 3/4 | feed | 5A Pan-Arab | |||||
11 AhmedIraqi 26.06.2014 | 12637 H DVB-S/MPEG-2 | 2893 3/4 | feed | 5A East MENA | |||||
12 P.A.Hussam 09.01.2011 | 12639 V DVB-S/MPEG-2 | 2900 3/4 | feed | 5A Pan-Arab | |||||
12 DX Süvi 02.02.2011 | 12641 V DVB-S/MPEG-2 | 2893 3/4 | feed | 5A Pan-Arab | |||||
12 DX Süvi 03.09.2010 | 12644 V DVB-S/MPEG-2 | 2893 3/4 | feed | 5A Pan-Arab | |||||
7 KooLy 07.07.2012 | 12645 H DVB-S/MPEG-2 | 3000 3/4 | feed | 5A East MENA | |||||
12 P.A.Hussam AhmedIraqi 27.11.2016 | 12648 V DVB-S/MPEG-2 | 2893 3/4 3333 3/4 | feed | 5A Pan-Arab | |||||
7 DX Süvi 29.02.2012 | 12648 H DVB-S/MPEG-2 | 2893 3/4 | feed | 5A East MENA | |||||
12 DX Süvi 23.12.2010 | 12652 V DVB-S/MPEG-2 | 2893 3/4 | feed | 5A Pan-Arab | |||||
11 KooLy 24.07.2012 | 12655 H DVB-S/MPEG-2 | 3000 3/4 | Saudi TV feed | 5A East MENA | |||||
11 Satesco 25.03.2017 | 12666 H DVB-S2/QPSK Multi 1 | 2000 1/2 | Data | 60 100 900 | 5A East MENA | ||||
12 Satesco 25.05.2016 | 12667 V DVB-S2/32APSK | 1000 3/4 | Data | 5A Pan-Arab | |||||
11 AhmedIraqi 19.05.2015 | 12671 H DVB-S/MPEG-2 | 3140 3/4 | feed | 5A East MENA | |||||
12 KooLy 24.07.2012 | 12671 V DVB-S/MPEG-2 | 3000 3/4 | JMC feed | 5A Pan-Arab | |||||
11 AhmedIraqi 18.12.2016 | 12674 H DVB-S/MPEG-2 | 1408 Auto | feed | 5A East MENA | |||||
12 Satesco 22.03.2012 | 12675 V DVB-S2/QPSK ACM | 4166 1/4 | Data | 5A Pan-Arab | |||||
12 DX Süvi 19.12.2011 | 12679 V DVB-S/MPEG-2 | 3000 3/4 | feed | 5A Pan-Arab | |||||
13 KooLy 06.07.2017 | 12679 H DVB-S2/8PSK MPEG-4 | 3333 5/6 | Oman TV Culture HD | w F | 33 | 34 Ara | 1 | 5A East MENA | new freq |
-R- Oman General Radio | w | 35 Ara | 1 | ||||||
-R- Oman English Radio | w | 36 Eng | 1 | ||||||
13 AhmedIraqi 03.07.2016 | 12684 H DVB-S2/8PSK | 2220 5/6 | feed | 5A East MENA | |||||
12 KooLy 14.09.2011 | 12685 V DVB-S2/8PSK | 4300 5/6 | JMC feed | 5A Pan-Arab | |||||
13 AhmedIraqi 18.12.2016 | 12686 H DVB-S2/QPSK | 2220 Auto | feed | 5A East MENA | |||||
12 KooLy 14.09.2011 | 12688 V DVB-S/MPEG-2 | 3000 3/4 | feed | 5A Pan-Arab | |||||
13 DX Süvi 21.12.2010 | 12690 H DVB-S/MPEG-2 | 2220 3/4 | feed | 5A East MENA | |||||
13 KooLy 29.06.2017 | 12694 H DVB-S/QPSK | 2000 5/6 | AOL | w | 5A East MENA | ||||
12 KooLy Yousif 31.08.2012 | 12696 V DVB-S2/8PSK | 4300 5/6 4425 3/4 | JMC feed | 5A Pan-Arab | |||||
13 KooLy 22.02.2013 | 12698 H DVB-S/MPEG-2 | 2220 3/4 | feed | 5A East MENA | |||||
16 Totocs71 11.04.2012 | 12704 V DVB-S/MPEG-2 | 2220 3/4 | feed | 5A Pan-Arab | |||||
16 DX Süvi 12.03.2017 | 12707 V DVB-S/MPEG-2 | 2590 3/4 4440 3/4 | feed | 5A Pan-Arab | |||||
15 AhmedIraqi 19.05.2015 | 12707 H DVB-S/MPEG-2 | 2220 3/4 | feed | 5A East MENA | |||||
16 DX Süvi AhmedIraqi 17.01.2017 | 12710 V DVB-S/MPEG-2 | 1851 3/4 2590 3/4 4440 3/4 | feed | 5A Pan-Arab | |||||
15 DX Süvi 16.05.2011 | 12712 H DVB-S/MPEG-2 | 2220 3/4 | ERI TV feed | 5A East MENA | |||||
16 KooLy 06.07.2017 | 12713 V DVB-S2/8PSK MPEG-4 | 5A Pan-Arab | Oman TV Culture HD left | ||||||
16 KooLy 05.10.2011 | 12715 V DVB-S/MPEG-2 | 2600 3/4 | feed | 5A Pan-Arab | |||||
15 KooLy 30.12.2014 | 12719 H DVB-S2/8PSK | 3300 5/6 | feed | 5A East MENA | |||||
16 Marval450 AhmedIraqi 02.09.2014 | 12717 V DVB-S/MPEG-2 | 3000 3/4 | Sudan TV | w F | 1660 | 1620 Ara | 1002 | 5A Pan-Arab | |
-R- Sudan Radio | w | 1622 Ara | 1002 | ||||||
-R- Radio Omdurman Holy Koran | 1624 Ara | 1002 | |||||||
-R- Radio | 768 Ara | 1002 | |||||||
16 Marval450 AhmedIraqi 13.11.2015 | 12721 V DVB-S/MPEG-2 | 2220 3/4 | Ashorooq TV | w F | 308 | 256 Ara | 1 | 5A Pan-Arab | |
15 DX Süvi 26.07.2011 | 12722 H DVB-S/MPEG-2 | 2200 3/4 | feed | 5A East MENA | |||||
15 AhmedIraqi 27.11.2016 | 12725 H DVB-S/MPEG-2 | 1660 Auto | feed | 5A East MENA | |||||
16 DX Süvi 14.07.2017 | 12725 V DVB-S/MPEG-2 | 2220 3/4 | Blue Nile Channel | w F | 33 | 34 Ara | 1 | 5A Pan-Arab | new PIDs |
15 DX Süvi 10.11.2010 | 12728 H DVB-S/MPEG-2 | 2220 3/4 | feed | 5A East MENA | |||||
16 AhmedIraqi DX Süvi CookieMonster 25.02.207 | 12728 V DVB-S/MPEG-2 | 1800 7/8 2200 7/8 2220 3/4 | feed | 5A East MENA | |||||
16 AhmedIraqi 05.04.2015 | 12730 V DVB-S/MPEG-2 | 2590 3/4 | ERI TV 2 Earth | w | 308 | 256 Ara/Tir | 100 BISS | 5A Pan-Arab | |
15 DX Süvi 16.05.2011 | 12733 H DVB-S/MPEG-2 | 2960 3/4 | feed | 5A East MENA |
Posts
Arabsat-5A @ 30.5° East
Alex