© http://www.freqode.com/ | ||||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments | |
--- Feedsat 12.12.2014 | 3570 R DVB-S2/16APSK | 25000 5/6 | Data | Y1A C-band | ||||||
--- Feedsat 12.12.2014 | 3962 R DVB-S2/8PSK | 2375 3/4 | Data | Y1A C-band | ||||||
--- Feedsat 28.06.2013 | 3970 L DVB-S2/32APSK | 36300 5/6 | Data | Y1A C-band | ||||||
--- Feedsat 12.12.2014 | 3979 R DVB-S2/8PSK | 3610 3/4 | Data | Y1A C-band | ||||||
--- Feedsat 28.02.2014 | 3982 R DVB-S2/16APSK | 3709 5/6 | Data | Y1A C-band | ||||||
--- Feedsat 28.02.2014 | 4005 R DVB-S2/16APSK | 4744 3/4 | Data | Y1A C-band | ||||||
--- Feedsat 12.12.2014 | 4020 L DVB-S2/8PSK | 3610 3/4 | Data | Y1A C-band | ||||||
--- Feedsat 12.12.2014 | 4025 L DVB-S2/8PSK | 3610 3/4 | Data | Y1A C-band | ||||||
--- Onacila 30.03.2013 | 4030 L DVB-S2/8PSK | 3610 3/4 | Data | Y1A C-band | ||||||
--- Feedsat 12.12.2014 | 4035 L DVB-S2/8PSK | 3610 3/4 | Data | Y1A C-band | ||||||
--- Feedsat 12.12.2014 | 4040 L DVB-S2/8PSK | 3610 3/4 | Data | Y1A C-band | ||||||
--- Onacila 30.03.2013 | 4043 R DVB-S2/QPSK ACM | 7955 1/2 | Data | Y1A C-band | ||||||
--- Feedsat 12.12.2014 | 4045 L DVB-S2/8PSK | 3610 3/4 | Data | Y1A C-band | ||||||
--- Feedsat 12.12.2014 | 4063 R DVB-S2/16APSK | 11880 4/5 | Data | Y1A C-band | ||||||
--- Feedsat 28.02.2014 | 4077 L DVB-S2/16APSK ACM | 9121 5/6 | Data | Y1A C-band | ||||||
--- Feedsat 12.05.2013 | 4093 R DVB-S2/8PSK ACM | 3610 3/4 | Data | Y1A C-band | ||||||
--- Feedsat 12.05.2013 | 4160 R DVB-S2/QPSK ACM | 11061 2/3 | Data | Y1A C-band | ||||||
--- FaresSenara 07.02.2017 | 4162 L DVB-S2/8PSK ACM | 2400 5/6 | Data | Y1A C-band | ||||||
© www.flysat.com/yahsat1a.php | ||||||||||
1 Satesco 12.04.2015 | 11727 V DVB-S2/32APSK ACM | 27500 3/4 | Data | Y1A MENA | ||||||
2 WTF 21.03.2013 | 11746 H DVB-S2/QPSK | 27500 8/9 | YahLive | w | Y1A East | |||||
Al Quran Al Kareem TV HD | w F | 1001 | 2001 Ara | 1 MPEG-4/HD | ||||||
Al Sunnah Al Nabawiyah TV HD | w F | 1002 | 2002 Ara | 2 MPEG-4/HD | ||||||
Saudi TV HD | w F | 1003 | 2003 Ara | 3 MPEG-4/HD | ||||||
Al Ekhbariya HD | w F | 1004 | 2004 Ara | 4 MPEG-4/HD | ||||||
Al Thaqafiya TV HD | w F | 1005 | 2005 Ara | 5 MPEG-4/HD | ||||||
Saudi Sport 1 HD (Al Riyadiya 1 HD) | w F | 1006 | 2006 Ara | 6 MPEG-4/HD | ||||||
3 staraziz R.Azhari 21.07.2017 | 11766 V DVB-S/MPEG-2 | 27500 5/6 | NorthTelecom | w | Y1A East | Face 1 Persia back on | ||||
ITN (Iran TV Network) | w | 6010 | 6020 Far | 60 | ||||||
Iran AFA | 6110 | 6120 Far | 61 | |||||||
Kanal 20 | 6210 | 6220 Far | 62 | |||||||
OMC (Original Movie Channel) | 6310 | 6320 Far | 63 | |||||||
Persian Music | w | 6410 | 6420 Far | 64 | ||||||
Toosheh TV | w | 6510 | 1002 Far 6520 Far | 65 | ||||||
My TV Parsian | 6610 | 6620 Far | 66 | |||||||
MI TV (Mohajer International) | 6710 | 6720 Far | 67 | |||||||
Top Movie | 6810 | 6820 Far | 68 | |||||||
NorthTelecom/YahLive info card 4 | 7010 | 7020 | 70 | |||||||
Face 1 Persia | w | 7010 | 7020 Far | 70 | ||||||
Ganj e Hozour TV | w | 7110 | 7120 Far | 71 | ||||||
Didgah TV | w | 7210 | 7220 Far | 72 | ||||||
Honarmandan TV | 7310 | 7320 Far | 73 | |||||||
Iran Gold Star 1 | w | 7410 | 7420 Far | 74 | ||||||
Iran Gold Star 2 | w | 7510 | 7520 Far | 75 | ||||||
Max Action | 7610 | 7620 Far | 76 | |||||||
Tapesh TV | w | 7710 | 7720 Far | 77 | ||||||
ROX 1 | 7810 | 7820 Far | 78 | |||||||
4 staraziz Chadli 21.05.2017 | 11785 H DVB-S2/8PSK MPEG-4 | 27500 5/6 | Tajik package | Y1A East | Varzish Sport HD encrypted | |||||
TVT 1 Tajikistan | w F | 612 | 641 Tgk | 1 | ||||||
TV Safina | w F | 721 | 741 Tgk | 2 | ||||||
TV Bakhoriston | w F | 821 | 841 Tgk | 3 | ||||||
Jahonnamo | w F | 921 | 941 Tgk | 4 | ||||||
Varzish Sport HD | w | 4113 | 4352 Tgk | 5 MPEG-4/HD BISS | ||||||
TV Sinamo | w F | 611 | 631 Tgk | 6 | ||||||
-R- Radio Tojik | w | 131 Tgk | 17 | |||||||
-R- Ovozi Tojik | w | 132 Tgk | 18 | |||||||
-R- Sadoi Dushanbe | w | 231 Tgk | 19 | |||||||
-R- Radioi Farhang | w | 232 Tgk | 20 | |||||||
6 AhmedIraqi Marval450 Saeedk66 FaresSenara 05.11.2015 | 11823 H DVB-S/MPEG-2 | 27500 5/6 | MBC | w | Y1A East | |||||
MBC 1 | w F | 128 | 640 Ara | 1 | ||||||
Al Arabiya | w F | 129 | 641 Ara | 2 | ||||||
MBC 3 | w F | 132 | 644 Ara | 3 | ||||||
MBC 2 | w F | 133 | 645 Ara | 4 | ||||||
MBC 4 | w F | 134 | 646 Ara | 5 | ||||||
MBC Action | w F | 135 | 647 Eng | 6 | ||||||
MBC Max | w F | 136 | 648 Ara | 7 | ||||||
MBC Drama | w F | 137 | 649 Ara | 8 | ||||||
Wanasah | w F | 138 | 650 Ara | 9 | ||||||
MBC Bollywood | w F | 139 | 651 Ara | 10 | ||||||
MBC Masr | w F | 140 | 652 Ara | 11 | ||||||
-R- MBC FM Jeddah | w | 145 Ara | 12 | |||||||
-R- Panorama FM | w | 146 Ara | 13 | |||||||
7 Hendrik 26.07.2017 | 11843 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | A1 RTV Network International | w | Y1A Europe | Myme TV HD left | ||||
A1 Balkan HD | w F | 601 | 602 | 1 MPEG-4/HD | ||||||
A1 World HD | w F | 101 | 102 | 2 MPEG-4/HD | ||||||
A1 Islam HD | w F | 201 | 202 | 3 MPEG-4/HD | ||||||
LoveWorld Euro HD | w F | 401 | 402 | 6 MPEG-4/HD | ||||||
A1 Espana HD | w F | 501 | 502 Spa | 8 MPEG-4/HD | ||||||
Life TV Spain HD | w F | 801 | 802 Spa | 10 MPEG-4/HD | ||||||
A1 Shqiptare HD | w F | 301 | 302 Alb | 12 MPEG-4/HD | ||||||
A1 Exclusive HD | w F | 110 | 111 Eng | 13 MPEG-4/HD | ||||||
A1 Sports HD | w F | 1501 | 1502 Spa | 17 MPEG-4/HD | ||||||
Face TV HD | w F | 1701 | 1702 Bos | 19 MPEG-4/HD | ||||||
LoveWorld MENA HD | w F | 1801 | 1802 Eng | 20 MPEG-4/HD | ||||||
LoveWorld Asia HD | w F | 1901 | 1902 Eng | 21 MPEG-4/HD | ||||||
11 Television HD | 52 | 57 Spa | 22 MPEG-4/HD | |||||||
A1 Liberation TV HD | 701 | 702 Spa | 23 MPEG-4/HD | |||||||
A1 Media HD | w F | 2241 | 2242 | 24 MPEG-4/HD | ||||||
A1 Mir HD | w F | 2251 | 2252 | 25 MPEG-4/HD | ||||||
Ramazan HD | 2261 | 2262 | 26 MPEG-4/HD | |||||||
Santé TV | F | 2401 | 2402 Fre | 40 | ||||||
Poy TV | F | 2411 | 2412 Fre | 41 | ||||||
Afro TV | F | 2421 | 2422 Fre | 42 | ||||||
Albayane TV HD | F | 2431 | 2432 Fre | 43 MPEG-4/HD | ||||||
Divin Amour TV HD | w F | 2451 | 2452 Fre | 45 MPEG-4/HD | ||||||
Ecclésia TV HD | w F | 2461 | 2462 Fre | 46 MPEG-4/HD | ||||||
SA TV HD (Source Africa TV HD) | F | 2471 | 2472 Fre | 47 MPEG-4/HD | ||||||
LaOne TV HD | 2481 | 2482 Fre | 48 MPEG-4/HD | |||||||
8 Chadli 18.07.2017 | 11861 H DVB-S2/8PSK MPEG-4 | Y1A East | Pakistan mux left | |||||||
Waseb TV | w F | 1322 | 2322 Urd | 322 | ||||||
9 persian.star 06.03.2017 | 11881 V DVB-S/MPEG-2 | 27500 5/6 | GEM Group | w | Y1A East | |||||
GEM Food | w F | 1410 | 1420 Far | 14 | ||||||
Mifa | w F | 1510 | 1520 Far | 15 | ||||||
Rubix | w F | 1610 | 1620 Far | 16 | ||||||
River | w F | 1710 | 1720 Far | 17 | ||||||
GEM Life | w F | 1810 | 1820 Far | 18 | ||||||
GEM Bollywood | w F | 1910 | 1920 Far | 19 | ||||||
GEM Classic | w F | 2010 | 2020 Far | 20 | ||||||
GEM Series | w F | 2110 | 2120 Far | 21 | ||||||
GEM Kurd | w F | 2210 | 2220 Kur | 22 | ||||||
GEM Junior | w F | 2310 | 2320 Far | 23 | ||||||
GEM Arabia | w F | 2410 | 2420 Ara | 24 | ||||||
GEM TV | w F | 2510 | 2520 Far | 25 | ||||||
GEM Teen | w F | 2610 | 2620 Far | 26 | ||||||
Gem Drama | w F | 2710 | 2720 Far | 27 | ||||||
GEM Medical | 2810 | 2820 Far | 28 | |||||||
Gem AZ 1 | w F | 2910 | 2920 Aze | 29 | ||||||
GEM Education | w F | 3010 | 3020 Far | 30 | ||||||
10 staraziz 26.07.2017 | 11900 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 7/8 | NorthTelecom | w | Y1A East | Hadi TV on | ||||
PMC | w | 7011 | 7012 Far | 701 | ||||||
FM 1 | 7021 | 7022 Far | 702 | |||||||
FM 2 | 7031 | 7032 Far | 703 | |||||||
Ayeneh TV | w | 7041 | 7042 Far | 704 | ||||||
4Music | 7051 | 7052 Far | 705 | |||||||
NorthTelecom/YahLive info card 1 | 48 | 49 | 706 | |||||||
HP TV (Hidden Power TV) | w | 7081 | 7082 Far | 708 | ||||||
Kanal 20 | 7091 | 7092 Far | 709 | |||||||
Hadi TV 6 | w F | 7101 | 7102 | 710 | ||||||
Ariana Afghanistan USA | w | 7141 | 7142 | 714 | ||||||
PMC HD | w | 7061 | 7062 Far | 716 MPEG-4/HD | ||||||
Nay Music TV | F | 7301 | 7302 Ara | 730 | ||||||
Go TV | F | 7311 | 7312 Ara | 731 | ||||||
Pink 2 | F | 7321 | 7322 Ara | 732 | ||||||
13 AhmedIraqi 25.06.2017 | 11938 H DVB-S/MPEG-2 | 27500 5/6 | YahLive6 | w | Y1A East | CBC Abu Dhabi back on | ||||
Abu Dhabi TV | w F | 100 | 101 Ara | 441 | ||||||
National Geographic Abu Dhabi | w F | 400 | 401 Ara | 442 | ||||||
Abu Dhabi Sports 1 | w F | 300 | 301 Ara 302 Ara | 443 | ||||||
Al Emarat TV | w F | 200 | 201 Ara | 444 | ||||||
Clouds TV | w F | 34 | 32 Eng | 445 | ||||||
YAS | w F | 500 | 501 Ara | 446 | ||||||
Capital Business Channel Abu Dhabi | w F | 547 | 647 | 447 | ||||||
13 Chadli 18.07.2017 | 11958 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 7/8 | NorthTelecom | w | Y1A East | Ir TV RZ1 on | ||||
NorthTelecom/YahLive info card 8 | 110 | 120 Far | 1 | |||||||
HPTV info card (Hidden Power TV) | w | 210 | 220 Far | 2 | ||||||
Top Toon | 310 | 320 Far | 3 | |||||||
Tameshk TV | w | 410 | 420 Far | 4 | ||||||
NorthTelecom/YahLive info card 6 | 510 | 520 Far | 5 | |||||||
Top TV | 610 | 620 Far | 6 | |||||||
Movie 24 | 710 | 720 Far | 7 | |||||||
Khatereh 2 | w | 810 | 820 Far | 8 | ||||||
360° Serial | 910 | 920 Far | 9 | |||||||
Plus Family | 1010 | 1020 Far | 10 | |||||||
Max 1 | 1110 | 1120 Far | 11 | |||||||
360 Pop | 1210 | 1220 Far | 12 | |||||||
U Toon TV | 1310 | 1320 Far | 13 | |||||||
TV Beauty | 1410 | 1420 Far | 14 | |||||||
Nama | w | 1510 | 1520 Far | 15 | ||||||
Ir TV RZ1 | 1610 | 1620 | 16 | |||||||
Sat-7 Pars (11-21 & 23-09) | w F | 1710 | 1720 Far | 17 | ||||||
Shopping TV | w | 1810 | 1820 Far | 18 | ||||||
Max 2 | 1910 | 1920 Far | 19 | |||||||
Didar TV | 2010 | 2020 Far | 20 | |||||||
14 TheSilentNight Chadli 07.03.2017 | 11977 H DVB-S2/QPSK MPEG-4 HEVC | 27500 8/9 | Yahlive 1 | w | Y1A MENA | |||||
LoveWorld MENA | w F | 901 | 902 Eng | |||||||
A1 Balkan | w F | 2304 | 2305 | |||||||
A1 Islam | w F | 2306 | 2307 | |||||||
A1 Shqiptare | w F | 2308 | 2309 | |||||||
Life TV Spain | w F | 423 | 335 | |||||||
Face TV | w F | 424 | 637 | |||||||
RT Arabic HD | w F | 2008 | 3008 Ara 3108 Ara | 5318 MPEG-4/HD | ||||||
RT News HD | w F | 2009 | 3009 Eng | 5319 MPEG-4/HD | ||||||
Fashion One 4K | w | 2022 | 3022 Eng | 5322 HEVC/UHD | ||||||
Citruss TV | w F | 2025 | 3025 Ara | 5325 | ||||||
15 Chadli 18.05.2017 | 11996 V DVB-S/MPEG-2 | 27500 5/6 | YahLive2 | w | Y1A East | |||||
BBC Persian | w F | 1001 | 1002 Far | 101 | ||||||
BBC Arabic | w F | 1201 | 1202 Ara | 103 | ||||||
Radio Farda | w | 1701 | 1702 Far | 108 | ||||||
Iran International | 1801 | 1802 Far | 109 | |||||||
CNN International | w | 2101 | 2102 Eng | 202 | ||||||
VoA TV Persian | w | 2201 | 2202 Far | 203 | ||||||
-R- BBC Afghan Radio | w | 1402 | 105 | |||||||
-R- BBC Arabic Radio | w | 1502 Ara | 106 | |||||||
16 AMDb 16.07.2017 | 12015 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | YahLive5 | w | Y1A East | Jahan TV Hewad TV stopped | ||||
Tolo TV HD (encrypted with BISS during match) | w F | 601 | 701 Afg/Dar | 1601 MPEG-4/HD | ||||||
Lemar TV HD (encrypted with BISS during match) | w F | 602 | 702 Pus | 1602 MPEG-4/HD | ||||||
Tolo News HD | w F | 603 | 703 Pus/Far | 1603 MPEG-4/HD | ||||||
Shamshad TV | w F | 48 | 47 Pus | 1604 | ||||||
Khurshid TV | w F | 606 | 706 Dar/Afg | 1606 | ||||||
Negaah TV | w F | 608 | 708 Afg/Dar | 1608 | ||||||
Kana TV | w F | 611 | 711 Amh | 1611 | ||||||
Maiwand TV (encrypted with BISS during match) | w F | 612 | 712 Afg | 1612 | ||||||
1 TV Afghanistan | w F | 613 | 713 Afg/Dar | 1613 | ||||||
Tamadon TV (encrypted with BISS during match) | w F | 614 | 714 Afg | 1614 | ||||||
Noor TV Afghanistan | w F | 615 | 715 Uzb Turkm/Prs | 1615 | ||||||
AMC TV Afghanistan | w F | 616 | 716 Afg | 1616 | ||||||
Zhwandoon TV | w F | 620 | 720 Pus | 1620 | ||||||
Arezo TV | w F | 38 | 46 Afg | 1622 | ||||||
Mitra | w F | 1824 | 724 Afg | 1624 | ||||||
Rah-e-Farda TV (encrypted with BISS during matches) | w F | 625 | 725 Afg | 1625 | ||||||
ATN News | w F | 626 | 726 | 1626 | ||||||
ATN (Ariana Television Network) | w F | 627 | 727 | 1627 | ||||||
Jahan Numa TV | F | 37 | 36 Dar/Afgh | 1630 | ||||||
ATV (Ayna) Afghanistan | w F | 41 | 39 Afg | 1632 | ||||||
Zan TV | F | 50 | 49 Dar/Afgh | 1633 | ||||||
-R- Shamshad FM | 630 Pus | 1709 | ||||||||
-R- SheBa FM | 44 | 1710 | ||||||||
-R- Arman FM | w | 704 Afg | 1604 | |||||||
-R- Arakozia FM | w | 705 Pus | 1605 | |||||||
-R- Khurshid FM | w | 707 Afg/Dar | 1607 | |||||||
-R- Radio Neda | 709 | 1609 | ||||||||
-R- Salam Watandar FM | w | 718 | 1618 | |||||||
-R- Zhwandoon FM | 721 | 1621 | ||||||||
-R- Ariana FM | w | 728 | 1628 | |||||||
17 DX Sito A.Dariushy 15.07.2017 | 12034 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | GEM Group | w | Y1A East | GEM Family HD GEM Movie HD stopped | ||||
Onyx HD Movies | w F | 1110 | 272 Far | 11 MPEG-4/HD | ||||||
Rubix+ HD | w F | 1310 | 1320 Far | 13 MPEG-4/HD | ||||||
River+ HD | w F | 1410 | 1420 Far | 14 MPEG-4/HD | ||||||
24Beat TV HD | 1510 | 1520 Far | 15 MPEG-4/HD | |||||||
GEM TV+ HD | w F | 1610 | 1620 Far | 16 MPEG-4/HD | ||||||
GEM Drama+ HD | w F | 1710 | 1720 Far | 17 MPEG-4/HD | ||||||
GEM Series+ HD | w F | 259 | 260 Far | 19 MPEG-4/HD | ||||||
Modern Economy HD | 2010 | 2020 Far | 20 MPEG-4/HD | |||||||
GEM Youth HD | w F | 2110 | 2120 Far | 21 MPEG-4/HD | ||||||
18 AhmedIraqi 09.02.2017 | 12054 H DVB-S/MPEG-4 | 27500 5/6 | Babylon TV | w | Y1A MENA | |||||
Babylon TV promo | w | 2204 | 3204 Kur | 1 | ||||||
Babylon Lifestyle promo | w | 2205 | 3205 | 2 | ||||||
Babylon Music | w F | 2206 | 3206 Kur | 11 | ||||||
Korek TV | w F | 101 | 110 Kur | 41 | ||||||
Kanal 4 | w F | 48 | 47 Kur | 42 | ||||||
Net HD (SD) | w F | 1050 | 1051 Kur | 75 | ||||||
NRT HD (SD) | w F | 2002 | 3002 Kur | 82 | ||||||
Rûdaw HD (SD) | w F | 2202 | 3202 Kur | 83 | ||||||
NRT 2 HD (SD) | w F | 2011 | 3011 Kur | 84 | ||||||
Kurdistan 24 | w F | 2203 | 3203 Kur | 85 | ||||||
Salahaddin TV | w F | 2001 | 3001 Ara | 86 | ||||||
-R- Radio Korek | 136 Kur | 41 | ||||||||
19 DX Sito 15.07.2017 | 12073 V DVB-S/MPEG-2 | 27500 7/8 | YahLive4 | w | Y1A East | Hadi TV 1 back on | ||||
NorthTelecom/YahLive info card 2 | 4310 | 4320 | 43 | |||||||
TVP 1 (TV Persia 1) | w | 4410 | 4420 Far | 44 | ||||||
Komala TV / CPI TV | w F | 2591 | 2592 Kur | 45 | ||||||
Kurd Channel (Afternoon) | w F | 2591 | 2592 Kur | 45 | ||||||
NorthTelecom/YahLive info card 12 | 258 | 4620 | 46 | |||||||
TMTV1 | w | 4710 | 4720 Far | 47 | ||||||
Andisheh TV | 4810 | 4820 Far | 48 | |||||||
Didar TV | w | 4910 | 4920 Far | 49 | ||||||
Iran B Marz | 5010 | 5020 Far | 50 | |||||||
Hadi TV 1 | w F | 5110 | 5120 | 51 | ||||||
NorthTelecom/YahLive info card 5 | 5210 | 5220 Far | 52 | |||||||
Ir TV RZ1 | 5310 | 5320 Far | 53 | |||||||
NorthTelecom/YahLive info card 3 | 5410 | 5420 | 54 | |||||||
20 Chadli 13.07.2017 | 12092 H DVB-S2/8PSK MPEG-4 | 27500 5/6 | YahLive11 | w | Y1A MENA | Sud 24 Hayha TV Rap Arab GM Music TV Aflam TV Pink 2 Panorama Series info card on --- Hot Plus left | ||||
Hayha TV | w | 1406 | 1606 Ara | |||||||
Rap Arab | w | 1407 | 1607 Ara | |||||||
GM Music TV | w | 1408 | 1608 Ara | |||||||
Aflam TV | w | 1409 | 1609 Ara | |||||||
Sud24 | w F | 1410 | 1610 Ara | |||||||
Panorama Series info card | 1504 | 1704 Ara | ||||||||
Time Cinema info card | F | 262 | 518 Ara | |||||||
Time Comedy info card | F | 263 | 519 Ara | |||||||
Time Drama info card | F | 264 | 520 Ara | |||||||
Time Film info card | F | 265 | 521 Ara | |||||||
Time Quran info card | F | 272 | 528 Ara | |||||||
Ghazal TV Drama | F | 113 | 313 Ara | 5 | ||||||
Dar Al-Qamar TV | F | 114 | 314 Ara | 6 | ||||||
DTV Cinema | F | 34 | 33 Ara | |||||||
Ghaith TV promo | 36 | 35 Ara | ||||||||
Go TV | F | 109 | 209 Ara | |||||||
Saldae TV | F | 110 | 310 Ara | |||||||
Elissa TV | F | 38 | 37 Ara | |||||||
DTV 27 | F | 101 | 301 Ara | |||||||
DTV 31 promo | 102 | 302 Ara | ||||||||
DTV Algerie | F | 103 | 303 Ara | |||||||
Sahara TV | F | 104 | 304 Ara | |||||||
DTV One | F | 105 | 305 Ara | |||||||
Tlemcenia TV | F | 115 | 315 Ara | |||||||
Santé TV | F | 116 | 316 Fre | |||||||
Muzicana TV | F | 159 | 594 Ara | |||||||
Afro TV | F | 118 | 318 Fre | |||||||
Poy TV | F | 570 | 317 Fre | |||||||
MCC info card | 2007 | 3007 Ara | ||||||||
Nay TV HD | F | 2301 | 2302 Ara | MPEG-4/HD | ||||||
Nay Music TV | F | 2383 | 2384 Ara | |||||||
Pink 2 | 2401 | 1611 Ara | ||||||||
Ghenwah TV info card | 3005 | 4005 Ara | ||||||||
Al-Faraeina | F | 3221 | 3231 Ara | |||||||
Panorama Action | F | 3041 | 1602 Ara | |||||||
© http://www.freqode.com/ | ||||||||||
21 DX Sito A.Dariushy 15.07.2017 | 12111 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | GEM Group | w | Y1A East | GEM Farhang GEM History GEM Sport HD GEM Offer GEM Nature HD GEM Luxe HD stopped | ||||
GEM Music HD | w F | 100 | 101 Far | 11 MPEG-4/HD | ||||||
GEM Kids | w F | 1210 | 1220 Far | 12 | ||||||
GEM Travel | w F | 1410 | 1420 Far | 14 | ||||||
GEM Turk HD | w F | 1510 | 1520 Tur | 15 MPEG-4/HD | ||||||
GEM Farm | w F | 1610 | 1620 Far | 16 | ||||||
GEM Match HD card | w F | 1810 | 1820 Far | 18 MPEG-4/HD | ||||||
GEM promo | w F | 2010 | 2020 Far | 20 | ||||||
GEM Cars | w F | 2110 | 2120 Far | 21 | ||||||
GEM Film HD | w F | 2310 | 2320 Far | 23 MPEG-4/HD | ||||||
GEM Property | w F | 2410 | 2420 Far | 24 | ||||||
GEM Language | w F | 2510 | 2520 Eng | 25 | ||||||
GEM Business | w F | 2610 | 2620 Far | 26 | ||||||
GEM Academy | w F | 2710 | 2720 Far | 27 | ||||||
GEM Tech | w F | 2910 | 2920 Far | 29 | ||||||
GEM Documentary HD | w F | 3010 | 3020 Far | 30 MPEG-4/HD | ||||||
GEM Action | w F | 3210 | 3220 Far | 32 | ||||||
22 Chadli 14.07.2017 | 12130 H DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 5/6 | Sahli Media Group | w | Y1A MENA | El Djazairia One started again | ||||
Gold TV | F | 35 | 34 Ara | |||||||
Cartoon Network Arabia | w | 39 | 38 Ara | |||||||
Gouraya TV | F | 41 | 306 Ara | |||||||
Banou Tamim | F | 43 | 307 Ara | |||||||
El Djawhara TV | F | 45 | 308 Ara | |||||||
Louinssa TV promo | 49 | 311 Ara | ||||||||
Elissa TV | F | 109 | 309 Ara | |||||||
Saldae TV | F | 110 | 310 Ara | |||||||
Mohammad Rasoul Allah | F | 581 | 681 Ara | 981 | ||||||
Showroom | F | 582 | 682 Ara | 982 | ||||||
Invest TV | w F | 583 | 683 Fre | 983 | ||||||
Setif 24 | w F | 584 | 684 Fre | 984 | ||||||
ESS TV | w F | 585 | 685 Ara | 985 | ||||||
Tassili TV | F | 586 | 686 Ara | 986 | ||||||
FBG TV | F | 587 | 687 Ara | 987 | ||||||
Master Chef | F | 588 | 688 Fre | 988 | ||||||
RHB TV | F | 589 | 689 Ara | 989 | ||||||
Express News | F | 590 | 690 Ara | 990 | ||||||
Afya TV | F | 591 | 691 Ara | 991 | ||||||
Sabil TV | F | 592 | 692 Ara | 992 | ||||||
SalSabil TV | F | 593 | 693 Ara | 993 | ||||||
Setif Tawassol | F | 594 | 694 Ara | 994 | ||||||
BNK TV HD (SD) | F | 595 | 695 Ara | 995 | ||||||
Mouja TV | F | 596 | 696 Ara | 996 | ||||||
DTV 14 | F | 597 | 697 Ara | 997 | ||||||
Gags TV | F | 598 | 698 Eng | 998 | ||||||
Atfal TV | F | 599 | 699 Ara | 999 | ||||||
Auto-Moto | F | 600 | 700 Fre | 1000 | ||||||
Ennahar TV | w F | 601 | 701 Ara | 1001 | ||||||
Echorouk TV | w F | 603 | 703 Ara | 1003 | ||||||
Echorouk News | w F | 604 | 704 Ara | 1004 | ||||||
CBC Benna | w F | 605 | 705 Ara | 1005 | ||||||
Dzair News | w F | 606 | 706 Ara | 1006 | ||||||
Dzair TV | w F | 607 | 707 Ara | 1007 | ||||||
El Djazairia One | F | 608 | 708 Ara | 1008 | ||||||
Bahia TV | F | 611 | 711 Ara | 1011 | ||||||
El Haddaf TV | F | 612 | 712 Ara | 1012 | ||||||
Samira TV | w F | 613 | 713 Ara | 1013 | ||||||
KBC TV | F | 614 | 714 Ara | 1014 | ||||||
El Bilad TV | w F | 616 | 716 Ara | 1016 | ||||||
Beur TV | w F | 618 | 718 Ara | 1018 | ||||||
Numidia | w F | 619 | 719 Ara | 1019 | ||||||
Al Anis TV | w F | 621 | 721 Ara | 1021 | ||||||
France 24 Arabic | w F | 624 | 724 Ara | 1024 | ||||||
France 24 English | w F | 625 | 725 Eng | 1025 | ||||||
France 24 Français | w F | 626 | 726 Fre | 1026 | ||||||
ZAD TV | F | 627 | 727 Ara | 1027 | ||||||
23 AhmedIraqi 12.11.2015 | 12149 V DVB-S2/8PSK | 2726 2/3 | Data | Y1A East | ||||||
23 Satesco 08.09.2016 | 12158 V DVB-S2/QPSK ACM | 12000 2/3 | Data | Y1A East | ||||||
24 DX Sito 16.07.2017 | 12168 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | YahLive10 | w | Y1A MENA | CAB TV promo OM TV promo USME TV promo JSS TV promo RCR TV promo back on | ||||
Mosaic TV | F | 280 | 536 Ara | 1 | ||||||
Eldjalis TV | F | 277 | 533 Ara | 2 | ||||||
BAC TV | w F | 327 | 583 Ara | 3 | ||||||
Afid TV | F | 328 | 584 Ara | 4 | ||||||
M.A Tube | w F | 329 | 585 Ara | 5 | ||||||
Assraar TV | F | 293 | 549 Ara | 6 | ||||||
Iktachif TV | F | 296 | 552 Ara | 7 | ||||||
Tarikh TV | F | 336 | 592 Ara | 8 | ||||||
Manga TV | F | 304 | 560 Fre | 9 | ||||||
TV Game | F | 305 | 561 Ara | 10 | ||||||
Animal TV | F | 307 | 563 Eng | 11 | ||||||
Djujura TV | F | 279 | 535 Ara | 13 | ||||||
Chifa TV | F | 290 | 54 Ara | 15 | ||||||
Hawaa TV | F | 278 | 534 Ara | 16 | ||||||
Al Bayte TV | F | 297 | 553 Eng | 18 | ||||||
Safar TV | F | 310 | 566 Eng | 20 | ||||||
Akhbar TV | F | 309 | 565 Ara | 21 | ||||||
Maghrib TV | F | 311 | 567 Ara | 22 | ||||||
