© http://nilesatfrequency.blogspot.com/ Es'hail-1 Frequency - Update - ترددات سهيل سات الجديدة | |||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments |
B5 AhmedIraqi 29.05.2014 | 11045 H DVB-S/MPEG-2 | 27500 3/4 | Aljazeera Package | -w- | E25B MENA | ||||
Al Jazeera Channel | w F | 512 | 650 Ara | 1 | |||||
Aljazeera Mubasher | w F | 513 | 660 Ara | 2 | |||||
Al Jazeera English | w F | 514 | 670 Eng | 3 | |||||
beIN Sports Global | w F | 515 | 680 Ara 681 Eng | 4 | |||||
Jeem + (Europe) | w F | 516 | 690 Ara | 5 | |||||
Al Jazeera Documentary | w F | 517 | 700 Ara | 6 | |||||
Qatar TV | w F | 518 | 710 Ara | 7 | |||||
Al Jazeera Mubasher Misr | w F | 520 | 730 Ara | 9 | |||||
Al Jazeera America | w F | 521 | 740 Eng | 10 | |||||
-R- Sout Al-Khaleej 100.8 FM | -w- | 652 Ara | 11 | ||||||
-R- Qatar Radio | -w- | 662 Ara | 12 | ||||||
-R- Sout Al Rayyan | 672 Ara | 13 | |||||||
-R- Qatar Radio Quraan | 702 Ara | 14 | |||||||
B7 AhmedIraqi 11.06.2014 | 11084 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Sports | -w- | E25B MENA | ||||
beIN Sports HD | w F | 101 | 256 Ara 257 Ara | MPEG-4/HD | |||||
© http://nilesatfrequency.blogspot.com/ | |||||||||
B9 AhmedIraqi 25.05.2014 | 11115 H DVB-S/QPSK | 2900 3/4 | feed | E25B MENA | |||||
B9 AhmedIraqi 25.05.2014 | 11119 H DVB-S/QPSK | 2900 3/4 | feed | E25B MENA | |||||
B9 AhmedIraqi 31.05.2014 | 11124 H DVB-S/QPSK | 2150 3/4 2220 3/4 | feed | E25B MENA | |||||
B9 AhmedIraqi 25.05.2014 | 11127 H DVB-S/QPSK | 2150 3/4 | feed | E25B MENA | |||||
B9 AhmedIraqi 02.06.2014 | 11130 H DVB-S/QPSK | 2150 3/4 2220 3/4 | feed | E25B MENA | |||||
B8 AhmedIraqi 05.05.2014 | 11133 V DVB-S/QPSK | 2858 3/4 | feed | E25B MENA | |||||
B9 AhmedIraqi 27.05.2014 | 11133 H DVB-S/QPSK | 2150 3/4 | feed | E25B MENA | |||||
B9 AhmedIraqi 25.05.2014 | 11136 H DVB-S/QPSK | 2150 3/4 | feed | E25B MENA | |||||
B12 AhmedIraqi 10.06.2014 | 11180 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Sports beIN Sports 1/2 HD beIN Sports 11 HD EN beIN Sports 13 HD FR | w | Irdeto2 KeyFly Viaccess4.0 Videoguard | E25B MENA | |||
B11 AhmedIraqi 14.06.2014 | 11171 H DVB-S/QPSK | 2200 3/4 | feed | E25B MENA | |||||
B11 AhmedIraqi 30.05.2014 | 11185 H DVB-S/QPSK | 2200 3/4 | feed | E25B MENA | |||||
© http://nilesatfrequency.blogspot.com/ | |||||||||
D6 AhmedIraqi 03.03.2014 | 11547 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Sports beIN Sports 1/2/3/4 HD | w | Irdeto2 KeyFly Viaccess4.0 | E25B MENA | |||
Irdeto Humax SWDL | 9999 | ||||||||
CISCO SWDL | 65534 | ||||||||
D7 AhmedIraqi 10.06.2014 | 11566 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Sports beIN Sports 1/2 HD beIN Sports 11 HD EN beIN Sports 13 HD FR | w | Irdeto2 KeyFly Viaccess4.0 Videoguard | E25B MENA | |||
D8 AhmedIraqi D.Shimoni 31.12.2013 | 11585 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Sports beIN Sports 5/6/7/8 HD | w | Irdeto2 KeyFly Viaccess4.0 | E25B MENA | |||
D9 Onacila 01.01.2014 | 11604 H DVB-S/MPEG-2 | 27500 3/4 | Aljazeera Package | w | E25B MENA | ||||
Al Jazeera Channel | w F | 512 | 650 Ara | 10501 | |||||
Aljazeera Mubasher | w F | 513 | 660 Ara | 10502 | |||||
Al Jazeera English | w F | 514 | 670 Eng | 10503 | |||||
Al Jazeera Documentary | w F | 517 | 700 Ara | 10504 | |||||
Al Jazeera Mubasher Misr | w F | 520 | 730 Ara | 10505 | |||||
Al Jazeera America | w F | 521 | 740 Eng | 10506 | |||||
Qatar TV | w F | 518 | 710 Ara | 10509 | |||||
D10 WTF AhmedIraqi 05.01.2014 | 11623 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Sports beIN Sports 9/10/15 HD | w | Irdeto2 KeyFly Viaccess4.0 | E25B MENA | |||
beIN Sports HD | w F | 531 | 532 Ara 533 Eng | 10804 MPEG-4/HD | |||||
beIN Sports News HD | w F | 541 | 542 Ara 543 Ara | 10805 MPEG-4/HD | |||||
D9 AhmedIraqi D.Shimoni 31.12.2013 | 11642 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Sports beIN Sports 11/12 HD EN beIN Sports 13/14 HD FR | w | Irdeto2 KeyFly Viaccess4.0 | E25B MENA | |||
D12 AhmedIraqi 28.04.2014 | 11647 V DVB-S/MPEG-2 | 1085 Auto | Sky 9 test card | 101 | 102 | 100 | E25B MENA | ||
D11 AhmedIraqi 14.06.2014 | 11678 H DVB-S/MPEG-2 | 27500 3/4 | Noorsat | w | E25B MENA | Al-Sahat TV promo on | |||
Al-Sahat TV promo | -w- | 391 | 392 Ara | 1001 | |||||
Kalemeh Farsi | w | 341 | 342 Ara | 154 | |||||
BBC Persian | w F | 361 | 362 Far | 156 | |||||
Bahrain TV | w F | 33 | 402 Ara | 160 | |||||
The Word Network | w | 411 | 412 Eng | 161 | |||||
Jimmy Swaggart-SBN | w | 441 | 442 Eng 4015 Spa | 164 | |||||
Sama TV Syria | w F | 451 | 452 Ara | 165 | |||||
Wesal English | w F | 461 | 462 Eng | 166 | |||||
OTV Lebanon | w F | 491 | 492 Ara | 169 | |||||
Taha TV | w F | 521 | 522 Ara | 172 | |||||
VoA TV Persian | w | 551 | 552 Far | 175 | |||||
Al Malakoot Sat | w F | 34 | 582 Ara | 178 | |||||
Al Sirat TV | w F | 385 | 485 Ara | 185 | |||||
Alalam News Channel | w F | 386 | 387 Ara | 186 | |||||
Orient News | w F | 399 | 499 Ara | 199 | |||||
-R- Overcome Radio | w | 352 Eng | 155 | ||||||
-R- Orient Radio | 599 Ara | 199 | |||||||
© http://nilesatfrequency.blogspot.com/ | |||||||||
Onacila 27.04.2014 | 21421 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | E25B Ka-band | ||||||
Waar TV HD | w F | 110 | 120 Kur | 1 MPEG-4/HD | |||||
Rûdaw HD (SD) | w F | 1027 | 1227 Kur | 2 | |||||
Ka-Sat Event promo | 4113 | 4352 | 8 MPEG-4 | ||||||
-R- Waar Radio | 258 Kur | 1 | |||||||
-R- Rûdaw Radio | 1327 Kur | 2 | |||||||
-R- Radyo Ekin | w | 1427 Tur | 2 | ||||||
© http://nilesatfrequency.blogspot.com/ |
Es'hail-1 Frequency - Update - ترددات سهيل سات الجديدة
Alex