© http://nilesatfrequency.blogspot.com/ | ||||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments | |
A2 AhmedIraqi Haddar-Yemen 23.12.2012 | 10719 V DVB-S2/QPSK MPEG-4 | 22000 3/4 | Qatar TV | w | E7WA ME-NA | |||||
Qatar TV | w F | 101 | 102 Ara | 1 | ||||||
Qatar TV | w F | 201 | 202 Ara | 2 | ||||||
Qatar TV | w F | 301 | 302 Ara | 3 | ||||||
Qatar TV HD | w F | 401 | 402 Ara | 4 MPEG-4/HD | ||||||
Qatar TV HD | w F | 501 | 502 Ara | 5 MPEG-4/HD | ||||||
A1 AhmedIraqi O.Rabouh 31.03.2014 | 10727 H DVB-S/MPEG-2 | 27500 5/6 | Gulfsat | w | E7WA ME-NA | |||||
DiTVe promo | 4962 | 4963 Ara | 4960 | |||||||
Dzair 5 | F | 4972 | 4973 Ara | 4970 | ||||||
Baity TV promo | 4982 | 4983 Ara | 4980 | |||||||
Dzair 3 | F | 4992 | 4993 Ara | 4990 | ||||||
Annajaf TV info card | 5002 | 5003 Ara | 5000 | |||||||
Jarra TV | F | 5012 | 5013 Ara | 5010 | ||||||
Alshahed TV | w F | 5022 | 5023 Ara | 5020 | ||||||
Alanwar TV 2 | w F | 5062 | 5063 Ara | 5060 | ||||||
Al Afasy | w F | 5072 | 5073 Ara | 5070 | ||||||
Tunisia News Network | w F | 6021 | 6022 Ara | 6002 | ||||||
Al-Eshraq TV | w F | 6041 | 6042 Ara | 6004 | ||||||
Al-Nabaa TV | w F | 6071 | 6072 Ara | 6007 | ||||||
Al Hiwar TV | w F | 6081 | 6082 Ara | 6008 | ||||||
Al Hujjah TV | w F | 6091 | 6092 Ara | 6009 | ||||||
Al-Aqila TV | w F | 6332 | 6333 Ara | 6330 | ||||||
Aljabel TV | w F | 6392 | 6393 Ara | 6390 | ||||||
Libya Almukhtar TV | w F | 6432 | 6433 Ara | 6430 | ||||||
Al-Awhad TV | w F | 6452 | 6453 Ara | 6450 | ||||||
Maestro TV | F | 6462 | 6463 Ara | 6460 | ||||||
Velayat TV | w | 8042 | 8043 Far | 8040 | ||||||
Tanasoh TV | w F | 8062 | 8063 Ara | 8060 | ||||||
-R- Al Kafeel | w | 8022 Ara | 8020 | |||||||
A4 AhmedIraqi 25.02.2014 | 10758 V DVB-S/MPEG-2 | 27500 5/6 | Nilesat package | w | E7WA ME-NA | Al Sahraa 3 on | ||||
IBN Othaimeen TV | w F | 100 | 110 Ara | 3401 | ||||||
ETV Ethiopia | w F | 1005 | 1006 Amh | 3403 | ||||||
Al Soyoof TV | F | 1007 | 1008 Ara | 3404 | ||||||
Al-Amaken Drama | w F | 1025 | 482 Ara | 3405 | ||||||
Sada TV | w F | 1028 | 1029 Ara | 3406 | ||||||
Safa TV | w F | 36 | 1024 Ara | 3407 | ||||||
Al M3ali TV | w F | 1030 | 1301 Ara | 3408 | ||||||
Kirkuk TV | w F | 1012 | 1013 Ara | 3409 | ||||||
Rawabi TV | F | 1014 | 1015 Ara | 3410 | ||||||
Kurdmax TV | w F | 1016 | 4112 Kur | 3411 | ||||||
Future TV | w F | 1018 | 1019 Ara | 3412 | ||||||
Al Sahraa 3 | w F | 1009 | 904 Ara | 3413 | ||||||
Mehwar Drama | w F | 400 | 410 Ara | 3414 | ||||||
Al Fat'h TV | w F | 1033 | 1034 Ara | 3415 | ||||||
-R- Kirkuk FM | 2058 Ara | 3409 | ||||||||
A3 AhmedIraqi A.Chadli 26.03.2014 | 10777 H DVB-S/MPEG-2 | 27500 5/6 | Nilesat | w | E7WA ME-NA | Al Kass Al Kass+ FTA now | ||||
Al Kass | w | 1023 | 1024 Ara 1040 | 4003 | ||||||
Al Baghdadia 2 | w F | 1006 | 1007 Ara | 4004 | ||||||
Al Farasha TV | w F | 1008 | 1009 Ara | 4005 | ||||||
Al Seha wa al Jamal TV | w F | 1010 | 1011 Ara | 4006 | ||||||
LBC Sat | w F | 1012 | 1013 Ara | 4007 | ||||||
Al-Qiethara TV | w F | 1015 | 1016 Ara | 4008 | ||||||
Cairo Drama | F | 1000 | 1022 Ara | 4010 | ||||||
Cairo Cinema | w F | 1020 | 1021 Ara | 4011 | ||||||
Iraq Educational Channel | F | 1025 | 1026 Ara | 4012 | ||||||
Tunis Al Watania 2 | w F | 1027 | 1028 Ara | 4013 | ||||||
Al Kass+ | w | 1029 | 1030 Ara 1031 | 4014 | ||||||
A6 AhmedIraqi 06.03.2014 | 10796 V DVB-S/MPEG-2 | 27500 5/6 | Nilesat | w | E7WA ME-NA | Aljazeera Mubasher on ---- Nessma Al Khadhra left | ||||
Tunisia National Television 1 | w F | 38 | 39 Ara | 3601 | ||||||
Oman TV Live | w F | 3604 | 3605 Ara | 3602 | ||||||
ATV | F | 3600 | 3603 Ara | 3603 | ||||||
Libya Kid promo | 3606 | 3607 Ara | 3604 | |||||||
Zagros | w F | 3608 | 3609 Kur | 3605 | ||||||
Al Adhwaa TV | w F | 3612 | 3613 Ara | 3607 | ||||||
4D.TV | w F | 3614 | 3615 Ara | 3608 | ||||||
Al Amaken Satellite Channel | w F | 3627 | 3628 | 3609 | ||||||
KurdSat | w F | 3616 | 3617 Kur | 3610 | ||||||
Oman TV Sport | w F | 3618 | 3619 Ara | 3612 | ||||||
Massaya | w F | 3629 | 3630 Ara | 3613 | ||||||
Sawsan TV | w F | 3631 | 3632 Ara | 3614 | ||||||
Wasitakom | w F | 3634 | 3635 Ara | 3615 | ||||||
Aljazeera Mubasher | w F | 3636 | 3637 Ara | 3616 | ||||||
-R- Zagros Radio | w | 3622 Kur | 3605 | |||||||
-R- Radio Tunis International | w | 3624 | 3620 | |||||||
-R- Tunisia National Radio | w | 3625 Ara | 3621 | |||||||
-R- Radio Tunisie Culture | w | 3626 Ara | 3622 | |||||||
-R- Radio Zitouna FM | w | 2059 Ara | 3624 | |||||||
-R- Radio ESTA | 3638 Ara | 3625 | ||||||||
-R- Newroz Radio | 3648 Kur | 3626 | ||||||||
-R- KurdSat Radio | 3690 Kur | |||||||||
A5 AhmedIraqi 09.03.2014 | 10815 H DVB-S/MPEG-2 | 27500 5/6 | ViewSat | w | E7WA ME-NA | Ahly Benghazi promo on --- Libya Tantakheb Light TV Cinema left | ||||
Miracle Channel Egypt | w F | 257 | 513 Ara | 1 | ||||||
CNA (Chaîne Nord-Africaine) | w F | 258 | 514 Ara/Fre/Ama | 2 | ||||||
Libya Al Ahrar | w F | 259 | 515 Ara | 3 | ||||||
Aghapy TV | w F | 260 | 516 Ara | 4 | ||||||
Al Islah TV | w F | 261 | 517 Ara | 5 | ||||||
Al Asr TV / Rachad TV | w F | 262 | 518 Ara | 6 | ||||||
Dar Al Hekmah | F | 263 | 519 Ara | 7 | ||||||
Al Basira | F | 264 | 520 Ara | 8 | ||||||
Al Gharbiya | w F | 265 | 521 Ara | 9 | ||||||
Safeer TV | w F | 272 | 528 Ara | 10 | ||||||
Al Magharibia | w F | 274 | 530 Ara | 12 | ||||||
Dala3 Banat TV | F | 275 | 531 Ara | 13 | ||||||
Ahly Benghazi promo | 276 | 532 Ara | 14 | |||||||
Yosr TV | F | 277 | 533 Ara | 15 | ||||||
Panorama Comedy | F | 278 | 534 Ara | 16 | ||||||
Maghreb TV | w F | 280 | 536 Ara | 18 | ||||||
Honest TV | w F | 294 | 550 Ara | 26 | ||||||
Alamal TV | F | 295 | 551 Ara | 27 | ||||||
Good Shepherd TV (Egypt & USA) | w F | 296 | 552 Ara | 28 | ||||||
Zein | 305 | 561 Ara | 31 | |||||||
Hamasat TV | 306 | 562 Ara | 32 | |||||||
Nadi Al Asdikaa TV | 307 | 563 Ara | 33 | |||||||
Al Insan TV | w F | 308 | 564 Ara | 34 | ||||||
AKH TV | F | 309 | 565 Ara | 35 | ||||||
C TV Coptic Channel | w F | 310 | 514 | 36 | ||||||
Madani Channel | w F | 311 | 567 Urd | 37 | ||||||
Noursat Al Chabab | w F | 312 | 568 Ara | 38 | ||||||
Libya Almontada | w F | 313 | 569 Ara | 39 | ||||||
Al Magharibia Two | F | 320 | 576 Ara | 40 | ||||||
Q8 TV | F | 321 | 577 Ara | 41 | ||||||
Alhekma Nor | F | 322 | 578 Ara | 42 | ||||||
Baloon TV | F | 323 | 579 Ara | 43 | ||||||
Elshaddai Television Network | w F | 324 | 580 Eng/Amh | 44 | ||||||
-R- Family Europe | w | 544 | 20 | |||||||
-R- Family Int 1 | w | 545 | 21 | |||||||
-R- Family Int 2 | w | 546 | 22 | |||||||
A8 AhmedIraqi 15.01.2014 | 10834 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | OSN OSN Ya Hala! HD - OSN Movies HD +2 OSN Movies Comedy HD - OSN Sports 1 HD OSN First Comedy HD - OSN Ya Hala! Shabab HD Sundance Channel Europe HD | w | Betacrypt Irdeto2 | E7WA ME-NA | ||||
A7 AhmedIraqi Chadli 31.12.2013 | 10853 H DVB-S2/8PSK MPEG-4 | 27500 2/3 | beIN Sports beIN Sports 11/12 HD EN beIN Sports 13/14 HD FR | w | Irdeto2 KeyFly Viaccess4.0 | E7WA ME-NA | ||||
A10 AhmedIraqi 22.03.2014 | 10873 V DVB-S/MPEG-2 | 27500 3/4 | Noorsat | w | E7WA ME-NA | Aures TV started regular program | ||||
Al Arrab TV | w F | 88 | 89 Ara | 2040 | ||||||
Al Rahma TV | w F | 1601 | 2601 Ara | 8001 | ||||||
Libya Al Hurra | w F | 1602 | 2602 Ara | 8002 | ||||||
Asia TV | w F | 1603 | 2603 Ara | 8003 | ||||||
Cairo Film | F | 1604 | 2604 Ara | 8004 | ||||||
Al Madeeh TV | w F | 1605 | 2605 Ara | 8005 | ||||||
TRT 6 | w F | 1606 | 2606 Kur | 8006 | ||||||
Al Hiwar TV | w F | 1607 | 2607 Ara | 8007 | ||||||
Studio Misr | F | 1608 | 2608 Ara | 8008 | ||||||
Nart TV | w F | 1609 | 2609 Ara | 8009 | ||||||
Zweina Baladna | F | 1610 | 2610 Ara | 8010 | ||||||
Fact International (Al Haqeeqa al Dawliyah) | w F | 1611 | 2611 Ara | 8011 | ||||||
Noon Kids Channel | w F | 1612 | 2612 Ara | 8012 | ||||||
Aures TV | w F | 1613 | 1613 Ara | 8013 | ||||||
Pelistank | w F | 1614 | 2614 Ara | 8014 | ||||||
Time Taxi El Sahra | F | 1615 | 2615 Ara | 8015 | ||||||
More Fun | w F | 1616 | 2616 Ara | 8016 | ||||||
Jordan Hawa | F | 1617 | 2617 Ara | 8017 | ||||||
Nour TV (iran) | w | 1618 | 2618 Far | 8018 | ||||||
All TV | w F | 1620 | 2620 Ara | 8020 | ||||||
Amozhgary | w F | 1621 | 2621 Ara | 8021 | ||||||
Thaqalayn TV | 1623 | 2623 Ara | 8023 | |||||||
-R- Al Maaref Radio | 2619 Ara | 8019 | ||||||||
A9 AhmedIraqi Reziq 17.12.2013 | 10892 H DVB-S/MPEG-2 | 27500 3/4 | Noorsat | w | E7WA ME-NA | |||||
Oscar Drama | F | 514 | 1282 Ara | 2 | ||||||
Alhayat Cinema | F | 515 | 1283 Ara | 3 | ||||||
Alhayat Musalsalat | F | 518 | 1286 Ara | 6 | ||||||
RT Arabic | w F | 519 | 1287 Ara | 7 | ||||||
KNN | w F | 521 | 1289 Kur | 9 | ||||||
Al Rasheed TV | w F | 528 | 1296 Ara | 10 | ||||||
Mix Maan TV | w F | 530 | 1298 Ara | 12 | ||||||
OTV Lebanon | w F | 533 | 1301 Ara | 15 | ||||||
Gali Kurdistan TV | w F | 545 | 1314 Kur | 21 | ||||||
Alsharqiya News | w F | 563 | 1331 Ara | 33 | ||||||
Ahl-E-Bait | w | 564 | 1332 Ara | 34 | ||||||
Rûdaw HD (SD) | w F | 565 | 1333 Kur | 35 | ||||||
Rûdaw HD | w F | 566 | 1334 Kur | 36 MPEG-4/HD | ||||||
Telvza TV | w F | 567 | 1335 Ara | 37 | ||||||
Naynawa Alghad | w F | 568 | 1336 Ara | 38 | ||||||
Samarraa TV | w F | 569 | 1337 Ara | 39 | ||||||
-R- Radio Nawa Kurdish | w | 1558 Kur | 9 | |||||||
-R- Al Rasheed Radio | w | 1314 Ara | 22 | |||||||
-R- FM 102.7 | 1589 Kur | 35 | ||||||||
-R- FM 102.7 | 1590 Kur | 36 | ||||||||
-R- Xedan Radio | 1338 Kur | 40 | ||||||||
A12 Satty Chadli O.Rabouh AhmedIraqi 18.02.2014 | 10922 V DVB-S/MPEG-2 | 27500 3/4 | Noorsat | w | E7WA ME-NA | El Watan DZ promo on | ||||
Al Jazeera Channel | w F | 571 | 572 Ara | 217 | ||||||
Tunisna TV | w F | 41 | 141 Ara | 999 | ||||||
Al Ittihad TV (Bahrain & Kuwait) | w F | 2107 | 2208 Ara | 1807 | ||||||
Al Mustakillah TV | w F | 4160 | 4120 Ara | 2033 | ||||||
Sama TV Syria | w F | 762 | 763 Ara | 2039 | ||||||
Pro-Med TV | w F | 2041 | 2042 Ara | 2040 | ||||||
Noor Al-Sham | F | 97 | 98 Ara | 2043 | ||||||
Al Fayhaa | w F | 264 | 520 Ara | 2044 | ||||||
Etturkiyye (TRT Arabic) | w F | 2221 | 2232 Ara | 2047 | ||||||
El Watan DZ promo | 6501 | 6511 Ara | 2050 | |||||||
Syria Drama | w F | 75 | 76 Ara | 2055 | ||||||
Al-Lubnania TV | w F | 2010 | 2020 Ara | 2060 | ||||||
Syrian Education | w F | 362 | 363 Ara | 2061 | ||||||
Tawazon TV | w F | 38 | 39 Ara | 2082 | ||||||
Seraj TV (Al Aqsa TV) | w F | 3051 | 3052 Ara | 3050 | ||||||
-R- El-Bernameg Al-Aam | 2213 Ara | 1813 | ||||||||
-R- Radio Sout Al-Shabab | 2214 Ara | 1814 | ||||||||
-R- Radio Sout Al-Shbab | 2215 Ara | 1815 | ||||||||
-R-Syria Radio 4 | 33 Ara | 1816 | ||||||||
-R-Al Aqsa Voice Radio | 3053 Ara | 1817 | ||||||||
-R-Syria Radio 5 | 2218 Ara | |||||||||
A11 AhmedIraqi 09.03.2014 | 10930 H DVB-S/MPEG-2 | 27500 5/6 | JMC: Jordan Media City | w | E7WA ME-NA | Iqraa Arabic left ---- Mystro TV back on | ||||
Al-Babelyia Sat Channel | w F | 1000 | 1001 Ara | 3501 | ||||||
Al-Naeem TV | w F | 2000 | 2001 Ara | 3502 | ||||||
Jordan Sport | w F | 3000 | 3001 Ara | 3503 | ||||||
Royal Edhak | w F | 4000 | 4001 Ara | 3504 | ||||||
Mystro TV | F | 5000 | 5001 Ara | 3505 | ||||||
Royal Albadawyah | w F | 6000 | 6001 Ara | 3506 | ||||||
Aghanina TV | F | 7000 | 7001 Ara | 3507 | ||||||
Al Etejah TV | w F | 8010 | 8011 Ara | 3509 | ||||||
Algérie 4 (TV Tamazight) | w F | 8020 | 8021 Ber | 3510 | ||||||
Royal Secrets | w F | 8030 | 8031 Eng | 3511 | ||||||
Kanal 4 | w F | 8040 | 8041 Kur | 3512 | ||||||
Al Janoubia TV | w F | 8050 | 8051 Ara | 3513 | ||||||
Algérie 5 (TV Coran) | w F | 8060 | 8061 Ara | 3514 | ||||||
Treasures of Nature TV (Konoz Al Tabiaa TV) | F | 8080 | 8081 Ara | 3517 | ||||||
Libya TV Shop | F | 8090 | 8091 Ara | 3518 | ||||||
Al Dawaeia Al-Ealania | F | 8100 | 8110 Ara | 3519 | ||||||
Asarya TV | F | 8120 | 8120 Ara | 3520 | ||||||
Iraqi Medical TV | F | 8130 | 8131 Ara | 3521 | ||||||
Alarosa | F | 8140 | 8241 Ara | 3522 | ||||||
Abencena TV | F | 8150 | 8151 Ara | 3523 | ||||||
Lamsat Jamal | F | 8160 | 8161 Ara | 3524 | ||||||
Karawan Al-Ealania | w F | 8170 | 8171 Ara | 3525 | ||||||
-R- Quran Kareem Jordan Radio | 8071 Ara | 3516 | ||||||||
-R- Alamel Radio | 8172 Ara | 3526 | ||||||||
-R- JBC Radio | 3551 Ara | 3550 | ||||||||
123 AhmedIraqi 10.04.2014 | 10972 H DVB-S/MPEG-2 | 27500 3/4 | Gulfsat | w | E8WC | |||||
Asheera TV promo | 5482 | 5483 Ara | 5480 | |||||||
Ahl Alfan TV | F | 5492 | 5493 Ara | 5490 | ||||||
Al Farah TV | F | 5512 | 5513 Ara | 5510 | ||||||
Sun TV | F | 5522 | 5523 Ara | 5520 | ||||||
Libya R Zone | w F | 5562 | 5563 Ara | 5560 | ||||||
Libya Ahly | F | 5572 | 5573 Ara | 5570 | ||||||
Libya Al Rabetah | F | 5582 | 5583 Ara | 5580 | ||||||
Hala TV | F | 5592 | 5593 Ara | 5590 | ||||||
A16 AhmedIraqi K.S.Liman 30.08.2013 | 10992 V DVB-S/MPEG-2 | 27500 3/4 | Aljazeera Package | w | E7WA NWA | |||||
Al Jazeera Channel | w F | 512 | 650 Ara | 1 | ||||||
Aljazeera Mubasher | w F | 513 | 660 Ara | 2 | ||||||
Al Jazeera English | w F | 514 | 670 Eng | 3 | ||||||
Al Jazeera Documentary | w F | 517 | 700 Ara | 6 | ||||||
Qatar TV | w F | 518 | 710 Ara | 7 | ||||||
Al Jazeera Mubasher Misr | w F | 520 | 730 Ara | 9 | ||||||
Al Jazeera America | w F | 521 | 740 Eng | 10 | ||||||
© http://nilesatfrequency.blogspot.com/ | ||||||||||
125 AhmedIraqi Marval450 Ramiz 10.12.2013 | 11006 H DVB-S2/8PSK MPEG-2 | 17000 2/3 | OSN Alfa Al Yawm - Al Safwah - Cinema 1/2 Arabic Series +4 - Arabic Series - Fann - Music Now | w | Betacrypt Irdeto2 | E8WC | ||||
126 AhmedIraqi 19.03.2014 | 11034 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | Nilesat | w | E8WC | MBC Masr on | ||||
Net TV | F | 7008 | 7009 Kur | 7003 | ||||||
KurdMax Pepûle | w F | 7011 | 7012 Kur 7013 Bah | 7004 | ||||||
Waar TV Sport | w F | 7014 | 7015 Ara 7016 Kur | 7005 | ||||||
Waar TV HD | w F | 7017 | 7018 Kur | 7006 MPEG-4/HD | ||||||
Waar TV | w F | 7020 | 7021 Kur | 7007 | ||||||
Zaro TV promo | w | 7020 | 7021 Kur | 7007 | ||||||
MBC Masr | w F | 7026 | 7027 Ara | 7009 | ||||||
feed | 7029 | 7030 | 7010 | |||||||
feed | 7032 | 7033 | 7011 | |||||||
feed | 7035 | 7036 | 7012 | |||||||
feed | 7038 | 7039 | 7013 | |||||||
feed | 7041 | 7042 | 7014 | |||||||
-R- Radio MICT | 7044 Ara | 7015 | ||||||||
127 AhmedIraqi 27.03.2014 | 11054 H DVB-S/MPEG-2 | 27500 3/4 | Noorsat | w | E8WC | 4 U on --- Sout Masr left | ||||
test | 594 | 850 Ara | 82 | |||||||
Iraq Election | w F | 1010 | 1021 Ara 1121 Ara | 4010 | ||||||
Sama Salah Al Deen | F | 1020 | 1022 Ara | 4011 | ||||||
Music Alremas | w F | 1131 | 1123 Ara | 4012 | ||||||
Hona Baghdad | w F | 1050 | 1025 Ara | 4014 | ||||||
IQT | w F | 1060 | 1026 Ara | 4015 | ||||||
GEM Kurd | w | 1100 | 1030 Kur | 4019 | ||||||
Al Iraq TV | w F | 1130 | 1033 Ara | 4022 | ||||||
Nahno TV | F | 1140 | 1034 Ara | 4023 | ||||||
Fursan Al Iraq | F | 1160 | 1036 Ara | 4025 | ||||||
4 U | F | 1180 | 1038 Ara | 4027 | ||||||
Al Mustakillah TV | w F | 1198 | 1047 Ara | 4036 | ||||||
-R- Syria R2 | 1041 Ara | |||||||||
128 AhmedIraqi 25.03.2014 | 11075 V DVB-S/MPEG-2 | 27500 3/4 | STN | w | E8WC | Iraq Today on --- Almaydan TV Syria Business TV left | ||||
Al-Ahwaz TV | w F | 6011 | 6012 Ara | 6001 | ||||||
Alalam News Channel | w F | 6021 | 6022 Ara | 6002 | ||||||
Almaydan TV | F | 6031 | 6032 Ara | 6003 | ||||||
Jazan Festival | F | 6041 | 6042 Ara | 6004 | ||||||
Mekameleen TV | w F | 6051 | 6052 Ara | 6005 | ||||||
Al Karma TV M.E | w F | 6061 | 6062 Ara | 6006 | ||||||
Maestro TV | F | 6071 | 6072 Ara | 6007 | ||||||
Al Shareia | F | 6081 | 6082 Ara | 6008 | ||||||
Med Music | 6091 | 6092 Kur | 6009 | |||||||
Jordan Alhurra | w F | 6101 | 6102 Ara | 6010 | ||||||
The Way (Al Tarek TV) | w F | 6111 | 6012 Ara | 6011 | ||||||
Rabia TV | F | 6131 | 6132 Ara | 6013 | ||||||
Angel TV Arabia | w F | 6141 | 6142 Ara | 6014 | ||||||
Darbaka Cinema | F | 6181 | 6182 Ara | 6018 | ||||||
Sawt Al Itra | F | 6191 | 6192 Ara | 6019 | ||||||
Alruqia 2 | F | 6201 | 6202 Ara | 6020 | ||||||
Zahrat Falasteen | w F | 6211 | 6212 Ara | 6021 | ||||||
Iraq Today | F | 6221 | 6222 Ara | 6022 | ||||||
Libya Al Madina Misurata | F | 6231 | 6232 Ara | 6023 | ||||||
Almostashar TV | w F | 6241 | 6242 Ara | 6024 | ||||||
Nay TV | w F | 6251 | 6252 Ara | 6025 | ||||||
Om Eldonia | F | 6261 | 6262 Ara | 6026 | ||||||
Alkadhmy TV | w F | 6271 | 6272 Ara | 6027 | ||||||
-R- Radio Al Mahabba 2 | w | 6162 | 6016 | |||||||
A18 AhmedIraqi 27.12.2013 | 11093 V DVB-S2/QPSK | 22400 Auto | SNRT feed | E7WA NWA | ||||||
129 AhmedIraqi 18.03.2014 | 11096 H DVB-S/MPEG-2 | 27500 3/4 | ViewSat | w | E8WC | Talqa Hindi on --- LCD Hindi left | ||||
Panorama Cinema | F | 769 | 1025 Ara | 1 | ||||||
Honest Cinema 1 | w F | 770 | 1026 Ara | 2 | ||||||
October TV | F | 771 | 1027 Ara | 3 | ||||||
Homos TV Kids | w F | 772 | 1028 Ara | 4 | ||||||
Rijal wa Aamal promo | 773 | 1029 Ara | 5 | |||||||
Cima Masr | F | 774 | 1030 Ara | 6 | ||||||
Honest Drama | F | 775 | 1031 Ara | 7 | ||||||
Al Ezz | F | 776 | 1032 Ara | 8 | ||||||
Mesr El Hurra | F | 777 | 1033 Ara | 9 | ||||||
Moj Al Arab | w F | 784 | 1040 Ara | 10 | ||||||
Moga Cinema | F | 785 | 1041 Ara | 11 | ||||||
Shakawa TV | F | 786 | 1042 Ara | 12 | ||||||
Mona Lisa TV | F | 787 | 1043 Ara | 13 | ||||||
Talqa Hindi | F | 789 | 1045 Ara | 15 | ||||||
Metro Alarab | F | 790 | 1046 Ara | 16 | ||||||
Meen TV | F | 791 | 1047 Ara | 17 | ||||||
Misr El Balad | w F | 792 | 1048 Ara | 18 | ||||||
Jordan Arab | F | 793 | 1049 Ara | 19 | ||||||
Murex TV | w F | 801 | 1057 Ara | 21 | ||||||
CDC TV Cinema | F | 802 | 1058 Ara | 22 | ||||||
Galaxy Clip | F | 803 | 1059 | 23 | ||||||
Tijara TV | F | 804 | 1060 Ara | 24 | ||||||
Alkhaleej TV | F | 805 | 1061 Ara | 25 | ||||||
BETV | w | 806 | 1062 Eng | 26 | ||||||
Elsharq | F | 807 | 1063 Ara | 27 | ||||||
Dolly Cinema | F | 808 | 1064 Ara | 28 | ||||||
Boom Mix | F | 809 | 1065 Ara | 29 | ||||||
Amgad | w F | 816 | 1072 Ara | 30 | ||||||
The Savior | w F | 817 | 1072 Ara | 31 | ||||||
Play TV | F | 818 | 1074 Ara | 32 | ||||||
130 AhmedIraqi 24.03.2014 | 11117 V DVB-S/MPEG-2 | 27500 3/4 | Gulfsat | w | E8WC | CRT Drama 2 on --- Nilat Sharqya CRT Cinema left | ||||
Nagham TV | F | 7692 | 7693 Ara | 7690 | ||||||
Art Aflam | F | 7752 | 7753 Ara | 7750 | ||||||
City Cinema | F | 7772 | 7773 Ara | 7770 | ||||||
Manaret Al-Khalij | F | 7792 | 7793 Ara | 7790 | ||||||
Maestro TV | F | 7802 | 7803 Ara | 7800 | ||||||
Cyrenaica TV | F | 7812 | 7813 Ara | 7810 | ||||||
Mega Cinema | F | 7872 | 7873 Ara | 7870 | ||||||
Shnpoo Aflam | F | 7882 | 7883 Ara | 7880 | ||||||
Layaly Cinema | F | 7892 | 7893 Ara | 7890 | ||||||
5 Cinema TV | F | 7902 | 7903 Ara | 7900 | ||||||
Light Cinema TV | F | 7912 | 7913 Ara | 7910 | ||||||
CRT Drama | w F | 7932 | 7933 Ara | 7930 | ||||||
CRT Drama 2 | w F | 7942 | 7943 Ara | 7940 | ||||||
Cairo Zaman | F | 7952 | 7953 Ara | 7950 | ||||||
Hollywood Stars | F | 7972 | 7973 Ara | 7970 | ||||||
Hareem Elsultan | F | 7982 | 7983 Ara | 7980 | ||||||
Badinan TV | F | 7992 | 7993 Kur | 7990 | ||||||
131 AhmedIraqi 26.03.2014 | 11137 H DVB-S/MPEG-2 | 27500 3/4 | Noorsat | w | E8WC | KotoMoto Channel left | ||||
LoLaa | F | 513 | 1281 Ara | 1 | ||||||
Cairo One TV | w F | 514 | 1282 Ara | 2 | ||||||
Samarra TV1 | F | 515 | 1283 Ara | 3 | ||||||
Jackie Chan | F | 516 | 1284 Ara | 4 | ||||||
Time Movies | w F | 519 | 1287 Ara | 7 | ||||||
Time Ekhtarna Lak | F | 520 | 1288 Ara | 8 | ||||||
IKids | F | 521 | 1289 Ara | 9 | ||||||
Doorah TV | F | 528 | 1296 Ara | 16 | ||||||
Sama Kirkuk | F | 530 | 1298 Ara | 18 | ||||||
Feloul | w F | 537 | 1305 Ara | 19 | ||||||
Egypt now | F | 544 | 1312 Ara | 32 | ||||||
Belody Aflam | F | 545 | 1313 Ara | 33 | ||||||
Cinema 2 | F | 546 | 1314 Ara | 34 | ||||||
WWE | F | 547 | 1315 Ara | 35 | ||||||
Cinema 1 | F | 548 | 1316 Ara | 36 | ||||||
Sout Masr | F | 549 | 1317 Ara | 37 | ||||||
Magic Cinema | F | 550 | 1318 Ara | 38 | ||||||
Taqateq | F | 551 | 1319 Ara | 39 | ||||||
Layali Ons | F | 553 | 1321 Ara | 41 | ||||||
A20 dishworld.de 05.03.2013 | 11156 V DVB-S2/8PSK MPEG-2 AVM/VCM MPEG-2 | 22400 3/4 | SNRT | w | E7WA NWA | |||||
Multistream 16 | ||||||||||
Al Aoula Earth TNT (1) | w F | 101 | 102 Ara | 1 | ||||||
2M National | w F | 121 | 122 Ara | 2 | ||||||
Arryadia Earth TNT (3) | w F | 132 | 133 Ara | 3 | ||||||
Arrabiâ (4) | w F | 141 | 142 Ara | 4 | ||||||
Assadissa (6) | w F | 161 | 162 Ara | 6 | ||||||
Multistream 32 | ||||||||||
Aflam TV (7) | w F | 172 | 173 Ara | 7 | ||||||
Tamazight (8) | w F | 181 | 182 Ber | 8 | ||||||
Multistream 48 | ||||||||||
-R- Chaîne Nationale | w | 256 Ara | 11 | |||||||
-R- Rabat Chaîne Inter | w | 257 Fre | 21 | |||||||
-R- Chaîne Amazigh | w | 258 Ber | 31 | |||||||
-R- Chaîne Mohamed VI du Saint Coran | w | 259 Ara | 41 | |||||||
A20 Ali030 AhmedIraqi 07.07.2012 | 11174 V DVB-S/MPEG-2 | 2140 Auto | Maroc feed | E7WA NWA | ||||||
