HotBird Frequency
© http://nilesatfrequency.blogspot.com/ | |||||||||||
Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments | ||
110 Chadli 10.02.2014 | 10719 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | NC+ Planete+ Polska - MiniMini+ - n Sport The History Channel Europe - Canal+ Family 2 Canal+ Family - HBO Polska - Informacja HBO 2 Polska - HBO Comedy Polska | w | Mediaguard4 Nagravision3 Viaccess3.0 | HB-13C | Informacja on | ||||
4 Fun TV | w F | 163 | 92 Pol | 4404 | |||||||
111 P.Piotrowski s@t g@te 07.01.2014 | 10723 H DVB-S/MPEG-2 | 29900 3/4 | Arqiva | w | HB-13B | ||||||
Islam Channel | w F | 1001 | 1201 Ara | 4601 | |||||||
Al Haqiqa TV (Truth TV) | w F | 1002 | 1202 Eng | 4602 | |||||||
RTP Internacional Europa | w F | 1003 | 1203 Por | 4603 | |||||||
MTA International | w F | 1004 | 1204 Org 1304 Eng 1404 Fre 1504 Ger 1604 Ara 1704 Ben | 4604 | |||||||
Farsi 1 | w | 1005 | 1205 Far | 4605 | |||||||
Zagros | w F | 1070 | 1270 Kur | 4670 | |||||||
Ariana Afghanistan TV | w F | 1074 | 1274 Afg | 4674 | |||||||
Andisheh TV | w | 1075 | 1275 Far | 4675 | |||||||
Hope Channel ME | w | 1077 | 1277 Tur/Ara | 4677 | |||||||
IPN TV test card | 1078 | 1278 | 4678 | ||||||||
ESTV | w F | 1079 | 1279 Amh | 4679 | |||||||
13 Ulica Polska | -w- | 1080 | 1280 Pol 1380 Eng | 4680 Conax Mediaguard3 Nagravision3 Viaccess4.0 | |||||||
BTV Europe | 1089 | 1289 Eng 1389 Fre | 4689 Irdeto2 Viaccess2.5 Viaccess3.0 | ||||||||
112 Ramiz Marcin81127 Hendrik Chadli 31.01.2014 | 10758 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | Cyfrowy Polsat VOD 150...VOD 169 - E! Entertainment TV Da Vinci Learning - Sundance Channel Europe CBS Action - Fightklub - VOD Poleca TVP Rozrywka - TV Republika - FilmBox Arthouse | w | Nagravision3 | HB-13C | FilmBox Arthouse on | ||||
113 s@t g@te 07.01.2014 | 10775 H DVB-S/MPEG-2 | 29900 5/6 | Sky Italia Fox +1 Italia - DeA Kids +1 - Fox Crime +1 Italia Fox Life +1 Italia - Nick Jr Italia +1 Lazio Style Channel - Fox +2 Italia Fox Life +2 Italia - Fox Crime Italia +2 The History Channel Italia +1 National Geographic Channel Italia +1 JimJam Italia +1 - Planet Kids | w | Mediaguard2 Nagravision3 | HB-13C | Fox +2 Italia Fox Life +2 Italia on --- Fox Animation Fox Lifestyle Italia left | ||||
114 P.Piotrowski Hendrik Chadli 17.09.2013 | 10796 V DVB-S/MPEG-2 | 27500 5/6 | NC+ Discovery Science Polska - Turbo Xtra Poland TVP Sport - TVP Seriale National Geographic Channel Polska Orange sport Polska - FilmBox Extra Polska FilmBox Polska - FilmBox Family Discovery Channel Polska - FilmBox Action | w | Conax Mediaguard2 Nagravision3 Viaccess3.0 | HB-13C | Turbo Xtra Poland on ---- Discovery World Poland left | ||||
Tele 5 | w F | 164 | 96 Pol | 15705 | |||||||
Polonia 1 | w F | 165 | 100 Pol | 15706 | |||||||
© http://nilesatfrequency.blogspot.com/ | |||||||||||
115 Ramiz Hendrik TheSilentNight Chadli 31.01.2014 | 10815 H DVB-S/MPEG-2 | 27500 5/6 | RRsat Global Communications Network | w | HB-13D | Fashion One on ---- Fashion TV Europe left | |||||
VOTV (Vozrojdenie TV) | w F | 2008 | 3008 Ukr | 17308 | |||||||
Baby TV Europe | w | 2009 | 3009 Ger 3109 Eng 3209 Fre 3309 Dut 3409 Tur 3509 Pol 3609 Spa 3709 Por 3809 Ita | 17309 Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess3.0 | |||||||
3ABN | w | 2010 | 3010 Eng | 17310 | |||||||
BVN TV Europa | w F | 2011 | 3011 Dut | 17311 | |||||||
CNL | w F | 2012 | 3012 Rus | 17312 | |||||||
Soyuz TV | w F | 2013 | 3013 Rus | 17313 | |||||||
24-TV | F | 2014 | 3014 Rus | 17314 | |||||||
Fashion One | w | 2015 | 3015 Eng | 17315 | |||||||
KurdSat | w F | 2018 | 3018 Kur | 17318 | |||||||
MKTV Sat | w F | 2019 | 3019 Mac | 17319 | |||||||
Thai TV Global Network | w F | 2020 | 3020 Tha | 17320 | |||||||
VTV 4 | w F | 2021 | 3021 Vie | 17321 | |||||||
Rojhelat | 2022 | 3022 Kur | 17322 | ||||||||
PTV Chat | 2031 | 3031 | 17331 | ||||||||
TVK (09-11) | w F | 2037 | 3037 Kh | 17337 | |||||||
TV Verdade | w | 2038 | 3038 Por | 17338 | |||||||
Horn Cable TV | F | 2070 | 3070 Som | 17370 | |||||||
The Word Network | w | 2073 | 3073 Eng | 17373 | |||||||
Armenia TV Europe | w F | 2075 | 3075 Arm | 17375 | |||||||
116 Hendrik Ramiz 14.01.2014 | 10834 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | NC+ Kino Polska Muzyka - Zest TV Discovery Historia Polska - Motowizja TV Sport Klub Polska - TVP Historia BBC HD Nordic - BBC Knowledge HD HBO 2 HD Polska - HBO Comedy HD Polska | w | Conax Mediaguard2 Nagravision3 Viaccess3.0 | HB-13D | Zest TV Motowizja TV on ---- Disney Junior Polska Disney XD Polska MTV Rocks TVP Rozrywka left | ||||
117 Hendrik 20.02.2014 | 10853 H DVB-S2/8PSK MPEG-4 | 29900 2/3 | SatLink | w | HB-13D | ||||||
Satlink Slide info HD | w | 1010 | Eng | 1001 MPEG-4/HD | |||||||
Satlink promo HD | w | 1021 | 1022 Eng | 1002 MPEG-4/HD | |||||||
Satlink test card HD | w | 1031 | 1032 Eng | 1003 MPEG-4/HD | |||||||
Fashion TV HD Europe | w F | 2010 | 2011 Eng | 2001 MPEG-4/HD | |||||||
Fashion TV HD Europe | w F | 2021 | 2022 Eng | 2002 MPEG-4/HD | |||||||
Fashion TV Europe | w F | 3010 | 3011 Eng | 3001 | |||||||
Fashion TV Europe | w F | 3021 | 3022 Eng | 3002 | |||||||
118 D.Shimoni tempo 04.07.2013 | 10873 V DVB-S/MPEG-2 | 27500 3/4 | SNRT | w | HB-13D | ||||||
Al Maghribia (5) | w F | 308 | 309 Ara | 1 | |||||||
Al Aoula Laayoune (1) | w F | 35 | 36 Ara | 2 | |||||||
Al Aoula Maroc (1) | w | 40 | 42 Ara | 3 BISS | |||||||
Arrabiâ (4) | w F | 46 | 47 Ara | 4 | |||||||
Al Aoula Inter (1) | w F | 1026 | 1027 Ara | 5 | |||||||
Assadissa (6) | w F | 1537 | 1538 Ara | 6 | |||||||
Medi 1 TV | w F | 2050 | 2051 Ara | 8 | |||||||
Arryadia (3) | w F | 2562 | 2563 Ara | 10 | |||||||
Tamazight (8) | w F | 3841 | 3842 Ber | 241 | |||||||
119 P.Piotrowski 05.04.2013 | 10892 H DVB-S/MPEG-2 | 27500 3/4 | NC+ Canal + - Canal + Film - Canal + Film 2 Kuchnia+ - Ale Kino!+ - Teletoon+ Polska/Hyper+ TVP 1 - TVP 2 - Canal + Sport - Domo+ | w | Conax Mediaguard2 Nagravision3 Viaccess3.0 | HB-13C | |||||
120 Marcin81127 P.Piotrowski Hendrik Ramiz Chadli Martin.cz T.Zervakis 02.02.2014 | 10911 V DVB-S/8PSK MPEG-4 | 27500 3/4 | Cyfrowy Polsat Sundance Channel Europe HD - Polsat Film HD Universal Channel HD Polska - TLC HD Polska Polsat News HD - AXN Spin HD Polska Eurosport HD - TVP Sport HD | w | Conax Mediaguard2 Nagravision3 Viaccess3.0 | HB-13C | Polsat News HD TVP Sport HD on | ||||
Stars TV | w F | 259 | 515 Pol | 15903 | |||||||
TVR HD (Polska) | w F | 262 | 518 Pol | 15906 15916 MPEG-4/HD | |||||||
121 Hendrik 10.01.2014 | 10930 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | Eutelsat | -w- | HB-13C | new SID | |||||
Eutelsat promo Top Left | 257 | 258 | 201 MPEG-4/HD | ||||||||
Eutelsat promo Bot Left | 259 | 202 MPEG-4/HD | |||||||||
Eutelsat promo Top Right | 261 | 203 MPEG-4/HD | |||||||||
Eutelsat promo Bot Right | 263 | 204 MPEG-4/HD | |||||||||
122 Satty Chadli 15.12.2013 | 10949 V DVB-S/MPEG-2 | 27500 3/4 | GlobeCast | w | HB-13B | Cartoon Network encrypted again | |||||
NourSat | w F | 5101 | 5111 Ara | 7402 | |||||||
Al Hiwar TV | w F | 6501 | 6511 Ara | 7456 | |||||||
Cartoon Network Central & Eastern Europe | w | 7501 | 7511 Pol 7512 Eng | 7457 Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess3.0 Viaccess4.0 | |||||||
Miracle | w F | 6901 | 6911 Ara | 7460 | |||||||
Al Forat Network | w F | 7201 | 7211 Ara | 7463 | |||||||
Al Fady | 7301 | 7311 Ara | 7464 | ||||||||
Disney Channel Polska | w | 7400 | 7411 Pol 7412 Eng | 7466 Conax Mediaguard2 Nagravision3 | |||||||
TCM Central & Eastern Europe | w | 7601 | 7611 Pol 7612 Hun 7613 Rom 7614 Eng | 7468 Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess3.0 | |||||||
Sat-7 Pars (11-21 & 23-09) | w F | 7801 | 7811 Far | 7470 | |||||||
Türk-7 (09-11 & 21-23) | w | 7801 | 7811 Tur | 7470 | |||||||
Velayat TV | w | 7901 | 7911 Far | 7471 | |||||||
Karbala Satellite Channel | w F | 6301 | 6311 Ara | 7472 | |||||||
iTV | F | 6401 | 6411 Pol | 7473 | |||||||
Al-Maaref TV | w | 6601 | 6611 Ara | 7474 | |||||||
STS International | w F | 6701 | 6711 Rus | 7475 BISS | |||||||
Ahl-E-Bait | w | 6201 | 6211 Far | 7476 | |||||||
© http://nilesatfrequency.blogspot.com/ | |||||||||||
123 P.Piotrowski 16.12.2012 | 10971 H DVB-S2/8PSK | 29700 2/3 | SRG SSR SRF 1 HD - SRF zwei HD RTS Un HD - RTS Deux HD | w | Viaccess2.6 Viaccess4.0 Viaccess5.0 | HB-13B | |||||
124 Jej@n 06.11.2013 | 10992 V DVB-S/MPEG-2 | 27500 2/3 | RAI | w | Mediaguard2 Nagravision3 | HB-13D | Rai 4 encrypted again | ||||
Rai Movie | w | 200 | 800 Ita | 8502 Nagravision3 | |||||||
Rai 1 | w F | 512 | 650 Ita | 8511 | |||||||
Rai 2 | w F | 513 | 651 Ita | 8512 | |||||||
Rai 3 | w F | 514 | 652 Ita | 8513 | |||||||
Rai 4 | w | 523 | 604 Ita | 8514 Mediaguard2 Nagravision3 | |||||||
RAI News | w F | 520 | 690 Ita | 8516 | |||||||
125 Hendrik 10.12.2013 | 11013 H DVB-S2/8PSK | 27500 2/3 | Telespazio | w | HB-13D | Test_Enc 03 Test_Enc 04 left | |||||
126 Clubsat s@t g@te Hendrik Ramiz 02.01.2014 | 11034 V DVB-S/MPEG-2 | 27500 3/4 | GlobeCast | w | HB-13D | Shant TV left | |||||
Algérie 5 (TV Coran) | w F | 120 | 130 Ara | 1701 | |||||||
Algérie 4 (TV Tamazight) | w F | 220 | 230 Ber | 1702 | |||||||
JN 1 (Jewish News One) | w F | 320 | 330 Eng 331 Rus | 1703 | |||||||
Shanson TV | w F | 420 | 430 Rus | 1704 | |||||||
2M Monde | w F | 520 | 530 Ara | 1705 | |||||||
CCTV News | w F | 620 | 630 Eng | 1706 | |||||||
RTR Planeta | w F | 820 | 830 Rus | 1708 | |||||||
Rossiya 24 | w F | 1020 | 1030 Rus | 1710 | |||||||
TRT Türk | w F | 1220 | 1230 Tur | 1712 | |||||||
Al Jazeera English | w F | 1420 | 1430 Eng | 1714 | |||||||
Ganj e Hozour TV | 1720 | 1730 Far | 1717 | ||||||||
127 Sajjad 05.02.2014 | 11054 H DVB-S/MPEG-2 | 27500 5/6 | Media-Broadcast | w | HB-13D | Merci TV started | |||||
3+ | w | 510 | 514 Ger | 8003 Viaccess4.0 Viaccess5.0 | |||||||
4+ | w | 510 | 514 Ger | 8004 Viaccess4.0 Viaccess5.0 | |||||||
ZDF | w F | 570 | 571 Ger | 8011 | |||||||
Nex1 | w | 2010 | 2020 Far | 8020 | |||||||
Persian Star 2 | w | 2110 | 2120 Far | 8021 | |||||||
MI-TV (Mohajer International TV) | w | 57 | 58 Far | 8025 | |||||||
Beladi Satellite Channel | w F | 2710 | 2720 Ara | 8027 | |||||||
Iran FMTV | w | 3010 | 3020 Far | 8030 | |||||||
ICC (Iranian Cinema Channel) | w | 3110 | 3120 Far | 8031 | |||||||
TMTV | w | 3210 | 3220 Far | 8032 | |||||||
Iran MNTV | w | 3510 | 3520 Far | 8035 | |||||||
Iran Music | 3610 | 3620 Far | 8036 | ||||||||
Merci TV | 3910 | 3920 Far | 8039 | ||||||||
E4me TV | 4410 | 4420 Far | 8044 | ||||||||
Persian Star 1 | w | 4910 | 4920 Far | 8049 | |||||||
BW TV | w | 210 | 200 Ger | 8070 PowerVu | |||||||
128 WTF 30.12.2013 | 11075 V DVB-S/MPEG-2 | 27500 3/4 | Viacom Media Networks | w | HB-13D | ||||||
MTV Live HD | w | 1011 | 1012 Eng 1013 Eng | 1 MPEG-4/HD Conax Mediaguard4 Nagravision3 Viaccess3.0 Videoguard | |||||||
MTV Polska | w | 161 | 84 Pol | 2 Conax Mediaguard2 Nagravision3 Viaccess3.0 | |||||||
Comedy Central Family Polska | w | 163 | 92 Pol | 4 Conax Mediaguard2 Nagravision3 | |||||||
Viva Polska | w | 164 | 96 Pol | 5 Conax Mediaguard4 Nagravision3 Viaccess3.0 Viaccess5.0 | |||||||
Viacom Blink! | w | 165 | 100 Pol 101 Eng | 6 Conax Mediaguard2 Nagravision3 Viaccess3.0 | |||||||
VH1 Polska | w | 166 | 104 Eng | 7 Conax Mediaguard4 Nagravision3 Viaccess3.0 | |||||||
Comedy Central Polska | w | 169 | 116 Pol | 10 Conax Mediaguard2 Nagravision3 Viaccess3.0 | |||||||
Nickelodeon Polska | w | 1000 | 1001 Pol | 11 Conax Mediaguard2 Nagravision3 Viaccess3.0 | |||||||
129 Hendrik 01.08.2013 | 11096 H DVB-S2/8PSK MPEG-4 | 29900 2/3 | Orange France BeIN Sport 1 HD - BeIN Sport 2 HD - M6 Music Hits MCS Tennis - MCM Pop - MCM Top - Toute l'Histoire Vivolta - EuroSport 2 - Sport365 - KZ TV | w | Irdeto2 Viaccess3.0 Viaccess4.0 | HB-13D | |||||
130 Hendrik Chadli Ramiz 28.01.2014 | 11117 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 |
| w | HB-13D | Muscat TV on | |||||
LoveWorld | w F | 6501 | 6511 Eng | 14606 | |||||||
R1 | w F | 6601 | 6611 Rus | 14607 | |||||||
CNBC Europe | w | 6901 | 6911 Eng | 14610 | |||||||
Muscat TV | w F | 7401 | 7411 Ara | 14615 | |||||||
KICC TV | w F | 8001 | 8011 Eng | 14623 | |||||||
131 WTF 30.12.2013 | 11137 H DVB-S/MPEG-2 | 27500 3/4 | Arqiva | w | HB-13D | ||||||
Bloomberg TV Europe | w | 3502 | 3622 Eng | 7302 | |||||||
ITN (Iran TV Network) | w | 3503 | 3623 Far | 7303 | |||||||
TV 5 Monde FBS | w F | 3521 | 3641 Fre | 7321 | |||||||
TV 5 Monde Europe | w F | 3522 | 3642 Fre | 7322 | |||||||
Crime & Investigation Network UK | w | 3524 | 3644 Eng 3664 Pol | 7324 Conax Mediaguard4 Nagravision3 Viaccess3.0 | |||||||
Crime + Investigation | w | 3524 | 3644 Eng 3664 Pol | 7325 Nagravision3 | |||||||
Kurdistan TV | w F | 3526 | 3646 Kur | 7326 | |||||||
NHK World TV | w F | 3527 | 3647 Eng | 7327 | |||||||
Gem TV | w | 3533 | 3653 Far | 7333 | |||||||
AB Channel (Rete Italia) | w F | 3534 | 3654 Ita | 7334 | |||||||
Kurd Channel | w F | 3535 | 3655 Kur | 7335 | |||||||
Fadak TV | w F | 3541 | 3661 Ara | 7341 | |||||||
Wesal Farsi | w | 3542 | 3662 Far | 7342 | |||||||
Gioielli Per Tutti | F | 3543 | 3663 Ita | 7343 | |||||||
Iran B Marz | 3545 | 3665 Far | 7345 | ||||||||
132 D.Shimoni tempo 04.07.2013 | 11158 V DVB-S/MPEG-2 | 27500 5/6 | Cyfrowy Polsat Polsat - Polsat Play - TV 4 - Polsat Sport Polsat Sport Extra - Polsat Biznes - Polsat Film Polsat News - Polsat 2 | w | Conax Mediaguard4 Nagravision3 Viaccess3.0 | HB-13D | |||||
133 Hendrik Chadli 20.02.2014 | 11179 H DVB-S/MPEG-2 | 27500 3/4 | Telespazio | w | HB-13D | MTC info card on --- Direct TV back on ---- Canale 78 La 10 left | |||||
Alkarma TV Middle East | w F | 640 | 625 Ara | ||||||||
Al Malakoot Sat | w F | 161 | 162 Eng | 4903 | |||||||
Channel One TV | w | 166 | 167 Far | 4905 | |||||||
Tele Padre Pio | w F | 650 | 651 Ita | 4910 | |||||||
Bütöv Az TV | w F | 334 | 335 Aze | 4914 | |||||||
Abalfadhl Alabbas TV | w | 645 | 646 Far/Ara | 4918 | |||||||
C TV Coptic Channel | w F | 554 | 564 Ara | 4923 | |||||||
Telemarket | w F | 770 | 771 Ita | 4927 | |||||||
Erde & Mensch | w F | 780 | 781 Ger | 4928 | |||||||
Melli TV (MTC) info card | 1490 | 1491 Far | 4929 | ||||||||
Kanal Hayat (Turk Hristiyan TV) | F | 530 | 531 Tur | 4930 | |||||||
Payam-e-Afghan TV | w F | 540 | 541 Afg | 4931 | |||||||
ACM Channel | w F | 340 | 341 Ita | 4935 | |||||||
Marjaeyat | 580 | 581 | 4937 | ||||||||
Kentron TV International | w F | 2018 | 3018 Arm | 4939 | |||||||
Khatereh TV | w | 512 | 612 Far | 4941 | |||||||
Daring!TV | 2104 | 2105 Ita | 4960 Conax Irdeto2 Mediaguard2 Nagravision3 Viaccess3 Skycrypt Viaccess4.0 | ||||||||
Tivu Tivu | F | 380 | 381 Ita | 4965 4974 | |||||||
Direct TV | 821 | 822 Ara | 4981 | ||||||||
134 Hendrik Chadli 17.02.2014 | 11200 V DVB-S/MPEG-2 | 27500 5/6 | RRsat Global Communications Network | w | HB-13D | Movie1 left again | |||||
Pro TV International | w F | 2001 | 3001 Rom | 4701 | |||||||
Al Fayhaa | w F | 271 | 272 Ara | 4702 | |||||||
Mohabat TV | w | 370 | 371 Far | 4703 | |||||||
CGN TV | w F | 2004 | 3004 Kor | 4704 | |||||||
Gali Kurdistan TV | w F | 2005 | 3005 Kur | 4705 | |||||||
MTA 3 Al Arabiyah | w F | 366 | 367 Ara | 4706 | |||||||
Dieu TV | w F | 540 | 541 Fre | 4707 | |||||||
CBC | F | 2008 | 3008 Aze | 4708 | |||||||
Az TV | w F | 2009 | 3009 Aze | 4709 | |||||||
SBN TV (SonLife Broadcasting Network) | w | 2015 | 3015 | 4715 | |||||||
ETV Show Hotbird | F | 412 | 413 | 4721 | |||||||
Belarus 24 | w F | 2022 | 3022 Rus | 4722 | |||||||
Somaliland National TV | w F | 2055 | 3055 Som | 4755 | |||||||
Suryoyo Sat | w F | 2060 | 3060 | 4760 | |||||||
GünAz TV | w | 2063 | 3063 Aze | 4763 | |||||||
Negah e Shoma | w | 2067 | 3067 Far | 4767 | |||||||
PNTV | 2068 | 3068 Far | 4768 | ||||||||
World Fashion Channel International | w F | 2069 | 3069 Eng | 4769 | |||||||
Sed'moy kanal novosti (7 News) | w F | 2071 | 3071 Kaz | 4771 | |||||||
İctimai TV | w F | 2072 | 3072 Aze | 4772 | |||||||
© http://nilesatfrequency.blogspot.com/ | |||||||||||
1 Hendrik 10.02.2014 | 11219 H DVB-S/MPEG-2 | 29900 5/6 | Sky Italia Disney Junior Italia +1 - Disney XD Italia Cartoon Network Italia - Hip Hop TV Italia Rock TV - Caccia e Pesca - Babel - Dove TV Lei TV - Boomerang Italia | w | Videoguard | HB-13C | noiSky left | ||||
2 Hendrik Chadli 20.01.2014 | 11240 V DVB-S/MPEG-2 | 27500 3/4 | Eutelsat | w | HB-13C | Eurosport 2 North East Europe encrypted | |||||
TV Canção Nova Internacional | w F | 720 | 721 Por | 4922 | |||||||
EuroSport 2 | w | 2825 | 2818 Pol 2821 Ita 2823 Eng 2826 Ger 2828 Rus 2829 Dut 2833 Gre 2844 Ser 2850 Por 2860 Tur | 13801 Conax Cryptoworks Irdeto2 Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess3.0 Viaccess4.0 Videoguard | |||||||
EuroSport | w | 2577 | 2562 Eng 2563 Gre 2564 Dut 2565 Pol 2566 Rus 2568 Por 2569 Rom 2570 Org 2582 Cze 2584 Hun 2585 Bul 2590 Spa 2592 Ita 2838 Tur 2842 Ser | 13831 Conax Irdeto2 Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess3.0 Viaccess4.0 Videoguard | |||||||
Eurosport Romania | w | 3001 | 3002 Rom | 13832 Viaccess4.0 | |||||||
France 24 Français | w F | 245 | 246 Fre | 13849 | |||||||
France 24 English | w F | 248 | 249 Eng | 13850 | |||||||
Eurosport 2 North East Europe | w | 5110 | 5120 Eng 5220 Pol 5520 Ser 5620 Cze 5720 Dan 5820 Rus 5920 Swe 6420 Hun 6520 Rom 6620 Nor 6720 Dut | 13877 Conax Mediaguard3 Nagravision3 Viaccess2.5 Viaccess3.0 Viaccess4.0 | |||||||
Algeria 3 (Thalitha TV) | w F | 3941 | 3942 Ara | 13940 | |||||||
Canal Algérie | w F | 3951 | 3952 Ara | 13950 | |||||||
3 Hendrik 05.12.2013 | 11258 H DVB-S2/8PSK | 27500 3/4 | NC+ Sundance Channel Europe HD - TVP HD Eurosport 2 North-East HD - Nat Geo Wild HD Animal Planet HD - Cinemax Central Europe HD Teletoon+ HD Polska / Hyper+ HD - nSport 36/37 | w | Conax Mediaguard3 Nagravision3 Viaccess3.0 | HB-13C | |||||
4 Hendrik Chadli 20.01.2014 | 11278 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | NC+ Canal+ HD Polska - Canal + Film HD - Canal+ Sport HD National Geographic Channel Polska HD - MiniMini+ HD FilmBox HD - AXN Spin HD Polska - TVN 7 HD Eurosport HD | w | Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess3.0 Videoguard | HB-13C | Eurosport HD encrypted again | ||||
5 Serafeim SaMaN 31.12.2013 | 11296 H DVB-S/MPEG-2 | 27500 3/4 | beIN Sports beIN Sports info cards beIN Sports News | w | Irdeto2 KeyFly Viaccess4.0 | HB-13C | |||||
beIN Sports Global | w F | 6302 | 6303 Ara 6305 Eng | 8442 | |||||||
6 Hendrik Chadli 18.02.2014 | 11317 V DVB-S/MPEG-2 | 27500 3/4 | Arqiva | w | HB-13C | Wesal English on | |||||
T.TV (Tehran TV) | 1024 | 1224 Far | 17624 | ||||||||
Wesal English | w F | 1025 | 1225 Eng | 17625 | |||||||
AVA Movie | 1026 | 1226 Far | 17626 | ||||||||
Rûdaw HD (SD) | w F | 1027 | 1227 Kur | 17627 | |||||||
RT English | w F | 1029 | 1229 Eng | 17629 | |||||||
Imam Hussein TV 3 | w F | 1030 | 1230 Eng/Far | 17630 | |||||||
RT Arabic | w F | 1032 | 1232 Ara | 17632 | |||||||
5 TV | 1033 | 1233 Far | 17633 | ||||||||
Universal Somali TV | w F | 1035 | 1235 Som | 17635 | |||||||
Tik TV | w | 1036 | 1236 Far | 17636 | |||||||
Imam Hussein TV | w F | 1037 | 1237 Far | 17637 | |||||||
Baqi TV | w F | 1038 | 1238 Far | 17638 | |||||||
Al-Hayat | w F | 1039 | 1239 Ara | 17639 | |||||||
Manoto 1 | w | 1050 | 1250 Far | 17650 | |||||||
Elite Shopping TV | w F | 1070 | 1270 Ita | 17670 | |||||||
Liguria TV | F | 1071 | 1271 Ita | 17671 | |||||||
Mondo Shop / Mare TV / Dipre Art channel / Roma Sat / Dance TV | F | 1073 | 1273 Ita | 17673 | |||||||
RTA Afghanistan | w F | 1078 | 1278 Afg | 17678 | |||||||
7 Hendrik 19.02.2014 | 11334 H DVB-S/MPEG-2 | 27500 3/4 | Arqiva | w | HB-13C | Alice Leonardo Marco Polo Nuvolari TV on | |||||
Universal Channel Polska | w | 1101 | 1102 Pol 1103 Eng | 1 Conax Mediaguard2 Nagravision3 Viaccess4.0 | |||||||
Sci-Fi Channel Polska | w | 1201 | 1202 Pol 1203 Eng | 2 Conax Mediaguard2 Nagravision3 Viaccess4.0 | |||||||
13 Ulica Polska | -w- | 1301 | 1302 Pol 1303 Eng | 3 Conax Mediaguard2 Nagravision3 Viaccess4.0 | |||||||
Alice | w F | 1401 | 1402 Ita | 4 | |||||||
Leonardo | w F | 1501 | 1502 Ita | 5 | |||||||
Marco Polo | -w- | 1601 | 1602 Ita | 6 | |||||||
Nuvolari TV | w F | 1701 | 1702 Ita | 7 | |||||||
8 Hendrik s@t g@te 17.12.2013 | 11355 V DVB-S/MPEG-2 | 29900 5/6 | Sky Italia Comedy Central Italia - Milan Channel - La 7 LEI +1 - Radio Capital TV - Nick Junior MTV Classic - MTV Music - MTV Dance - Sky Uno +2 Class CNBC - AXN Italia - Discovery Science Discovery Travel & Living Europe | w | Videoguard | HB-13C | Radio Capital TV Real Time Italia +1 on | ||||
Real Time Italia +1 | w F | 172 | 444 Ita 445 Eng | 1469 | |||||||
9 P.Grandicelli Satty Hendrik Ramiz 27.05.2013 | 11373 H DVB-S/MPEG-2 | 29900 3/4 | Mediaset | w | HB-13C | TOPcrime on | |||||
Italia 1 | w F | 1620 | 1621 Ita | 1 | |||||||
Canale 5 | w | 1610 | 1611 Ita | 2 Nagravision3 | |||||||
Rete 4 | w F | 1630 | 1631 Ita | 3 | |||||||
Iris | w | 1670 | 1671 Ita | 4 Nagravision3 | |||||||
Canale 5 | w F | 1860 | 1861 Ita | 5 | |||||||
Boing | w | 1680 | 1681 Ita | 6 Nagravision3 | |||||||
La 5 | w | 1730 | 1731 Ita | 7 Nagravision3 | |||||||
TgCom24 | w F | 1810 | 1811 Ita | 8 | |||||||
Mediaset Extra | w | 1750 | 1751 Ita | 9 Nagravision3 | |||||||
Mediaset Italia 2 | w | 1850 | 1851 Ita | 10 Nagravision3 | |||||||
TOPcrime | w | 1770 | 1771 Ita | 12 Nagravision3 | |||||||
10 P.Piotrowski s@t g@te Hendrik 01.01.2014 | 11393 V DVB-S/MPEG-2 | 27500 5/6 | NC+ TVN - TVN 24 - TVN 7 - TTV - TVN Meteo TVN Turbo - TVN Style - TVN24 Biznes i Swiat | w | Conax Mediaguard2 Nagravision3 Viaccess3.0 | HB-13C | TVN24 Biznes i Swiat on --- TVN CNBC left | ||||
Eska TV | w F | 516 | 690 Pol | 4315 | |||||||
Mango 24 | w F | 517 | 700 Pol | 4316 | |||||||
11 Hendrik 21.01.2014 | 11411 H DVB-S2/8PSK MPEG-4 | 27500 5/6 | NC+ Canal + Film HD - Canal+ Family 2 HD Canal+ Family HD - Teletoon+ HD Polska Planete+ Polska HD - Kuchnia+ HD Domo+ HD - Ale Kino!+ HD - Canal+ Family 2 HD | w | Conax Mediaguard2 Nagravision3 | HB-13C | Teletoon+ HD Polska on | ||||
12 EnoSat 28.06.2013 | 11432 V DVB-S2/8PSK MPEG-2 ACM/VCM/PLS MPEG-2 | 27500 2/3 | Mediaset DVB-T La 5 | w | Mediaguard2 | HB-13C | |||||
Multistream 1 | |||||||||||
Rete 4 | w F | 1630 | 1631 Ita 1632 Org | 4004 | |||||||
